Page 188 - CW E-Magazine (27-5-2025)
P. 188
Mumbai Drugs Market Mumbai Drugs Market
Prices as on May 20, 2025
Prices are given in good faith by the Pharmaceutical Broker Mr. ROHIT I. PADALIA
206, Reena Complex, Ramdev Nagar Road, Kirol, Vidyavihar (West), Mumbai – 400 086.
Tel. Nos: 69462040/69462041. E-mail: padalia72@gmail.com Name of Items Pack Price Change Name of Items Pack Price Change
(Kgs.) (Rs./Kg.) (Kgs.) (Rs./Kg.)
Prices as on May 20, 2025
Name of Items Pack Price Change Name of Items Pack Price Change Fenbendazole 25 2,250 Ornidazole 25 960
(Kgs.) (Rs./Kg.) (Kgs.) (Rs./Kg.)
Fexofenadine HCL 25 5,100 Oxyclozanide B.P. (Vet) 25 1,360
ACTIVE PHARMA INGREDIENTS Chlorzoxazone USP 25 620
Fluconazole 5 6,100 Paracetamol 25 260
Aceclofenac 25 890 Ciprofl oxacin HCl 25 1,650 Fluoxetine HCl 25 6,800 Pheniramine Maleate 5 1,425
Albendazole 25 1,500 Clarithromycin 5 11,500 Frusemide 25 2,950 Phenylbutazone 25 865
Allopurinol 10 2,000 Clopidogrel Bisulphate 10 3,450 Glibenclamide 5 2,400 Phenylephrine HCl 5 6,100
Ambroxol HCl 5 2,400 Closantel 25 5,400 Gliclazide 25 4,900 Phenytoin Sodium 25 1020
Amitriptyline HCl 25 2,600 Clotrimazole 1500 Guiafenesin 25 465 Piperazine Citrate 25 390
Amlodipine Besylate 5 2,400 Cloxacillin Sodium 25 2,550 Ibuprofen 50 660 Piperazine Hexahydrate 25 370
Amoxycillin Sodium Sterile (Cryst) 10 6,800 Dexchlorpheniramine Maleate 1 13,200 Iodine 50 6,900 Potassium Iodate 25 4,500
Amoxycillin Trihydrate 25 2,400 Dextromethorphan HBr 1 6,100 Iron (III) Hydroxide Polymaltose Potassium Iodide 25 5,500
Complex 25 300
Ampicillin Sodium Sterile 10 4,100 Diclofenac Potassium 25 630 Povidone Iodine 25 1,350
Ketoconazole USP 5 3,800
Ampicillin Trihydrate 25 2,500 Diclofenac Sodium 25 580 Pregabalin 5 2,650
Lidocaine HCl 25 775
Atenolol 25 1,450 Dicyclomine HCl 10 2,100 Pyroxicam 25 3,100
Mebendazole USP 25 1,800
Azithromycin Dihydrate 5 11,800 Diethyl Carbamazine Citrate 25 1,200 Rafoxanide B. P. (Vet) 25 5,400
Mefenamic Acid 25 500
Bromhexine HCl 25 1,775 Diiodohydroxyquinoline 25 4,200 Mepyramine Maleate 25 3,900 Roxithromycin E.P. 5 5,500
Brompheniramine Maleate 5 6,100 Diphenhydramine HCl 25 875 Metformin HCl 25 190 Salbutamol Sulphate 5 6,600
Caffeine 25 700 Erythromycin Estolate 25 4,900 Miconazole Nitrate 25 1,650 Sildenafi l Citrate 5 1,350
Cefi xime Trihydrate 5 11,100 Erythromycin Stearate 25 4,550 Niacinamide 50 520 Sodium Iodide 25 5,600
Cetrizine Di HCl (EP) 5 2,200 Ethamsylate 25 650 Nifedipine 25 3,550 Tinidazole 50 930
Chlorpheniramine Maleate 5 1,375 Ethophylline 25 1,100 Nimesulide 25 475 Theophylline Anhydrous 25 1,050
188 Chemical Weekly May 27, 2025 Chemical Weekly May 27, 2025 189
Contents Index to Advertisers Index to Products Advertised