Page 185 - CW E-Magazine (27-5-2025)
P. 185

Chennai Chemical Market




                                            Prices as on May 20, 2025
       Name of Chemicals         Pack     Price  Change   Name of Chemicals         Pack    Price  Change
                                (Kgs.)                (Rs./Kg.)                    (Kgs.)                (Rs./Kg.)


        ORGANIC CHEMICALS                                 Methyl Isobutyl Ketone (Refi ll)  160   145.00
                                                          Methylene Dichloride      250     44.00
        Acetic Acid Glacial        35    63.00
        Acetone                  160     90.00            Methylene Dichloride (Refi ll)  250   38.00
                                                          Mineral Turpentine Oil
                                                                                            92.00
                                                                                     50
        Benzene               195 Litrs  92.00            Monochloro Phenol          50    120.00
        Benzyl Alcohol           200    160.00            Nitrobenzene              200    108.00
        Bisphenol-A (Russian)      25   140.00            Octanol (2-Ethyl hexanol)  160   145.00
        n-Butanol                170     95.00            Oleic Acid                 50    120.00
        n-Butyl Acetate          165    100.00            Oxalic Acid (Punjab)        50    62.00
        Butyl Cellosolve         195    130.00            Paraffi n Wax (White)        50   107.00
        Camphor                    25   415.00            Paraformaldehyde 91%        25    96.00
        Cellosolve (Ethyl)       195    139.00            Perchloroethylene         320     92.00
        Chloroform               300     28.00            Phenyl Liquid             230    108.00
        Citric Acid (Anhy)         25    76.00            Phthalic anhydride          25   105.00
       Citric Acid (Mono)         25     65.00            Pine Oil 22%          200 Litrs  145.00
       Cresote Oil                50     88.00            Pine Oil 40%          200 Litrs  190.00
       Cyclohexanone             190    135.00            Poly Aluminium Chloride    25     34.00
       D D Turpentine         200 Litrs  145.00           Polyethylene Glycol 400   230    125.00
       Diacetone Alcohol         195    130.00            Polyethylene Glycol 600   230    150.00
       Diethylene Glycol         230     80.00            Propylene Glycol          215    102.00
       Dimethyl Formamide        195     82.00            Red Lead                   50    220.00
       Dioctyl Phthalate         200    130.00            Renine                    180     72.00
       Di-Pentene             200 Litrs  125.00           Rosin                      17    120.00
       EDTA Acid                   25   198.00            Sodium Acetate              50    38.00
       EDTA Disodium               25   188.00            Sodium Benzoate             50   108.00
       EDTA Tetrasodium            25   188.00            Sorbitol                  250     50.00
       Ethyl Acetate             185     84.00            Stearic Acid (Cosmetic)     50   155.00
                                                          Styrene Monomer
                                                                                           125.00
                                                                                    185
       Ethylene Dichloride       200     65.00            Terpeneol Perfumery    25 Litrs  230.00
       Ethylene Glycol – Mono    230     70.00            Thiourea                    25   190.00
       Formaldehyde               65     26.00            Toluene               200 Litrs   88.00
       Formic Acid                 35    72.00            Trichloroethylene         280     85.00
       Glycerine – CP            250    106.00            Triethanolamine           210    120.00
       Hexamine – Tech             50   112.00            Vinyl Acetate Monomer     185    100.00
       n-Hexane               160 Litrs  70.00            Xylene Mixed              185     83.00
       Hydroquinone  (Imported)    25   1,150.00          o-Xylene                  185    110.00
       Isopropyl Alcohol         160    130.00             Source of Information: Mr. Subhash Ghorawat, Chemicals (India)
       Isopropyl Alcohol (Refi ll)  160   112.00            Company, No. 87, Perambur Barracks Road, “EdenPlaza’’ 3rd Floor, (Near
       Maleic Anhydride           25    105.00             Doveton Signal) Purasawalkam, Chennai-600 007. Tel: 91 44 26611911-15.
       Methyl Ethyl Ketone       166    120.00             E-mail: chemicalsindiacompany@gmail.com
       Methyl Isobutyl Ketone    160    145.00             Website: www.chemicalsindiacompanychennai.com


       Chemical Weekly  May 27, 2025                                                                   185


                                      Contents    Index to Advertisers    Index to Products Advertised
   180   181   182   183   184   185   186   187   188   189   190