Page 184 - CW E-Magazine (27-5-2025)
P. 184

Chennai Chemical Market




                                            Prices as on May 20, 2025
       Name of Chemicals           Pack     Price Change  Name of Chemicals           Pack    Price Change
                                  (Kgs.)              (Rs./Kg.)                      (Kgs.)              (Rs./Kg.)


        INORGANIC CHEMICALS                               Mercury                      34.5   7,200.00
        Acid Slurry (Soft)           50    130.00         Naphthalene Balls             50   130.00
        Alum – Ferric                50     23.00         Nickel Chloride               25   620.00
        Ammonium Bicarbonate         25     24.00         Phosphoric Acid (85% Tech)         102.00
        Ammonium Bifl uoride (Sugar grade)      50   178.00  Potassium Carbonate (Powder)  25   115.00
        Ammonium Carbonate           50     92.00         Potassium Carbonate (Granules)  25  85.00
        Ammonium Chloride            50     20.00         Potassium Nitrate             50    115.00
        Ammonium Nitrate             50     30.00         Potassium Permanganate (Tech)  50   174.00
        Ammonium Phosphate (Mono)    50    135.00         Potassium Permanganate (Pure)  50  185.00
        Ammonium Sulphate            50     22.00         Potassium Phosphate (Di)       50   158.00
        Antimony Trioxide            50  3,800.00         S.L.E.S                       50    72.00
        Barium Chloride              50     58.00         Soda Ash Light                 50   30.00
        Bleaching Powder (33% Cl)    25     14.00         Sodium Bicarbonate             50   33.00
        Borax (Granular)             50     90.00         Sodium Bichromate              50   165.00
                                                          Sodium Bisulphite              50   52.00
        Boric Acid (Tech.)           50    145.00
        Calcium Carbonate (Activated)  50    20.00        Sodium Chlorite 50% (India)    50   240.00
        Calcium Carbonate (Precipitated)  50   19.00      Sodium Chlorite 80% (India)    50   280.00
        Calcium Chloride 70% (Lumps)   50   12.00         Sodium Cyanide                50    650.00
        Calcium Chloride-Anhydrous   50     28.00         Sodium Fluoride                50   150.00
                                                          Sodium Formate                50    53.00
        Camphor Oil              200 Litrs  135.00
        Caustic Potash (Flakes)      50     82.00         Sodium Hexameta Phosphate 68%    50   128.00
                                                                                              180.00
                                                                                         50
                                                          Sodium Hydrosulphite (China)
        Caustic Soda (Flakes)        50     50.00         Sodium Metabisulphite          50   35.00
        Caustic Soda (Prills)        50     92.00         Sodium Nitrate                 50   52.00
        Chromic Acid (Flakes)        50     280.00
                                                          Sodium Nitrite (China)         50   60.00
        Chlorinated Xylene           25     85.00         Sodium Silicate                               Naked  28.50
        Copper Sulphate              50    220.00         Sodium Sulphate (Anhydrous)    50   15.00
        Diammonium Phosphate         50     34.00         Sodium Sulphide 50-52% (Flakes)    50   58.00
        Dioctylmalite               180     82.00         Sodium Sulphide 58-60% (Flakes)    50   52.00
        Ferric Chloride (Anhydrous)  50     38.00         Sodium Sulphite 92%            50   50.00
        Ferrous Sulphate – Crystals  50     16.00         Sodium Tripolyphosphate        50   92.00
        Hydrochloric Acid                           Naked  6.00  Titanium Dioxide Anatase    25   208.00
        Hydrogen Peroxide 50%        50     33.00         Titanium Dioxide (Rutile – R-902)    25   275.00
        Hyfl osupercell              22.7   138.00         Trisodium Phosphate            50   28.00
        Litharge                     50    220.00         Zinc Chloride Powder (Tech.)    50   82.00
        Lithopone B301 (China)       25    124.00         Zinc Oxide White Seal          50   230.00
        Magnesium Carbonate (Indian)  50   125.00         Zinc Stearate (Pure)          25    175.00
        Magnesium Sulphate           50     16.00         Zinc Sulphate (Tech.)          50   58.00


       184                                                                      Chemical Weekly  May 27, 2025


                                      Contents    Index to Advertisers    Index to Products Advertised
   179   180   181   182   183   184   185   186   187   188   189