Page 219 - CW E-Magazine (2-4-2024)
P. 219

Materials Exported


       Export of organic chemicals, January 2024


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Top-50 exported products by volume
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]   Product   Qty  FOB Price
       Abacavir sulphate                 Acetoacet-o-anisidine                               [Tonnes]  [Rs./kg]
       South Africa   0.80   15.60   19,497  USA      36.32    8.68   239  Benzene             93,600   74
                                                                           Butadiene, 1,3-     15,450   68
       Aceclofenac                       Acetoacet-o-toluidide             Amyl methyl ether, t- (TAME)   15,000  67
       Pakistan      4.60    6.24  1,450  USA         101.76  25.91   255  Methyl t-butyl ether (MTBE)   13,816  63
       Nepal         1.90    2.04  1,033                                   Methylaniline, N- (Monomethyl aniline)   10,319   179
       Kenya         1.09    1.36  1,348  Acetoacetanilide                 Ethylene            10,290   64
       Bangladesh    1.00    1.52  1,517  USA         36.32    6.29   173  Sorbitol (Liquid)   9,764    47
                                                                           Ethyl acetate       7,618    88
       Acequinocyl                       Acetoacetoxyethyl methacrylate, 2-   Dichlorobenzene, p-   4,880  78
       Japan        12.80   45.79  3,577  (2-Methacryloyloxy)ethyl acetoacetate)      Acetic anhydride   4,448  70
                                         USA          314.17  123.99  396  Phthalic anhydride   3,456   85
       Acesulfame potassium (Acesulfame K)    China   24.00    9.21   384  Monoethylene glycol (MEG)   3,246  116
       Gambia        0.05    0.06  1,150  Netherlands  16.00   6.03   377  Dimethyl sulphate   3,235    47
                                         Indonesia    16.00    6.00   375  Monochlorodifluoromethane (HCFC-22)   3,042   252
       Acetaldehyde ethyl phenethyl acetal                                 Methanol            2,657    33
       Singapore     3.60    8.66  2,406  Acetoin                          Hydroxystearic acid ester, 12-   2,618  151
                                         Sri Lanka     0.02    0.03  1,268  Phenoxyethanol, 2-   2,596  169
       Acetazolamide                                                       Formaldehyde (Formalin)   2,561  18
       Turkey        1.50    5.81  3,871  Acetone                          Benzyl alcohol      2,302    165
       Canada        1.00    5.23  5,230  UAE       1,044.40  102.79  100  Lecithin, soya      2,297    188
       Cyprus        1.00    3.98  3,979  Argentina   192.00  17.06   89   Metformin HCl       2,195    339
       Sri Lanka     0.80    2.32  2,906  Saudi Arabia   160.11   13.32   83  Paracetamol (4-Acetamidophenol/   2,082   453
       Pakistan      0.50    1.94  3,873  Sri Lanka   81.16    7.92   98     Acetaminophen)
       Bangladesh    0.35    1.32  3,784  Tanzania    77.96    7.60   98   Hydroxyethylidene-1,1-diphosphonic  2,030  109
                                         Kenya        72.48    6.52   90     acid, 1- (HEDP)
       Acetic acid                       Ghana        47.36    3.95   83   Diethyl phthalate (DEP)   1,924  125
       UAE          269.00  14.84    55  Brazil       37.55    3.10   83   Acetone             1,865    97
       Sri Lanka    165.76   9.86    60  Canada       37.03    2.64   71   Methyl diethanolamine   1,858  154
       Oman         162.71   7.89    51  Turkey       25.12    2.37   94   Lecithin, soya (liquid)   1,791  161
       South Africa   140.04   10.14   74  Democratic Republic  24.96   2.55   102  Cresol, p-   1,680  220
       Bangladesh   87.97    5.20    59    Of The Congo                    Pyridine            1,591    259
       Iraq         69.20    3.84    58  Cyprus       23.68    1.98   83   Methylene chloride; (Dichloromethane)   1,520   45
       Madagascar   56.70    3.58    63  Bahrain      12.80    1.28   100  Diethylene glycol (DEG)   1,400  63
       Nepal        55.71    3.36    65  Kuwait       12.80    1.30   102  Phenol              1,398    91
       Angola       50.00    2.82    56  Philippines  12.80    1.17   92   Toluene             1,379    98
       Yemen        49.70    3.76    76  Ethiopia      1.60    0.21   131  Dimethyl phthalate (DMP)   1,379  97
       Kenya        24.85    1.45    58  Bhutan        1.32    0.15   110  Methylstyrene, alpha-   1,326  114
       Cameroon     23.80    1.40    59  Nepal         0.16    0.02   150  Erucic acid         1,297    246
       Seychelles   20.16    1.19    59                                    Terephthaloyl chloride   1,268  188
       Netherlands  17.60    2.24   128  Acetonitrile                      Acetic acid         1,231    63
       Saudi Arabia   16.80   0.95   56  Switzerland  64.00    9.15   143  Dichlorodiphenyl sulphone, 4,4’-   1,220   279
       Philippines  16.00    1.85   115  Singapore    57.19   13.54   237  Diisononyl phthalate (DINP)   1,179  120
       Bhutan        5.01    0.36    72  USA          56.85   10.14   178  Acrylamido-2-methylpropane sulphonic    1,175   169
       Ethiopia      0.30    0.03    95  Germany      18.02    2.83   157    acid sodium salt, 2-
                                         UK           18.00    2.54   141  Sodium acetate trihydrate   1,133  38
       Acetic acid, natural              Italy        18.00    2.34   130  Triethylene glycol (TEG)   1,088  120
       Netherlands   2.00    0.53   264  Spain        17.97    3.71   206  Hydroxyethylidene-1,1-diphosphonic    1,080   129
       Mexico        2.00    0.46   231  France       14.40    2.17   151    acid tetrasodium salt, 1-
       Belgium       1.00    0.23   231  Ukraine      12.00    2.26   188  Acrylamido-2-methylpropane    1,078  255
                                                                             sulphonic acid, 2-
       Acetic anhydride                  Acetophenone                      Methyl-6-ethylaniline, 2- (2-Ethyl-6-   1,039   249
       Belgium    3,866.76  257.14   66  USA          32.00    8.41   263    methylaniline)
       South Korea   292.61   18.47   63  Brazil       0.40    0.10   242  Isopropyl alcohol (2-Propanol; Propan-2-ol)   985   139
       Vietnam      154.40  13.20    88                                    Erucamide            895     417
       Turkey       96.00    6.38    66  Acetyl triethyl citrate           Menthol, L-          893    1,284
       USA          38.71    4.68   121  Colombia      0.94    0.14   147  Chloramine           893     113

       Products are listed in alphabetical order; due to space restrictions all products are unlikely to be covered each month. For detailed information on these and other
       products write to editorial@chemicalweekly.com
       Chemical Weekly  April 2, 2024                                                                  219


                                      Contents    Index to Advertisers    Index to Products Advertised
   214   215   216   217   218   219   220   221   222   223   224