Page 216 - CW E-Magazine (2-4-2024)
P. 216
Materials Imported
January-24 CIF Price Quantity [Rs./kg] [Tonnes] 128 7,786 66 7,515 119 7,399 73 7,063 102 6,961 104 6,642 101 6,577 59 6,268 105 5,716 93 5,281 97 4,208 118 3,948 78 3,878 88 3,818 108 3,395 42 3,026 109 2,993 62 2,908 159 2,544 84 2,065 85 2,014 84 1,330 30 43 96 40
December-23 CIF Price Quantity [Rs./kg] [Tonnes] 122 1,730 68 5,079 113 4,260 68 2,950 93 5,792 112 6,362 104 4,010 45 2,884 106 1,877 93 6,402 98 6,725 120 4,715 81 2,680 89 8,679 106 7,279 43 5,504 96 1,168 59 3,574 165 1,612 81 4,777 91 3,764 77 1,658 22 4,409 92 7,307
November-23 CIF Price Quantity [Rs./kg] [Tonnes] 125 2,983 71 5,228 117 3,872 66 1,866 97 5,260 100 5,819 108 3,734 67 5,429 104 5,077 91 17,896 103 1,997 117 5,628 84 3,740 90 5,064 107 9,255 37 6,540 92 2,509 56 6,537 162 3,100 83 3,742 94 3,031 74 4,732 16 12,828 97 7,127
October-23 CIF Price Quantity [Rs./kg] [Tonnes] 122 8,865 70 6,752 109 8,122 64 6,314 92 6,984 110 6,567 108 5,825 52 8,279 100 11,076 86 20,571 104 4,279 110 4,028 81 8,108 82 11,993 103 6,981 35 4,630 88 6,642 57 13,776 164 5,580 79 7,276 94 8,222 78 5,437 17 9,711 94 11,039
September-23 CIF Price Quantity [Rs./kg] [Tonnes] 128 6,897 70 8,114 100 8,039 64 7,030 87 9,478 105 7,221 107 5,442 66 7,176 94 4,039 77 16,489 102 5,244 107 3,535 78 7,036 86 7,185 97 5,467 39 2,903 92 10,693 59 10,264 165 5,407 81 6,560 93 2,757 71 6,211 23 4,213 100 39
August-23 CIF Price Quantity [Rs./kg] [Tonnes] 143 5,514 71 8,148 103 12,340 70 3,822 85 10,824 109 7,118 101 7,495 67 6,321 94 4,756 78 9,812 97 6,997 104 6,433 77 5,728 92 4,521 96 4,684 44 3,049 89 5,127 55 3,383 181 5,092 84 4,350 91 2,934 75 2,788 24 4,408 100 38
CIF Price [Rs./kg] 151 75 114 69 96 114 108 57 107 83 107 100 84 90 92 48 100 69 189 88 95 76 22 97
July-23
Quantity [Tonnes] 7,350 6,334 11,020 3,404 7,515 5,468 5,093 3,799 3,865 6,107 3,322 5,981 3,911 7,169 6,830 2,143 3,588 714 4,492 2,615 4,938 2,224 8,195 1,463
CIF Price [Rs./kg] 158 78 121 72 92 110 113 66 105 83 107 101 89 94 104 44 98 72 207 93 95 77 22 95
June-23 Quantity [Tonnes] 8,997 7,702 8,808 2,997 7,577 6,043 4,666 3,792 7,196 9,298 6,603 6,275 4,381 6,770 3,469 3,446 3,466 3,514 2,908 2,684 15,589 3,803 8,191 4,625
CIF Price [Rs./kg] 164 79 125 76 96 125 114 54 118 80 109 100 93 105 104 47 118 72 207 101 97 77 24 90
May-23 Quantity [Tonnes] 8,386 6,729 5,109 1,307 9,573 7,641 4,896 4,735 6,726 11,738 5,848 6,019 3,740 6,144 4,088 4,541 5,009 4,598 3,568 1,789 11,205 6,466 7,503 8,739
Row Labels Methyl isobutyl ketone Dimethylformamide, N,N- (DMF) Propylene glycol (Pro- pane-1,2-diol) Citric acid anhydrous Butyl acetate, n- Epichlorohydrin (1-Chloro-2,3-epoxypropane) Adipic acid Glycerine (Glycerol) (Refined) Cyclohexanone Isopropyl alcohol (Isopropanol; 2-Propanol) Isophthalic acid purified Lysine monoHCl, L- (Feed grade) Acrylic acid Methyl ethyl ketone Ethylhexanol, 2- Dichloromethan
216 Chemical Weekly April 2, 2024
Contents Index to Advertisers Index to Products Advertised