Page 215 - CW E-Magazine (2-4-2024)
P. 215
Materials Imported
January-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 451,207 92 186,774 42 172,835 37 149,768 65 130,753 83 97,206 27 92,168 31 63,949 56 60,403 87 49,591 73 33,709 82 30,284 122 25,148 75 24,149 95 21,454 108 13,710 73 13,680 96 11,787 136 11,751 86 10,372 85 9,102 85 9,058 81 8,566 56 8,552 80 8,035 106 7,920
December-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 401,702 93 154,789 40 135,099 40 107,104 67 162,232 86 94,145 28 92,124 26 58,407 56 50,651 86 111,687 71 20,131 87 37,681 122 19,615 74 12,445 93 20,029 115 13,124 72 13,512 96 32,638 126 9,998 86 9,740 92 12,736 84 5,495 81 6,534 59 3,587 77 6,046 108 6,038
November-23 CIF Price Quantity [Rs./kg] [Tonnes] 25 456,697 95 86,639 41 147,346 46 113,750 72 30,124 89 109,866 31 138,207 25 79,028 58 49,702 93 69,118 73 26,979 87 26,875 124 28,884 75 14,833 98 35,197 110 6,111 73 9,652 92 27,039 135 5,651 84 13,404 93 13,610 92 1,631 82 5,262 60 1,858 74 9,053 114 8,597
Import of Top-50 organic chemicals - Price and volume trends
October-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 457,957 94 146,720 41 151,250 41 116,827 72 120,273 93 93,600 33 230,552 25 66,076 65 59,198 98 61,248 66 40,177 86 40,770 117 23,913 72 21,274 94 26,175 97 10,099 70 20,030 89 29,012 140 12,208 84 10,587 92 11,823 83 7,747 86 8,352 61 8,804 72 8,190 114 9,024
September-23 CIF Price Quantity [Rs./kg] [Tonnes] 22 572,424 89 119,328 40 163,486 37 109,139 70 114,283 90 115,738 31 92,174 25 47,380 61 42,691 93 61,036 66 34,701 79 48,059 113 31,580 65 17,142 91 25,056 91 13,687 72 14,921 88 21,681 137 12,596 88 12,643 91 9,176 77 111,785 79 4,786 58 8,669 72 6,736 106 10,601
August-23 CIF Price Quantity [Rs./kg] [Tonnes] 22 471,616 83 208,815 40 169,837 35 120,109 65 77,111 84 79,182 32 184,225 26 60,863 58 47,299 88 68,185 70 37,574 77 45,128 118 29,509 64 28,318 91 28,408 90 10,019 68 17,284 93 44,136 135 19,529 86 15,821 91 12,814 71 13,201 75 6,199 59 4,614 74 6,034 101 6,983
CIF Price [Rs./kg] 22 82 41 36 64 80 27 26 55 85 76 80 127 73 95 98 70 103 136 94 96 75 78 59 78 103
July-23
Quantity [Tonnes] 674,042 134,621 116,248 94,312 60,648 59,989 92,087 52,284 47,510 75,993 29,141 32,449 13,226 13,466 30,721 9,841 21,075 25,564 9,020 10,937 11,518 9,239 7,270 5,787 4,949 6,678
CIF Price [Rs./kg] 24 88 43 38 68 82 27 31 58 89 84 90 139 74 99 96 77 110 133 95 94 83 83 63 83 108
June-23 Quantity [Tonnes] 384,584 132,193 102,321 150,452 182,878 78,865 138,232 49,140 39,736 103,774 35,913 41,560 10,885 20,300 23,793 8,738 15,668 27,270 6,712 8,484 17,155 6,456 6,914 4,060 6,597 7,206
CIF Price [Rs./kg] 26 93 43 38 68 85 27 30 60 96 89 93 144 72 105 99 76 117 128 97 97 87 85 70 83 112
May-23 Quantity [Tonnes] 557,060 167,851 156,265 129,491 160,233 91,175 138,277 23,870 44,821 55,213 33,994 35,776 18,714 22,799 24,377 9,129 12,120 28,465 12,695 12,093 3,914 6,703 6,917 3,501 7,583 7,055
Methanol (Methyl alcohol) Ethylene glycol (Monoethylene Terephthalic acid purified (PTA) Ethylene dichloride (EDC) Vinyl chloride monomer (VCM) Vinyl acetate monomer (VAM) Methyl methacrylate Tetradecene, 1- (alpha-Olefin Citric acid monohydrate Butanol, n- (n-Butyl alcohol)
Row Labels Styrene glycol; MEG) Acetic acid Toluene Ethane Xylene, 4- Phenol Aniline Acetone Butyl acrylate Isononyl alcohol Hexane, n- Acrylonitrile C-14) Xylene, 2- Maleic anhydride Melamine Bisphenol A
Chemical Weekly April 2, 2024 215
Contents Index to Advertisers Index to Products Advertised