Page 200 - CW E-Magazine (19-9-2023)
P. 200

China Chemical Market

                                          Prices as on September 12, 2023
         Name of Chemicals                              12th Sep-2023       5th Sep-2023            Change
        Acetone                                                980                 942                 38
        Acrylic Acid                                           962                 951                 11
        Acrylonitrile                                         1280                1259                 21
        Adipic Acid                                           1325                1304                 21
        Aniline                                               1708                1563                145
        Benzene                                               1099                1076                 23
        Bisphenol-A                                           1629                1535                 94
        Butyl Acetate                                         1073                1254                -181
        Butyl Acrylate                                        1444                1461                 -17
        n-Butanol                                             1363                1374                 -11
        Caustic Soda                                           114                 111                  3
        Chloroform                                             309                 309                  -
        Cyclohexane                                            975                 984                  -9
        Cyclohexanone                                         1340                1338                  2
        Dibutyl Phthalate                                     1452                1449                  3
        Diethylene Glycol                                      760                 759                  1
        Dimethyl Formamide                                     707                 710                 -3
        Dioctyl Phthalate                                     1609                1660                 -51
        Ethyl Acetate                                         1093                1003                 90
        Ethyl Acrylate                                        1499                1447                 52
        Ethylene Dichloride                                    372                 372                  -
        Ethylene Glycol                                        569                 558                 11
        2-Ethylhexyl Acrylate                                 1619                1619                  -
        Formaldehyde                                           166                 167                 -1
        Glycerine                                              710                 710                  -
        Hydrogen Peroxide                                      205                 198                  7
        Isobutyl Alcohol                                      1083                1083                  -
        Isopropyl Alcohol                                     1106                1083                 23
        Maleic Anhydride                                      1081                1031                 50
        Methanol                                               341                 345                 -4
        Methyl Ethyl Ketone                                   1143                1126                 17
        Methyl Isobutyl Ketone                                2042                2020                 22
        Methylene Dichloride                                   376                 377                 -1
        Monoethanolamine                                      1089                1089                  -
        Nitric Acid                                            291                 283                  8
        Octanol                                               1476                1476                  -
        Phenol                                                1206                1128                 78
        Phthalic Anhydride                                    1202                1196                  6
        Polyvinyl Alcohol                                     1789                1794                 -5
        Propyl Acetate                                        1087                1087                  -
        Propylene Glycol                                      1208                1207                  1
        Soda Ash                                               407                 404                  3
        Stearic Acid                                          1202                1202                  -
        Styrene                                               1248                1206                 42
        Terephthalic Acid                                      846                 855                 -9
        Titanium Dioxide                                      2338                2326                 12
        Toluene                                               1122                1112                 10
        Vinyl Acetate                                          959                 954                  5
        o-Xylene                                              1202                1237                 -35
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       200                                                                Chemical Weekly  September 19, 2023


                                      Contents    Index to Advertisers    Index to Products Advertised
   195   196   197   198   199   200   201   202   203   204   205