Page 204 - CW E-Magazine (17-10-2023)
P. 204

China Chemical Market

                                           Prices as on October 10, 2023
         Name of Chemicals                              10th Oct-2023       3rd Oct-2023            Change
        Acetone                                               1069                1035                 34
        Acrylic Acid                                           942                 970                 -28
        Acrylonitrile                                         1369                1323                 46
        Adipic Acid                                           1356                1368                 -12
        Aniline                                               1880                1882                  -2
        Benzene                                               1120                1155                 -35
        Bisphenol-A                                           1558                1656                 -98
        Butyl Acetate                                         1288                1143                145
        Butyl Acrylate                                        1302                1413                -111
        n-Butanol                                             1263                1362                 -99
        Caustic Soda                                           142                 131                 11
        Chloroform                                             404                 377                 27
        Cyclohexane                                            975                 990                 -15
        Cyclohexanone                                         1351                1416                 -65
        Dibutyl Phthalate                                     1367                1441                 -74
        Diethylene Glycol                                      768                 781                 -13
        Dimethyl Formamide                                     773                 742                 31
        Dioctyl Phthalate                                     1586                1568                 18
        Ethyl Acetate                                         1010                1104                 -94
        Ethyl Acrylate                                        1508                1523                 -15
        Ethylene Dichloride                                    386                 372                 14
        Ethylene Glycol                                        573                 587                 -14
        2-Ethylhexyl Acrylate                                 1769                1619                150
        Formaldehyde                                           165                 165                  0
        Glycerine                                              710                 710                  0
        Hydrogen Peroxide                                      291                 302                 -11
        Isobutyl Alcohol                                      1309                1083                226
        Isopropyl Alcohol                                     1271                1270                  1
        Maleic Anhydride                                      1195                1241                 -46
        Methanol                                               340                 340                  0
        Methyl Ethyl Ketone                                   1233                1234                 -1
        Methyl Isobutyl Ketone                                2456                2510                 -54
        Methylene Dichloride                                   420                 439                 -19
        Monoethanolamine                                      1089                1089                  0
        Nitric Acid                                            306                 302                  4
        Octanol                                               1476                1476                  0
        Phenol                                                1298                1298                  0
        Phthalic Anhydride                                    1139                1225                 -86
        Polyvinyl Alcohol                                     1962                1963                 -1
        Propyl Acetate                                        1282                1087                195
        Propylene Glycol                                      1142                1199                 -57
        Soda Ash                                               423                 424                 -1
        Stearic Acid                                          1202                1202                  0
        Styrene                                               1260                1302                 -42
        Terephthalic Acid                                      851                 863                 -12
        Titanium Dioxide                                      2410                2412                 -2
        Toluene                                               1125                1147                 -22
        Vinyl Acetate                                         1114                1087                 27
        o-Xylene                                              1260                1262                 -2
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       204                                                                   Chemical Weekly  October 17, 2023


                                      Contents    Index to Advertisers    Index to Products Advertised
   199   200   201   202   203   204   205   206   207   208   209