Page 181 - CW E-Magazine (26-11-2024)
P. 181

Special Report


                                    Table 5: Imports of sulfone polymers into India
                                 FY22                        FY23                        FY24

                         Qty, tonnes      Value, $   Qty, tonnes      Value, $    Qty, tonnes      Value, $
        Austria                0.00           $0           0.00            $0          0.01          $288
        Belgium               12.02       $87,152          1.03       $14,483          2.68        $11,692
        China                 79.20     $3,20,466        141.93      $6,05,869        10.75      $1,16,081
        Costa Rica             0.00           $0           0.00            $0          0.02          $170
        Germany                2.48       $26,506          7.39      $1,30,329         7.77      $1,55,726
        Italy                  0.00           $0           2.00        $6,162           0.6         $1,580
        Japan                 61.35     $2,27,023         10.60      $1,29,576         19.9      $2,24,930

        Korea South           73.25     $3,58,140         40.29      $2,02,616        54.15      $3,28,383
        Malaysia               1.80       $12,841          0.00            $0             0            $0
        Netherlands            0.25        $4,590          0.01          $306          4.51        $28,594
        Singapore              0.00           $0           9.53      $1,01,084         3.28        $26,112
        Slovenia               0.00           $0           0.00            $0           4.2        $48,652
        Taiwan                 3.68       $19,368         13.31       $96,207         45.16      $1,92,884

        UAE                    0.02        $1,215          0.00            $0             0            $0
        UK                     0.00           $0           0.00            $0          0.01          $662
        USA                   87.02     $4,28,992        140.88     $13,11,195        93.75     $10,51,942
        Vietnam                0.00           $0           6.00       $40,436             0            $0
        Total                321.07    $14,86,292        372.97     $26,38,263       246.79     $21,87,695
       Source: IndiaChemTrade
       at about 300-tonnes and is entirely
       served by imports. PSU resin repre-
       sents about half of this market, and
       almost all supplies of this resin is
       from the USA facility of Syensco to its
       Indian subsidiary.


       REFERENCES
       1.  ht t ps: / / m c group.c o.uk/
          news/20240313/polyarylsulfones-
          revolutionizing-high-tech-indus-
          tries-with-grade-versatility-and-
          multifunctionality.html
       2.  https://www.mdeplastics.com/
          special-engineering-plastics-in-             Fig. 3: CIF price [Rs./kg] of PSU imported into India
          dustry-research-the-demand-for-  market-polysulfone-psu-experienc-  news/5057210-polysulfone-indus-
          cutting-edge-plastic-products-is-  ing-rapid-growth-market-insights-  try-booms-in-china-
          imminent                         obgje/                         5.  China Chemical Reporter, November
       3.  https://www.linkedin.com/pulse/  4.  https://www.mysteel.net/     21, 2021.

       Chemical Weekly  November 26, 2024                                                              181


                                      Contents    Index to Advertisers    Index to Products Advertised
   176   177   178   179   180   181   182   183   184   185   186