Page 208 - CW E-Magazine (19-11-2024)
P. 208

China Chemical Market

                                          Prices as on November 12, 2024
         Name of Chemicals                         12th November-2024   5th November-2024           Change
        Acetone                                                822                849                  -27
        Acrylic Acid                                           955                965                  -10
        Acrylonitrile                                         1217                1194                 23
        Adipic Acid                                           1198               1216                  -18
        Aniline                                               1319               1283                  36
        Benzene                                                998               1000                  -2
        Bisphenol-A                                           1251               1267                  -16
        Butyl Acetate                                         1048               1054                  -6
        Butyl Acrylate                                        1205                1211                 -6
        n-Butanol                                             1014                988                  26
        Chloroform                                             296                301                  -5
        Cyclohexane                                           1088                1105                 -17
        Cyclohexanone                                         1166               1246                  -80
        Dibutyl Phthalate                                     1164                1175                 -11
        Diethylene Glycol                                      658                702                  -44
        Dimethyl Formamide                                     580                596                  -16
        Dioctyl Phthalate                                     1290               1287                   3
        Ethyl Acetate                                          802                837                  -35
        Ethyl Acrylate                                        1296               1324                  -28
        Ethylene Dichloride                                    369                376                  -7
        Ethylene Glycol                                        642                650                  -8
        2-Ethylhexyl Acrylate                                 1514               1558                  -44
        Formaldehyde                                           162                162                   -
        Hydrogen Peroxide                                      101                102                  -1
        Isobutyl Alcohol                                      1153                1156                 -3
        Isopropyl Alcohol                                      929                939                  -10
        Maleic Anhydride                                       889                907                  -18
        Methanol                                               341                352                  -11
        Methyl Ethyl Ketone                                   1014                996                  18
        Methyl Isobutyl Ketone                                1504               1528                  -24
        Methylene Dichloride                                   426                393                  33
        Monoethanolamine                                       967                677                 290
        Nitric Acid                                            222                223                  -1
        Phenol                                                1066               1066                   -
        Phthalic Anhydride                                     965                989                  -24
        Polyvinyl Alcohol                                     1692               1708                  -16
        Propyl Acetate                                        1194                1163                 31
        Propylene Glycol                                       984                994                  -10
        Soda Ash                                               214                223                  -9
        Styrene                                               1235               1243                  -8
        Terephthalic Acid                                      685                690                  -5
        Titanium Dioxide                                      2106               2160                  -54
        Toluene                                                810                825                  -15
        Vinyl Acetate                                          773                785                  -12
        o-Xylene                                               962                973                  -11
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       208                                                                 Chemical Weekly  November 19, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   203   204   205   206   207   208   209   210   211   212   213