Page 208 - CW E-Magazine (12-11-2024)
P. 208

China Chemical Market

                                          Prices as on November 5, 2024
         Name of Chemicals                          5th November-2024   29th October-2024           Change
        Acetone                                                849                850                  -1
        Acrylic Acid                                           965                961                   4
        Acrylonitrile                                         1194                1182                 12
        Adipic Acid                                           1216               1218                  -2
        Aniline                                               1283               1320                  -37
        Benzene                                               1000               1027                  -27
        Bisphenol-A                                           1267               1263                   4
        Butyl Acetate                                         1054               1040                  14
        Butyl Acrylate                                        1211               1201                  10
        n-Butanol                                              988                955                  33
        Chloroform                                             301                309                  -8
        Cyclohexane                                           1105                1100                  5
        Cyclohexanone                                         1246               1277                  -31
        Dibutyl Phthalate                                     1175                1166                  9
        Diethylene Glycol                                      702                702                   -
        Dimethyl Formamide                                     596                596                   -
        Dioctyl Phthalate                                     1287               1293                  -6
        Ethyl Acetate                                          837                846                  -9
        Ethyl Acrylate                                        1324               1321                   3
        Ethylene Dichloride                                    376                379                  -3
        Ethylene Glycol                                        650                651                  -1
        2-Ethylhexyl Acrylate                                 1558               1601                  -43
        Formaldehyde                                           162                162                   -
        Hydrogen Peroxide                                      102                103                  -1
        Isobutyl Alcohol                                      1156                1166                 -10
        Isopropyl Alcohol                                      939                940                  -1
        Maleic Anhydride                                       907                903                   4
        Methanol                                               352                344                   8
        Methyl Ethyl Ketone                                    996               1028                  -32
        Methyl Isobutyl Ketone                                1528               1531                  -3
        Methylene Dichloride                                   393                374                  19
        Monoethanolamine                                       677                982                 -305
        Nitric Acid                                            223                220                   3
        Phenol                                                1066               1095                  -29
        Phthalic Anhydride                                     989                997                  -8
        Polyvinyl Alcohol                                     1708               1686                  22
        Propyl Acetate                                        1163                1159                  4
        Propylene Glycol                                       994               1002                  -8
        Soda Ash                                               223                223                   -
        Styrene                                               1243               1244                  -1
        Terephthalic Acid                                      690                692                  -2
        Titanium Dioxide                                      2160               2152                   8
        Toluene                                                825                822                   3
        Vinyl Acetate                                          785                794                  -9
        o-Xylene                                               973                973                   -
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       208                                                                 Chemical Weekly  November 12, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   203   204   205   206   207   208   209   210   211   212   213