Page 210 - CW E-Magazine (14-11-2023)
P. 210

China Chemical Market

                                          Prices as on November 7, 2023
         Name of Chemicals                              7th Nov-2023        31st Oct-2023           Change
        Acetone                                               1018                1038                 -20
        Acrylic Acid                                           838                 876                 -38
        Acrylonitrile                                         1341                1369                 -28
        Adipic Acid                                           1319                1323                 -4
        Aniline                                               1577                1550                 27
        Benzene                                               1080                1069                 11
        Bisphenol-A                                           1402                1393                  9
        Butyl Acetate                                         1101                1156                 -55
        Butyl Acrylate                                        1163                1218                 -55
        n-Butanol                                             1063                1147                 -84
        Caustic Soda                                           115                 129                 -14
        Chloroform                                             400                 417                 -17
        Cyclohexane                                           1054                 958                 96
        Cyclohexanone                                         1304                1305                  -1
        Dibutyl Phthalate                                     1275                1250                 25
        Diethylene Glycol                                      766                 768                  -2
        Dimethyl Formamide                                     697                 752                 -55
        Dioctyl Phthalate                                     1551                1580                 -29
        Ethyl Acetate                                          944                 972                 -28
        Ethyl Acrylate                                        1396                1437                 -41
        Ethylene Dichloride                                    366                 378                 -12
        Ethylene Glycol                                        561                 561                  0
        2-Ethylhexyl Acrylate                                 1658                1685                 -27
        Formaldehyde                                           165                 167                 -2
        Glycerine                                              710                 710                  0
        Hydrogen Peroxide                                      208                 208                  0
        Isobutyl Alcohol                                      1233                1229                  4
        Isopropyl Alcohol                                     1172                1214                 -42
        Maleic Anhydride                                      1041                1085                 -44
        Methanol                                               331                 331                  0
        Methyl Ethyl Ketone                                   1115                1184                 -69
        Methyl Isobutyl Ketone                                2364                2442                 -78
        Methylene Dichloride                                   375                 372                  3
        Monoethanolamine                                      1089                1089                  0
        Nitric Acid                                            290                 301                 -11
        Octanol                                               1476                1476                  0
        Phenol                                                1151                1153                 -2
        Phthalic Anhydride                                    1052                1100                 -48
        Polyvinyl Alcohol                                     1892                1962                 -70
        Propyl Acetate                                        1216                1247                 -31
        Propylene Glycol                                      1142                1142                  0
        Soda Ash                                               349                 386                 -37
        Stearic Acid                                          1202                1202                  0
        Styrene                                               1186                1194                 -8
        Terephthalic Acid                                      804                 802                  2
        Titanium Dioxide                                      2410                2410                  0
        Toluene                                                953                 992                 -39
        Vinyl Acetate                                          919                 989                 -70
        o-Xylene                                              1122                1163                 -41
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       210                                                                 Chemical Weekly  November 14, 2023


                                      Contents    Index to Advertisers    Index to Products Advertised
   205   206   207   208   209   210   211   212   213   214   215