Page 192 - CW E-Magazine (7-5-2024)
P. 192

China Chemical Market

                                            Prices as on April 30, 2024
         Name of Chemicals                             30th April-2024    23rd April-2024           Change
        Acetone                                               1163                1036                127
        Acrylic Acid                                           943                 927                 16
        Acrylonitrile                                         1529                1460                 69
        Adipic Acid                                           1325                1328                 -3
        Aniline                                               1668                1736                 -68
        Benzene                                               1208                1205                  3
        Bisphenol-A                                           1400                1331                 69
        Butyl Acetate                                         1074                1053                 21
        Butyl Acrylate                                        1257                1258                  -1
        n-Butanol                                             1107                1118                 -11
        Caustic Soda                                           111                 112                  -1
        Chloroform                                             390                 392                  -2
        Cyclohexane                                           1051                1033                 18
        Cyclohexanone                                         1335                1334                  1
        Dibutyl Phthalate                                     1307                1312                 -5
        Diethylene Glycol                                      773                 775                  -2
        Dimethyl Formamide                                     702                 697                  5
        Dioctyl Phthalate                                     1370                1346                 24
        Ethyl Acetate                                          884                 904                 -20
        Ethyl Acrylate                                        1202                1161                 41
        Ethylene Dichloride                                    394                 395                 -1
        Ethylene Glycol                                        619                 622                 -3
        2-Ethylhexyl Acrylate                                 1667                1620                 47
        Formaldehyde                                           168                 166                  2
        Glycerine                                              710                 710                  -
        Hydrogen Peroxide                                      132                 125                  7
        Isobutyl Alcohol                                      1055                1053                  2
        Isopropyl Alcohol                                     1211                1126                 85
        Maleic Anhydride                                      1012                 983                 29
        Methanol                                               359                 359                  -
        Methyl Ethyl Ketone                                   1189                1134                 55
        Methyl Isobutyl Ketone                                2190                2273                 -83
        Methylene Dichloride                                   331                 370                 -39
        Monoethanolamine                                      1089                1089                  -
        Nitric Acid                                            252                 240                 12
        Octanol                                               1476                1476                  -
        Phenol                                                1128                1040                 88
        Phthalic Anhydride                                    1078                1081                 -3
        Polyvinyl Alcohol                                     1754                1819                 -65
        Propyl Acetate                                         999                1078                 -79
        Propylene Glycol                                      1076                1080                 -4
        Soda Ash                                               276                 263                 13
        Stearic Acid                                          1202                1202                  -
        Styrene                                               1323                1320                  3
        Terephthalic Acid                                      821                 829                 -8
        Titanium Dioxide                                      2411                2433                 -22
        Toluene                                               1066                1060                  6
        Vinyl Acetate                                          869                 872                  -3
        o-Xylene                                              1147                1149                 -2
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       192                                                                       Chemical Weekly  May 7, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   187   188   189   190   191   192   193   194   195   196   197