Page 202 - CW E-Magazine (18-3-2025)
P. 202

China Chemical Market

                                            Prices as on March 11, 2025
         Name of Chemicals                            11th March-2025     4th March-2025            Change
        Acetone                                                874                899                  -25
        Acrylic Acid                                          1055               1058                  -3
        Acrylonitrile                                         1223               1355                 -132
        Adipic Acid                                           1099                1136                 -37
        Aniline                                               1237               1259                  -22
        Benzene                                                994               1036                  -42
        Bisphenol-A                                           1285               1283                   2
        Butyl Acetate                                         1009               1017                  -8
        Butyl Acrylate                                        1250               1278                  -28
        n-Butanol                                              929                978                  -49
        Chloroform                                             385                382                   3
        Cyclohexane                                           1049               1058                  -9
        Cyclohexanone                                         1187               1212                  -25
        Dibutyl Phthalate                                     1127                1131                 -4
        Diethylene Glycol                                      632                634                  -2
        Dimethyl Formamide                                     581                588                  -7
        Dioctyl Phthalate                                     1133                1135                 -2
        Ethyl Acetate                                          778                773                   5
        Ethyl Acrylate                                        1449               1442                   7
        Ethylene Dichloride                                    302                317                  -15
        Ethylene Glycol                                        642                643                  -1
        2-Ethylhexyl Acrylate                                 1400               1442                  -42
        Formaldehyde                                           161                160                   1
        Hydrogen Peroxide                                       99                 98                   1
        Isobutyl Alcohol                                      1076               1077                  -1
        Isopropyl Alcohol                                      948                929                  19
        Maleic Anhydride                                       908                904                   4
        Methanol                                               368                363                   5
        Methyl Ethyl Ketone                                   1055               1053                   2
        Methyl Isobutyl Ketone                                1375               1369                   6
        Methylene Dichloride                                   331                350                  -19
        Monoethanolamine                                       989                985                   4
        Nitric Acid                                            218                219                  -1
        Phenol                                                1067               1082                  -15
        Phthalic Anhydride                                     959                981                  -22
        Polyvinyl Alcohol                                     1788               1758                  30
        Propyl Acetate                                        1058               1053                   5
        Propylene Glycol                                       855                849                   6
        Soda Ash                                               209                209                   –
        Styrene                                               1169                1186                 -17
        Terephthalic Acid                                      669                686                  -17
        Titanium Dioxide                                      2103               2094                   9
        Toluene                                                883                894                  -11
        Vinyl Acetate                                          836                827                   9
        o-Xylene                                              1007               1003                   4
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       202                                                                    Chemical Weekly  March 18, 2025


                                      Contents    Index to Advertisers    Index to Products Advertised
   197   198   199   200   201   202   203   204   205   206   207