Page 200 - CW E-Magazine (11-3-2025)
P. 200

China Chemical Market

                                            Prices as on March 4, 2025
         Name of Chemicals                            4th March-2025   25th February-2025           Change
        Acetone                                                899                895                   4
        Acrylic Acid                                          1058               1068                  -10
        Acrylonitrile                                         1355               1542                 -187
        Adipic Acid                                           1136                1169                 -33
        Aniline                                               1259               1265                  -6
        Benzene                                               1036               1076                  -40
        Bisphenol-A                                           1283               1280                   3
        Butyl Acetate                                         1017               1029                  -12
        Butyl Acrylate                                        1278               1334                  -56
        n-Butanol                                              978                987                  -9
        Chloroform                                             382                384                  -2
        Cyclohexane                                           1058               1063                  -5
        Cyclohexanone                                         1212               1253                  -41
        Dibutyl Phthalate                                     1131                1149                 -18
        Diethylene Glycol                                      634                644                  -10
        Dimethyl Formamide                                     588                591                  -3
        Dioctyl Phthalate                                     1135                1158                 -23
        Ethyl Acetate                                          773                776                  -3
        Ethyl Acrylate                                        1442               1422                  20
        Ethylene Dichloride                                    317                328                  -11
        Ethylene Glycol                                        643                648                  -5
        2-Ethylhexyl Acrylate                                 1442               1477                  -35
        Formaldehyde                                           160                160                   –
        Hydrogen Peroxide                                       98                 94                   4
        Isobutyl Alcohol                                      1077               1094                  -17
        Isopropyl Alcohol                                      929                946                  -17
        Maleic Anhydride                                       904                909                  -5
        Methanol                                               363                362                   1
        Methyl Ethyl Ketone                                   1053                1125                 -72
        Methyl Isobutyl Ketone                                1369               1367                   2
        Methylene Dichloride                                   350                338                  12
        Monoethanolamine                                       985                974                  11
        Nitric Acid                                            219                222                  -3
        Phenol                                                1082               1095                  -13
        Phthalic Anhydride                                     981               1001                  -20
        Polyvinyl Alcohol                                     1758               1747                  11
        Propyl Acetate                                        1053               1059                  -6
        Propylene Glycol                                       849                859                  -10
        Soda Ash                                               209                196                  13
        Styrene                                               1186                1196                 -10
        Terephthalic Acid                                      686                695                  -9
        Titanium Dioxide                                      2094               2085                   9
        Toluene                                                894                907                  -13
        Vinyl Acetate                                          827                826                   1
        o-Xylene                                              1003               1008                  -5
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       200                                                                    Chemical Weekly  March 11, 2025


                                      Contents    Index to Advertisers    Index to Products Advertised
   195   196   197   198   199   200   201   202   203   204   205