Page 202 - CW E-Magazine (17-6-2025)
P. 202

China Chemical Market

                                            Prices as on June 10, 2025
         Name of Chemicals                             10th June-2025      3rd June-2025            Change
        Acetone                                                728                758                  -30
        Acrylic Acid                                           953               1090                 -137
        Acrylonitrile                                         1132                1150                 -18
        Adipic Acid                                            986               1034                  -48
        Aniline                                                994               1005                  -11
        Benzene                                                831                798                  33
        Bisphenol-A                                           1181               1216                  -35
        Butyl Acetate                                          947                955                  -8
        Butyl Acrylate                                        1113                1137                 -24
        n-Butanol                                              872                890                  -18
        Chloroform                                             223                246                  -23
        Cyclohexane                                           1039               1036                   3
        Cyclohexanone                                         1018               1016                   2
        Dibutyl Phthalate                                     1095               1099                  -4
        Diethylene Glycol                                      681                705                  -24
        Dimethyl Formamide                                     569                569                   -
        Dioctyl Phthalate                                     1152                1148                  4
        Ethyl Acetate                                          757                759                  -2
        Ethyl Acrylate                                        1465               1433                  32
        Ethylene Dichloride                                    254                250                   4
        Ethylene Glycol                                        628                629                  -1
        2-Ethylhexyl Acrylate                                 1256               1269                  -13
        Formaldehyde                                           152                154                  -2
        Hydrogen Peroxide                                       98                 97                   1
        Isobutyl Alcohol                                       865                946                  -81
        Isopropyl Alcohol                                      873                908                  -35
        Maleic Anhydride                                       883                911                  -28
        Methanol                                               325                313                  12
        Methyl Ethyl Ketone                                    958                978                  -20
        Methyl Isobutyl Ketone                                1211               1238                  -27
        Methylene Dichloride                                   301                322                  -21
        Monoethanolamine                                       912                920                  -8
        Nitric Acid                                            206                206                   -
        Phenol                                                 929                932                  -3
        Phthalic Anhydride                                     956                967                  -11
        Polyvinyl Alcohol                                     1725               1728                  -3
        Propyl Acetate                                         958                955                   3
        Propylene Glycol                                       870                886                  -16
        Soda Ash                                               184                193                  -9
        Styrene                                               1098                1127                 -29
        Terephthalic Acid                                      681                691                  -10
        Titanium Dioxide                                      1984               2098                 -114
        Toluene                                                790                761                  29
        Vinyl Acetate                                          774                776                  -2
        o-Xylene                                               970                989                  -19
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       202                                                                     Chemical Weekly  June 17, 2025


                                      Contents    Index to Advertisers    Index to Products Advertised
   197   198   199   200   201   202   203   204   205   206   207