Page 208 - CW E-Magazine (4-6-2024)
P. 208
Materials Imported
March-24 CIF Price Quantity [Rs./kg] [Tonnes] 77 7,278 122 7,165 88 6,915 66 6,553 96 6,482 94 6,156 121 6,004 110 5,720 106 5,554 84 5,516 94 5,489 57 5,302 80 4,449 189 4,328 51 4,249 93 4,209 137 4,208 87 3,727 127 3,544 98 3,460 114 2,906 160 2,875 53 2,564 22 394
February-24 CIF Price Quantity [Rs./kg] [Tonnes] 83 14,871 125 4,068 87 5,493 66 6,702 99 4,539 99 3,648 105 9,411 104 5,779 114 4,511 91 8,242 105 4,964 56 6,939 77 4,879 165 4,683 63 5,636 85 3,996 133 9,669 86 6,287 112 3,823 81 10,050 104 1,658 143 4,054 57 2,849 24 42
January-24 CIF Price Quantity [Rs./kg] [Tonnes] 80 8,035 128 7,786 85 9,102 66 7,515 97 4,208 96 40 108 13,710 101 6,577 118 3,948 86 10,372 95 4,630 56 8,552 78 3,878 159 2,544 59 6,268 85 2,981 136 11,751 85 2,014 108 3,395 0 109 2,993 134 2,693 62 2,908 30 43
December-23 CIF Price Quantity [Rs./kg] [Tonnes] 77 6,046 122 1,730 92 12,736 68 5,079 98 6,725 92 7,307 115 13,124 104 4,010 120 4,715 86 9,740 100 3,810 59 3,587 81 2,680 165 1,612 45 2,884 80 2,659 126 9,998 91 3,764 106 7,279 82 8,111 96 1,168 131 3,102 59 3,574 22 4,409
November-23 CIF Price Quantity [Rs./kg] [Tonnes] 74 9,053 125 2,983 93 13,610 71 5,228 103 1,997 97 7,127 110 6,111 108 3,734 117 5,628 84 13,404 102 3,348 60 1,858 84 3,740 162 3,100 67 5,429 83 2,622 135 5,651 94 3,031 107 9,255 0 92 2,509 137 2,678 56 6,537 16 12,828
October-23 CIF Price Quantity [Rs./kg] [Tonnes] 72 8,190 122 8,865 92 11,823 70 6,752 104 4,279 94 11,039 97 10,099 108 5,825 110 4,028 84 10,587 100 4,701 61 8,804 81 8,108 164 5,580 52 8,279 85 5,019 140 12,208 94 8,222 103 6,981 90 3,500 88 6,642 132 2,859 57 13,776 17 9,711
September-23 CIF Price Quantity [Rs./kg] [Tonnes] 72 6,736 128 6,897 91 9,176 70 8,114 102 5,244 100 39 91 13,687 107 5,442 107 3,535 88 12,643 98 3,688 58 8,669 78 7,036 165 5,407 66 7,176 86 5,609 137 12,596 93 2,757 97 5,467 66 6,656 92 10,693 127 5,769 59 10,264 23 4,213
August-23 CIF Price Quantity [Rs./kg] [Tonnes] 74 6,034 143 5,514 91 12,814 71 8,148 97 6,997 100 38 90 10,019 101 7,495 104 6,433 86 15,821 125 2,308 59 4,614 77 5,728 181 5,092 67 6,321 75 3,480 135 19,529 91 2,934 96 4,684 80 3,325 89 5,127 131 6,100 55 3,383 24 4,408
CIF Price [Rs./kg] 78 151 96 75 107 97 98 108 100 94 106 59 84 189 57 81 136 95 92 100 157 69 22
July-23 Quantity [Tonnes] 4,949 7,350 11,518 6,334 3,322 1,463 9,841 5,093 5,981 10,937 2,295 5,787 3,911 4,492 3,799 4,864 9,020 4,938 6,830 0 3,588 5,256 714 8,195
Butanol, n- (n-Butyl alcohol) Methyl isobutyl ketone Dimethylformamide, N,N- Isophthalic acid purified Cumene (Isopropylbenzene) Lysine monoHCl, L- (Feed grade) Tetradecene, 1- (alpha-Olefin Monosodium glutamate Citric acid monohydrate Toluene diisocyanate (TDI) Glycerine (Glycerol) (Refined) Methyl methacrylate Ethylene glycol monobutyl ether (Butyl glycol; 2-Butoxyethanol; Diethylene glycol (DEG)
Row Labels Xylene, 2- (DMF) Isononyl alcohol Adipic acid C-14) Acrylic acid Lauric acid Phthalic anhydride Ethylhexanol, 2- Ethylene Butyl cellosolve) Dicyandiamide Glycol, heavy
208 Chemical Weekly June 4, 2024
Contents Index to Advertisers Index to Products Advertised