Page 207 - CW E-Magazine (4-6-2024)
P. 207
Materials Imported
CIF Price [Rs./kg] 25 37 45 96 27 67 90 83 58 103 31 76 80 119 102 78 91 96 87 77 113 106 109 102 89 86
March-24 Quantity [Tonnes] 405,722 169,416 153,103 143,685 138,248 135,642 87,302 71,621 57,275 53,467 40,678 38,391 29,157 22,254 18,272 14,962 13,683 12,230 12,092 11,425 10,552 9,066 8,644 8,498 7,982 7,796
February-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 335,426 37 173,641 44 122,178 94 161,406 27 138,152 65 118,415 89 49,226 83 89,057 55 47,245 105 24,291 31 40,942 72 24,765 80 25,977 120 24,182 97 21,806 78 12,638 95 9,614 98 12,347 90 12,315 79 11,524 108 8,600 123 8,404 107 10,433 99 6,553 83 8,623 85 7,186
January-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 451,207 37 149,768 42 172,835 92 186,774 27 92,168 65 130,753 87 49,591 83 97,206 56 60,403 96 11,787 31 63,949 73 33,709 82 30,284 122 25,148 95 21,454 75 24,149 102 6,961 93 5,281 81 8,566 73 13,680 106 7,920 119 7,399 105 5,716 104 6,642 88 3,818 85 9,058
Import of Top-50 organic chemicals - Price and volume trends
December-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 401,702 40 107,104 40 135,099 93 154,789 28 92,124 67 162,232 86 111,687 86 94,145 56 50,651 96 32,638 26 58,407 71 20,131 87 37,681 122 19,615 93 20,029 74 12,445 93 5,792 93 6,402 81 6,534 72 13,512 108 6,038 113 4,260 106 1,877 112 6,362 89 8,679 84 5,495
November-23 CIF Price Quantity [Rs./kg] [Tonnes] 25 456,697 46 113,750 41 147,346 95 86,639 31 138,207 72 30,124 93 69,118 89 109,866 58 49,702 92 27,039 25 79,028 73 26,979 87 26,875 124 28,884 98 35,197 75 14,833 97 5,260 91 17,896 82 5,262 73 9,652 114 8,597 117 3,872 104 5,077 100 5,819 90 5,064 92 1,631
October-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 457,957 41 116,827 41 151,250 94 146,720 33 230,552 72 120,273 98 61,248 93 93,600 65 59,198 89 29,012 25 66,076 66 40,177 86 40,770 117 23,913 94 26,175 72 21,274 92 6,984 86 20,571 86 8,352 70 20,030 114 9,024 109 8,122 100 11,076 110 6,567 82 11,993 83 7,747
September-23 CIF Price Quantity [Rs./kg] [Tonnes] 22 572,424 37 109,139 40 163,486 89 119,328 31 92,174 70 114,283 93 61,036 90 115,738 61 42,691 88 21,681 25 47,380 66 34,701 79 48,059 113 31,580 91 25,056 65 17,142 87 9,478 77 16,489 79 4,786 72 14,921 106 10,601 100 8,039 94 4,039 105 7,221 86 7,185 77 111,785
August-23 CIF Price Quantity [Rs./kg] [Tonnes] 22 471,616 35 120,109 40 169,837 83 208,815 32 184,225 65 77,111 88 68,185 84 79,182 58 47,299 93 44,136 26 60,863 70 37,574 77 45,128 118 29,509 91 28,408 64 28,318 85 10,824 78 9,812 75 6,199 68 17,284 101 6,983 103 12,340 94 4,756 109 7,118 92 4,521 71 13,201
CIF Price [Rs./kg] 22 36 41 82 27 64 85 80 55 103 26 76 80 127 95 73 96 83 78 70 103 114 107 114 90 75
July-23 Quantity [Tonnes] 674,042 94,312 116,248 134,621 92,087 60,648 75,993 59,989 47,510 25,564 52,284 29,141 32,449 13,226 30,721 13,466 7,515 6,107 7,270 21,075 6,678 11,020 3,865 5,468 7,169 9,239
Methanol (Methyl alcohol) Ethylene glycol (Monoethylene Terephthalic acid purified (PTA) Vinyl chloride monomer (VCM) Ethylene dichloride (EDC) Vinyl acetate monomer (VAM) Isopropyl alcohol (Isopropanol; Propylene glycol (Propane- (1-Chloro-2,3-epoxypropane) Methyl ethyl ketone
Row Labels Acetic acid glycol; MEG) Styrene Ethane Xylene, 4- Toluene Acrylonitrile Phenol Aniline Butyl acrylate Acetone Butyl acetate, n- 2-Propanol) Melamine Hexane, n- Bisphenol A 1,2-diol) Cyclohexanone Epichlorohydrin Maleic anhydride
Chemical Weekly June 4, 2024 207
Contents Index to Advertisers Index to Products Advertised