Page 194 - CW E-Magazine (16-7-2024)
        P. 194
     China Chemical Market
                                             Prices as on July 9, 2024
         Name of Chemicals                              9th July-2024       2nd July-2024           Change
        Acetone                                               1082                1111                 -29
        Acrylic Acid                                           854                918                  -64
        Acrylonitrile                                         1268               1272                  -4
        Adipic Acid                                           1357               1357                   -
        Aniline                                               1521               1622                 -101
        Benzene                                               1224               1287                  -63
        Bisphenol-A                                           1376               1383                  -7
        Butyl Acetate                                         1070               1071                  -1
        Butyl Acrylate                                        1267               1302                  -35
        n-Butanol                                             1171               1203                  -32
        Chloroform                                             397                397                   -
        Cyclohexane                                           1178                1169                  9
        Cyclohexanone                                         1429               1388                  41
        Dibutyl Phthalate                                     1252               1257                  -5
        Diethylene Glycol                                      760                750                  10
        Dimethyl Formamide                                     598                591                   7
        Dioctyl Phthalate                                     1378               1361                  17
        Ethyl Acetate                                          798                855                  -57
        Ethyl Acrylate                                        1322               1336                  -14
        Ethylene Dichloride                                    397                382                  15
        Ethylene Glycol                                        643                628                  15
        2-Ethylhexyl Acrylate                                 1512               1557                  -45
        Formaldehyde                                           162                162                   -
        Hydrogen Peroxide                                      123                131                  -8
        Isobutyl Alcohol                                      1419               1412                   7
        Isopropyl Alcohol                                     1186                1193                 -7
        Maleic Anhydride                                       971                980                  -9
        Methanol                                               344                344                   -
        Methyl Ethyl Ketone                                   1141                1114                 27
        Methyl Isobutyl Ketone                                2182               2181                   1
        Methylene Dichloride                                   372                339                  33
        Monoethanolamine                                       859                930                  -71
        Nitric Acid                                            228                231                  -3
        Phenol                                                1127                1138                 -11
        Phthalic Anhydride                                    1068               1061                   7
        Polyvinyl Alcohol                                     1851               1816                  35
        Propyl Acetate                                        1144                1137                  7
        Propylene Glycol                                       964                985                  -21
        Soda Ash                                               270                288                  -18
        Styrene                                               1304               1297                   7
        Terephthalic Acid                                      833                830                   3
        Titanium Dioxide                                      2175               2184                  -9
        Toluene                                               1046               1039                   7
        Vinyl Acetate                                          806                799                   7
        o-Xylene                                              1171                1164                  7
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.
       194                                                                      Chemical Weekly  July 16, 2024
                                      Contents    Index to Advertisers    Index to Products Advertised





