Page 214 - CW E-Magazine (4-2-2025)
P. 214
Materials Imported
November-24 CIF Price Quantity [Rs./kg] [Tonnes] 80 7,078 88 10,141 97 7,375 96 10,241 126 3,291 85 3,216 73 7,678 25 532,366 90 6,047 134 3,597 170 14,097 107 3,327 88 40,670 87 5,049 88 5,899 84 4,189 119 1,383 97 141,126 58 175,914 95 11,458 75 67,504 164 7,145 65 31,337 60 37,593 88 28,898 77 70,205
October-24 CIF Price Quantity [Rs./kg] [Tonnes] 82 6,815 93 10,062 101 4,756 98 21,120 128 3,636 84 7,815 73 6,571 25 480,026 92 10,777 139 8,433 185 17,337 89 3,143 90 57,278 91 5,268 90 11,170 81 2,391 120 4,484 99 149,871 62 101,104 94 10,037 78 98,955 163 7,494 67 39,340 55 40,660 99 13,322 75 64,504
September-24 CIF Price Quantity [Rs./kg] [Tonnes] 85 4,009 95 20,725 107 6,488 101 17,451 127 2,971 85 11,930 87 8,980 25 549,443 95 7,216 142 6,418 183 16,051 102 4,593 92 38,440 99 3,134 88 11,580 88 7,711 123 6,322 101 153,275 69 215,588 91 7,716 84 86,788 167 6,234 68 36,107 64 55,938 99 17,459 84 85,017
August-24 CIF Price Quantity [Rs./kg] [Tonnes] 85 5,159 104 16,251 108 3,115 102 17,170 126 5,445 93 6,603 81 3,986 25 544,984 95 9,272 139 7,072 180 14,366 97 5,425 90 46,098 104 4,421 89 1,293 92 5,886 125 6,199 101 161,048 71 268,855 91 7,541 86 94,428 156 7,604 71 32,153 63 45,177 102 30,376 88 51,248
CIF Price [Rs./kg] 85 107 105 103 122 95 81 25 96 134 153 96 89 104 87 95 125 102 70 91 87 153 72 62 101 90
July-24
Quantity [Tonnes] 4,107 13,043 5,624 18,229 6,533 13,375 11,637 480,852 7,473 5,428 2,508 6,396 37,000 7,703 7,972 7,872 4,634 182,365 184,182 11,020 95,956 2,360 36,007 50,305 40,670 82,308
CIF Price [Rs./kg] 84 113 102 102 114 89 78 25 92 133 169 92 87 99 82 93 123 102 70 88 87 177 75 57 96 90
June-24 Quantity [Tonnes] 4,020 12,277 4,377 13,930 4,785 8,125 9,374 404,777 9,836 8,033 6,783 5,890 47,029 6,328 4,752 5,990 8,801 190,761 124,042 6,947 96,217 2,694 33,277 40,451 36,896 53,540
CIF Price [Rs./kg] 83 122 102 102 110 86 77 26 89 130 160 102 86 92 80 95 124 102 73 87 86 194 78 59 92 90
May-24 Quantity [Tonnes] 4,170 13,490 6,258 23,201 7,416 7,835 13,774 504,580 3,416 4,983 11,913 4,618 37,330 3,572 2,197 10,162 2,426 201,929 144,708 5,580 94,069 1,700 30,918 62,645 23,014 124,558
CIF Price [Rs./kg] 85 119 100 97 104 85 82 25 88 125 149 92 82 88 78 94 124 99 68 87 83 166 77 58 90 90
April-24 Quantity [Tonnes] 5,362 14,120 4,505 14,323 5,549 8,895 11,742 398,782 4,549 6,573 8,370 3,958 33,122 3,422 4,539 6,294 6,365 152,038 30,720 3,737 69,180 1,909 40,966 40,681 14,646 106,074
CIF Price [Rs./kg] 80 121 96 96 106 86 87 25 89 122 137 94 80 87 72 95 124 96 67 84 83 189 76 58 88 90
March-24 Quantity [Tonnes] 2,266 6,004 6,482 12,230 5,554 7,796 12,092 405,722 7,982 7,165 4,208 5,489 29,157 3,727 3,120 7,387 4,110 143,685 135,642 5,516 71,621 4,328 38,391 57,275 6,915 87,302
Isobutyl alcohol (Isobutanol) Isophthalic acid purified Isopropyl alcohol (Isopropanol; Lysine monoHCl, L- (Feed Methanol (Methyl alcohol) Methyl isobutyl ketone Monosodium glutamate Propanol, n- (Propyl alcohol) Propylene glycol (Pro- pane-1,2-diol) (industrial Terephthalic acid purified (PTA) Tetradecene, 1- (alpha-Olefin Toluene diisocyanate (TDI) Vinyl acetate monomer (VAM) Vinyl chloride monomer (
Row Labels Isononyl alcohol 2-Propanol) grade) Maleic anhydride Melamine Methyl ethyl ketone Methyl methacrylate Phenol Phthalic anhydride grade) Propylene oxide Styrene C-14) Toluene Xylene, 2- Xylene, 4-
214 Chemical Weekly February 4, 2025
Contents Index to Advertisers Index to Products Advertised