Page 213 - CW E-Magazine (4-2-2025)
P. 213
Materials Imported
November-24 CIF Price Quantity [Rs./kg] [Tonnes] 34 146,834 81 21,275 81 4,097 101 40,752 99 4,456 124 20,196 112 5,730 79 14,615 88 8,327 118 22,459 57 13,539 94 11,462 106 6,361 62 6,621 117 351 32 138,050 95 3,500 29 82,646 47 147,461 112 6,489 101 6,035 131 3,241 59 8,060 84 20,236
October-24 CIF Price Quantity [Rs./kg] [Tonnes] 35 148,754 88 20,706 90 3,677 101 15,990 99 6,897 128 40,709 118 9,178 84 14,381 88 7,651 126 21,313 56 5,137 93 9,415 111 5,512 64 11,360 108 22,048 34 142,230 97 3,457 32 39,063 47 163,214 113 7,279 106 8,917 133 6,569 62 6,829 86 16,526
September-24 CIF Price Quantity [Rs./kg] [Tonnes] 35 115,730 91 24,175 92 4,815 106 33,340 109 7,060 136 34,829 123 7,257 87 15,511 107 5,981 129 26,297 57 6,154 99 7,881 112 4,794 67 7,756 113 5,007 29 137,939 0 33 50,171 47 151,840 118 4,117 104 5,546 132 6,440 59 5,223 88 23,291
Import of Top-50 organic chemicals - Price and volume trends
August-24 CIF Price Quantity [Rs./kg] [Tonnes] 35 133,824 91 26,752 89 8,823 108 19,892 117 5,185 140 21,043 124 14,540 90 6,596 93 11,091 127 22,800 60 2,805 108 2,981 114 15,823 67 11,404 112 11,417 30 92,108 94 3,450 30 48,044 46 154,147 135 4,604 109 12,626 135 4,771 56 7,445 89 18,186
CIF Price [Rs./kg] 35 89 87 109 117 140 120 88 92 128 61 108 111 68 109 28 94 27 45 116 111 139 54 84
July-24 Quantity [Tonnes] 140,098 23,859 8,582 27,438 7,327 36,386 13,286 8,181 12,052 42,058 6,163 839 5,974 6,862 5,862 92,046 3,399 29,681 171,325 5,672 21,356 4,243 8,002 13,510
CIF Price [Rs./kg] 36 88 81 110 110 141 116 88 94 120 58 103 111 67 91 28 99 27 44 127 114 142 54 84
June-24 Quantity [Tonnes] 154,368 23,166 5,095 35,531 5,131 24,955 6,176 9,724 7,509 21,159 5,971 3,001 5,914 6,215 7,315 137,984 3,513 70,827 172,215 3,867 26,890 1,792 6,243 16,292
CIF Price [Rs./kg] 37 85 82 108 109 132 116 84 92 114 55 107 109 66 123 28 29 44 130 124 146 52 87
May-24 Quantity [Tonnes] 158,870 22,036 5,252 24,229 6,454 13,615 8,837 6,913 10,384 16,677 8,224 3,360 9,302 7,015 4,542 46,108 0 40,045 147,708 7,264 19,775 5,294 5,809 14,105
CIF Price [Rs./kg] 37 83 78 106 112 128 114 85 93 111 56 106 110 67 104 27 94 30 45 128 129 150 49 81
April-24 Quantity [Tonnes] 144,078 14,488 5,572 34,010 3,791 31,888 9,644 10,826 12,719 20,398 5,759 60 8,681 9,473 7,361 92,146 11,278 36,739 116,779 4,433 19,242 7,310 5,151 13,057
CIF Price [Rs./kg] 37 78 80 103 110 119 113 77 91 102 57 94 109 66 102 27 98 31 45 114 127 150 51 77
March-24 Quantity [Tonnes] 169,416 14,962 4,449 53,467 5,720 22,254 10,552 7,278 13,683 18,272 5,302 6,156 8,644 6,553 8,498 138,248 3,460 40,678 153,103 2,906 3,544 4,124 4,249 11,425
Butanol, n- (n-Butyl alcohol) Citric acid monohydrate Cumene (Isopropylbenzene) Dimethylformamide, N,N- (1-Chloro-2,3-epoxypropane) Ethylene dichloride (EDC) Ethylene glycol (Monoethylene Ethylene glycol monobutyl ether (Butyl glycol; 2-Bu- toxyethanol; Butyl cellosolve) Ethylhexyl acrylate, 2- Glycerine (Glycerol) (Refined)
Row Labels Acetic acid Acetone Acrylic acid Acrylonitrile Adipic acid Aniline Bisphenol A Butyl acetate, n- Butyl acrylate Cyclohexanone (DMF) Epichlorohydrin Ethane Ethylene glycol; MEG) Ethylhexanol, 2- Hexane
Chemical Weekly February 4, 2025 213
Contents Index to Advertisers Index to Products Advertised