Page 244 - CW E-Magazine (3-12-2024)
P. 244
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Rwanda 12.26 1.48 121 Indonesia 8.34 6.39 766 Indonesia 1.63 0.46 291
USA 8.14 1.26 154 Ecuador 8.00 8.03 1,003 USA 1.00 0.19 187
Nepal 1.14 0.14 121 Canada 6.00 4.49 748 UK 0.60 0.17 276
Turkey 4.00 3.38 844 France 0.40 0.12 299
Butyl acrylate UAE 4.00 3.77 930 China 0.10 0.03 289
Nepal 19.57 2.89 148 Chile 1.08 0.87 808
Sri Lanka 13.50 2.65 196 Saudi Arabia 1.00 1.14 1,140 Butylcyclohexyl acetate, o-t-
Bangladesh 2.55 0.33 129 Thailand 0.50 0.44 884 USA 409.20 98.98 241
South Korea 0.50 0.45 900 Netherlands 125.60 30.86 243
Butyl alcohol, n- (Butan-1-ol) Philippines 0.50 0.28 553 Colombia 60.04 13.51 228
Nepal 0.33 0.05 149 Bangladesh 0.05 0.31 6,128 Pakistan 60.00 14.45 241
Nigeria 0.03 0.02 890 Brazil 53.77 12.37 230
Butyl alcohol, sec- (2-Butanol) Mexico 45.98 10.88 239
France 154.33 15.33 99 Butylated hydroxy toluene (BHT; 2,6-Di-t-butyl Singapore 28.12 7.14 248
Singapore 114.60 12.04 105 -4-methylphenol) Indonesia 19.00 4.48 238
USA 76.07 10.25 135 USA 55.40 18.78 359 France 16.20 3.79 234
UAE 33.42 15.08 463 Japan 15.96 3.74 234
Butyl chloride, t- Spain 30.00 10.54 351 Germany 15.20 3.56 234
USA 18.50 2.87 155 Belgium 24.00 8.03 335 Spain 14.44 3.39 235
Indonesia 23.20 8.63 364 UK 13.68 3.15 232
Butyl methacrylate, n- France 15.00 5.23 349 Russia 12.16 3.84 315
Bangladesh 2.88 0.91 318 Canada 8.60 6.35 1,627 Egypt 10.07 2.33 231
Egypt 5.35 2.16 477 Malaysia 6.08 1.39 229
Butyl monoethanolamine, n- Turkey 5.00 1.65 331 Turkey 3.60 0.83 231
South Korea 3.06 1.03 338 Vietnam 5.00 1.61 322 UAE 2.28 0.52 229
South Korea 1.80 0.68 377 Argentina 1.52 0.35 230
Butyl quinoline, 6-sec- Singapore 1.50 0.52 349
Switzerland 0.60 5.58 9,307 South Africa 1.40 0.50 355 Butylcyclohexyl acetate, p-t- (Woody acetate)
Netherlands 0.60 5.58 9,307 Thailand 1.00 0.37 367 USA 223.64 52.09 234
Bangladesh 0.45 0.38 796 Netherlands 101.40 24.34 240
Butyl quinoline, sec- (2-Isobutyl quinoline) Sri Lanka 0.28 0.24 930 Pakistan 40.00 9.40 235
Switzerland 6.00 45.21 7,534 Liberia 0.13 0.05 400 Brazil 38.62 8.65 224
Netherlands 6.00 45.21 7,534 Kuwait 0.10 0.07 660 Mexico 26.28 5.74 226
Spain 0.23 2.61 11,580 Bolivia 0.03 0.08 3,388 Colombia 25.74 5.66 221
China 0.01 0.07 7,223 Nigeria 0.03 0.01 454 Spain 22.62 5.21 231
China 0.02 0.12 5,942 Indonesia 18.72 4.36 238
Butyl stearate, n- France 10.80 2.46 228
Nepal 0.90 0.12 130 Butylbenzoic acid, p-t- UAE 7.81 2.11 440
Germany 64.00 15.99 250 Malaysia 7.80 1.74 223
Butyl titanate, n- South Korea 45.00 10.05 223 Turkey 5.40 1.22 227
South Korea 10.40 2.39 230 USA 39.00 9.35 240 UK 4.68 1.04 222
UAE 7.50 1.71 228 Israel 4.00 1.07 266
Butyl titanium phosphate Thailand 4.50 1.12 248 Argentina 3.12 0.71 229
UAE 32.00 7.64 239 Egypt 3.00 0.62 205
Nigeria 1.60 0.57 354 Butylcatechol, p-t- (PTBC) Switzerland 1.56 0.39 247
China 40.00 7.58 189 Australia 1.17 0.34 288
Butyl triphenyl phosphonium bromide Italy 20.00 5.81 290
Singapore 0.50 0.64 1,258 South Korea 18.00 4.55 253 Butylcyclohexyl)oxybutan-2-ol, 1-(2-t- (Ambercore)
USA 18.00 4.55 256 UAE 0.12 0.17 1,394
Butylacrylamide, t- Saudi Arabia 15.00 2.95 196
USA 28.00 11.53 409 Taiwan 14.20 3.02 224 Butylene glycol, 1,3-
Italy 3.90 1.48 379 Netherlands 8.00 2.16 270 France 50.40 18.42 367
China 0.50 0.29 581 Kuwait 6.00 1.85 308 Japan 30.40 12.00 395
Thailand 2.00 0.74 369 Indonesia 4.32 3.14 726
Butylaniline, 4- Malaysia 1.60 0.44 274 China 2.40 1.17 489
USA 0.03 0.40 15,961 Vietnam 0.45 0.17 373
UAE 0.43 0.12 291 Butylhydroquinone, t-
Butylated hydroxy anisole (BHA; t-Butyl-4- Indonesia 67.38 41.59 628
hydroxyanisole) Butylcyclohexanol, o-t- UAE 56.35 42.39 720
Brazil 187.20 144.52 771 Brazil 0.05 0.06 1,216 Brazil 50.00 32.07 632
USA 86.80 68.57 817 Singapore 0.04 0.02 575 Malaysia 40.00 21.94 549
Russia 24.00 19.93 830 UAE 0.01 0.01 651 USA 34.95 21.51 526
Netherlands 22.24 17.04 761 Mexico 17.40 11.59 666
China 22.20 16.46 796 Butylcyclohexanol, p-t- India 14.00 10.34 739
Belgium 19.92 14.90 764 Germany 80.00 17.73 222 Netherlands 8.40 5.61 668
Germany 12.48 9.32 746 Spain 4.00 1.01 253 South Korea 7.00 4.55 650
Italy 12.00 8.26 689 Singapore 2.70 0.83 305 Iraq 6.75 5.22 773
Spain 10.30 7.62 782 Brazil 1.85 0.52 286 Chile 6.00 3.99 665
Singapore 9.00 7.19 799 Netherlands 1.80 0.53 270 Yemen 5.20 2.25 433
244 Chemical Weekly December 3, 2024
Contents Index to Advertisers Index to Products Advertised