Page 243 - CW E-Magazine (3-12-2024)
P. 243

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Brazil       29.92    6.67   231  Argentina     0.10    0.66   6,648  Bromosuccinimide, N-
       UK           24.86    6.05   246  Taiwan        0.10    0.94   9,380  Germany     9.72    6.08   625
       Spain        22.00    5.18   237  Philippines   0.03    0.28   11,208
       Colombia     21.12    4.82   226  Yemen         0.01    0.09   8,967  Bromothymol blue sodium salt
       Mexico       12.32    3.02   245                                   Ukraine        0.02    0.20   9,797
       France        8.00    1.91   238  Bisbenzene sulphonilimide
       Switzerland   7.04    1.71   243  Canada        1.00    1.16   1,160  Bromotrifluoromethane
       Egypt         5.28    1.44   272                                   France        99.95   102.66   1,027
       Germany       4.40    0.96   219  Bisoprolol fumarate
       Turkey        4.40    1.09   247  Nepal         0.01    0.15   15,023  Bronner’s acid (2-Naphthylamine-6-sulphonic acid)
       Argentina     3.52    0.81   230                                   China          4.20    1.55   368
       Indonesia     3.52    0.84   238  Bisphenol-A                      Thailand       0.94    0.35   371
       UAE           1.98    0.54   276  UAE          16.00    2.63   165
       Bangladesh    0.44    0.12   272  Bangladesh    3.50    0.67   191  Bronopol (2-Bromo-2-nitropropane-1,3-diol)
                                                                          USA           52.33   20.90   389
       Benzyl triethyl ammonium chloride   Blowing agent   865.01   483.33   559  Israel   6.40   2.66   415
                                         USA
       USA          13.07    7.13   568                                   Argentina      5.00    2.50   501
       Spain         1.60    1.05   659  Bosantan                         Malaysia       0.10    0.08   835
                                         Croatia       0.02    4.63  231,291  Nepal      0.03    0.01   499
       Benzylamine                                                        Kenya          0.01    0.00   473
       Japan         8.00    2.72   339  Bosentan monohydrate
                                         Russia        0.01    3.27  326,994  Buffer solution
       Benzyltheophylline, 8-                                             South Africa   11.60   1.82   157
       France        1.50    3.65   2,434  Brinzolamide                   Nepal          5.60    0.82   140
                                         Switzerland   0.57   73.08  127,578  Haiti      3.20    0.56   176
       Berberine HCl                                                      Russia         2.40    0.39   164
       Japan         1.00   10.78   10,784  Bromhexine HCl                Malaysia       1.60    0.27   169
                                         Iran          4.00    6.38   1,596  Fiji        0.80    0.14   172
       Betahistine diHCl                 Vietnam       1.98    3.22   2,176  Bahrain     0.40    0.05   137
       France        2.84   25.92   9,141  Pakistan    0.60    0.93   1,560
       Germany       1.65   15.08   9,141  Thailand    0.53    0.89   2,123  Bupivacaine HCl
       Egypt         0.50    4.96   9,918  Mexico      0.50    2.25   4,493  Egypt       0.01    0.22   22,252
       Vietnam       0.20    1.76   8,780  Iraq        0.10    0.29   2,906
       Uruguay       0.10    2.11   21,088  Colombia   0.08    0.17   2,242  Bupropion HCl
       Pakistan      0.08    0.69   8,822  Ghana       0.03    0.04   1,494  USA        11.99   58.55   4,815
       Yemen         0.02    0.18   12,205  Bangladesh   0.03   0.08   3,086  Brazil     7.66   46.99   6,225

       Betamethasone dipropionate        Bromo-3-methyl-5-acetylthiophene, 2-   Butadiene, 1,3-
       Brazil        0.07    9.62  126,769  China      3.10   17.93   5,784  Singapore   9,000.00   987.46   110
       Mexico        0.04    4.08  102,002                                Indonesia   5,250.00   574.49   109
                                         Bromo-3,4-dichlorobenzene, 1-    Malaysia    3,250.00   353.77   110
       Betamethasone valerate            Switzerland   225.31   100.07   444  Japan   3,000.00   334.22   111
       Pakistan      0.02    0.86   57,520                                Peru         950.00   101.12   106
                                         Bromo-4,5-dimethoxybenzyl bromide, 2-
       Bilastine                         Malaysia      8.00   20.82   2,612  Butanetetracarboxylic acid tetramethyl ester,
       Spain         1.73   108.88   67,079                               1,2,3,4-
                                         Bromo-6-chlorohexane, 1-         Japan         35.20   27.57   783
       Bis amide                         USA           1.00    1.87   1,870

       Belgium      96.00   17.97   187  Bromoacetayl bromide             Butanol, n-
       USA          39.92    8.90   223  Japan         0.10    0.20   2,043  USA       792.42   71.05   90
                                                                          UAE           94.21    9.00   95
       Bis(1,4-dimethylpentyl)-p-phenylenediamine, N,N’-     Bromoanisole, 4-   Sri Lanka   17.87   1.99   111
       Brazil       19.24   12.05   626  Germany      29.60   16.09   544  Nepal         6.93    0.74   114
       Turkey       12.60    7.61   604                                   Bhutan         1.65    0.23   140
       Vietnam      10.08    4.97   493  Bromobenzene
                                         China        570.00   115.50   202  Butanol, n- (bio-based)
       Bis(2-hydroxyethyl)-p-phenylenediamine   Mexico   10.50   4.64   442  China      20.40    5.94   301
       sulphate, N,N-
       Netherlands   1.95    2.10   1,078  Bromobutoxy)-3,4-dihydro-2(1H)-quinolinone, 7-(    Butaphosphan
       Sri Lanka     0.05    0.15   3,096  Poland      0.36    7.60   21,105  Vietnam    2.00    2.24   1,120

       Bis(2,2,6,6,-tetramethyl-4-piperidyl)sebaceate      Bromoform (Tribromomethane)   Butoxyethanol, 2- (Butyl cellosolve)
       USA          24.00    9.74   406  USA           0.04    0.17   4,942  Nepal       0.01    0.00   125
       UAE           7.20    3.08   428
                                         Bromoheptane, 1-                 Butyl 3,4-ethylenedioxythiophene (EDOT)
       Bisacodyl                         Japan         0.25    0.17   675  Germany      10.00   40.68   4,068
       Russia        0.60    5.42   9,039
       USA           0.50    4.85   9,699  Bromopropionyl bromide, 2-     Butyl acetate, n-
       Vietnam       0.10    0.95   9,546  Belgium    14.75   12.67   859  Netherlands   116.36   10.74   92

       Chemical Weekly  December 3, 2024                                                               243


                                      Contents    Index to Advertisers    Index to Products Advertised
   238   239   240   241   242   243   244   245   246   247   248