Page 224 - CW E-Magazine (6-8-2024)
P. 224

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Acetylene, dissolved              Brazil       24.00    6.06   253  Mexico        3.23    1.79   565
       Bhutan        0.10    0.00    43  Australia    24.00    5.88   245  Spain         2.44    1.43   726
                                         Germany      24.00    6.24   260  Argentina     1.36    0.70   516
       Acetylnaphthalene, 2- (beta-Methylnaphthyl   Mexico   10.80   3.51   325  Colombia   1.19   0.84   960
       ketone; Orange Crystal)           Japan         6.00    2.08   346
       USA          18.35   15.93   860  UAE           4.20    0.97   231  Aldehyde C-12 (Lauric aldehyde)
       Spain         5.30    4.34   819  China         0.50    0.20   400  Brazil        8.33    2.97   411
       Switzerland   4.05    3.08   761                                   Singapore      6.46    2.09   355
       France        2.25    1.88   837  Acrylic acid                     Spain          5.44    1.89   356
       Brazil        2.25    1.81   811  UAE          16.00    1.81   113  USA           4.08    1.70   401
       Germany       2.25    1.88   838  Sri Lanka     2.40    0.25   103  China         3.40    1.27   343
       Japan         1.60    1.33   825  Nepal         0.20    0.03   127  Indonesia     3.40    1.21   355
       Singapore     1.05    0.87   811                                   Netherlands    2.72    1.03   380
       China         0.50    0.41   822  Acyclovir                        Mexico         2.04    0.68   334
                                         Paraguay      1.50    8.46   5,643  Colombia    1.53    0.51   346
       Acetylpyridine, 4-                Brazil        1.00    5.64   5,643  Argentina   1.36    0.44   324
       China         0.25    0.91   3,628  Nepal       0.95    3.53   3,687  Egypt       0.05    0.03   534

       Acetylsalicylic acid (Aspirin; 2-Acetoxybenzoic   Adipic acid      Aldehyde C-14
       acid)                             Kenya         4.00    0.55   137  USA          38.40   15.30   394
       Algeria       4.00    2.33   582                                   Spain          9.40    3.70   402
       Germany       1.20    0.55   460  Alanine methyl ester HCl, L-     Singapore      9.20    3.74   407
       Poland        1.15    0.75   650  USA           4.30    9.50   2,208  UAE         1.08    0.53   495
       Iran          0.30    0.13   444                                   Egypt          0.80    0.39   493
       Nepal         0.18    0.07   390  Albendazole
                                         Nigeria       3.54    5.29   1,486  Aldehyde C-16
       Acriflavine                       Nepal         3.18    4.68   1,472  USA        51.20   21.11   469
       Malaysia      0.22    2.00   9,076  Bangladesh   3.00   5.39   1,798  Spain      16.00    6.01   376
                                         Pakistan      3.00    8.01   2,670  Singapore   0.40    0.25   619
       Acriflavine HCl (Acriflavinium chloride)   Netherlands   3.00   9.27   3,090  Sri Lanka   0.06   0.04   725
       Malaysia      0.01    0.10   10,243  Ireland    2.00    6.08   3,039
                                         Vietnam       2.00    3.99   1,930  Aldehyde C-7 (Heptaldehyde)
       Acrolein                          Saudi Arabia   1.88   4.73   2,618  Spain       0.17    0.08   496
       France       34.92    8.90   255  Thailand      1.50    2.59   1,728
       USA          16.43    5.63   343  Georgia       0.30    0.41   1,372  Aldehyde C-8
                                         Togo          0.25    0.39   1,580  Singapore   6.60    2.44   369
       Acrylamide                        Kenya         0.20    0.30   1,485  Indonesia   6.27    2.36   376
       Australia    168.00   12.47   74  Ghana         0.18    0.26   1,474  Egypt       0.33    0.15   444
       Saudi Arabia   101.80   6.12   61  Iraq         0.10    0.21   2,146
       Spain        89.28    5.06    57  Dominican Republic   0.08   0.20   2,603  Aldehyde C-9 (Nonaldehyde)
       Brazil       82.80    6.54    79  Sri Lanka     0.05    0.11   2,229  Spain       0.66    0.65   984
       Indonesia    22.70    1.42    63                                   Singapore      0.65    0.64   990
       Bangladesh   19.60    2.12   108  Alcohol C-11 (Undecyl alcohol)   China          0.33    0.32   983
                                         Spain         0.20    0.34   1,718  Colombia    0.03    0.03   1,021
       Acrylamido-2-methylpropane sulphonic acid
       sodium salt, 2-                   Aldehyde C-10 (Capric aldehyde)  Alfuzosin HCl
       France       650.14   89.09   137  China        8.16    3.40   417  Nepal         0.01    0.52   52,134
       USA          448.97   75.73   169  Singapore    4.76    1.85   412
       UK           151.20   22.00   145  Brazil       4.25    1.88   440  Alkyl pyridine
       Taiwan       43.20    7.10   164  Spain         4.08    1.74   426  USA         252.00   35.60   141
       Belgium      24.00    3.72   155  Mexico        4.08    2.17   531  Canada       36.00    4.55   126
       Spain        21.60    3.29   152  Egypt         0.34    0.17   508  UAE          18.00    2.28   127
       Netherlands   21.60   3.15   146
       Colombia      7.68    1.49   194  Aldehyde C-11 (Undecylenic aldehyde; Intereleven   Alkyldimethyl benzyl ammonium chloride
       Mexico        4.80    0.96   201  aldehyde)                        (Benzalkonium chloride)
       Turkey        0.96    0.20   211  USA          15.64   21.76   1,399  Paraguay    0.10    0.12   1,198
                                         Singapore    15.47   15.83   1,282
       Acrylamido-2-methylpropane sulphonic acid, 2-   Switzerland   14.96   21.73   1,453  Allantoin
       USA          862.40   238.85   278  Brazil     12.41    6.83   556  Indonesia     6.85    3.56   519
       France       576.00   150.95   262  Netherlands   5.10   8.73   1,546  Russia     1.15    0.43   372
       Belarus      96.00   22.33   233  Indonesia     5.10    4.34   1,154  Zimbabwe    1.00    0.52   525
       Italy        48.00   11.72   244  Turkey        4.59    5.20   1,202  Israel      0.90    0.44   491
       UK           24.00    7.63   318  Germany       4.08    5.65   939  Bangladesh    0.57    0.39   583

       224                                                                     Chemical Weekly  August 6, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   219   220   221   222   223   224   225   226   227   228   229