Page 219 - CW E-Magazine (6-8-2024)
P. 219
Materials Imported
CIF Price [Rs./kg] 26 102 37 44 73 90 86 59 28 29 86 78 108 102 92 85 124 114 77 113 132 122 160 92
May-24
Quantity [Tonnes] 504,580 201,929 158,870 147,708 144,708 124,558 94,069 62,645 46,108 40,045 37,330 30,918 24,229 23,201 23,014 22,036 19,775 16,677 13,774 13,682 13,615 13,490 11,913 10,384
CIF Price [Rs./kg] 25 99 37 45 68 90 83 58 27 30 82 77 106 97 90 83 129 111 82 116 128 119 149 93
April-24
Quantity [Tonnes] 398,782 152,038 144,078 116,779 30,720 106,074 69,180 40,681 92,146 36,739 33,122 40,966 34,010 14,323 14,646 14,488 19,242 20,398 11,742 9,507 31,888 14,120 8,370 12,719
CIF Price [Rs./kg] 25 96 37 45 67 90 83 58 27 31 80 76 103 96 88 78 127 102 87 106 119 121 137 91
March-24 Quantity [Tonnes] 405,722 143,685 169,416 153,103 135,642 87,302 71,621 57,275 138,248 40,678 29,157 38,391 53,467 12,230 6,915 14,962 3,544 18,272 12,092 9,066 22,254 6,004 4,208 13,683
Import of Top-50 organic chemicals - Price and volume trends
February-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 335,426 94 161,406 37 173,641 44 122,178 65 118,415 89 49,226 83 89,057 55 47,245 27 138,152 31 40,942 80 25,977 72 24,765 105 24,291 98 12,347 87 5,493 78 12,638 112 3,823 97 21,806 90 12,315 123 8,404 120 24,182 105 9,411 133 9,669 95 9,614
January-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 451,207 92 186,774 37 149,768 42 172,835 65 130,753 87 49,591 83 97,206 56 60,403 27 92,168 31 63,949 82 30,284 73 33,709 96 11,787 93 5,281 85 9,102 75 24,149 108 3,395 95 21,454 81 8,566 119 7,399 122 25,148 108 13,710 136 11,751 102 6,961
December-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 401,702 93 154,789 40 107,104 40 135,099 67 162,232 86 111,687 86 94,145 56 50,651 28 92,124 26 58,407 87 37,681 71 20,131 96 32,638 93 6,402 92 12,736 74 12,445 106 7,279 93 20,029 81 6,534 113 4,260 122 19,615 115 13,124 126 9,998 93 5,792
November-23 CIF Price Quantity [Rs./kg] [Tonnes] 25 456,697 95 86,639 46 113,750 41 147,346 72 30,124 93 69,118 89 109,866 58 49,702 31 138,207 25 79,028 87 26,875 73 26,979 92 27,039 91 17,896 93 13,610 75 14,833 107 9,255 98 35,197 82 5,262 117 3,872 124 28,884 110 6,111 135 5,651 97 5,260
October-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 457,957 94 146,720 41 116,827 41 151,250 72 120,273 98 61,248 93 93,600 65 59,198 33 230,552 25 66,076 86 40,770 66 40,177 89 29,012 86 20,571 92 11,823 72 21,274 103 6,981 94 26,175 86 8,352 109 8,122 117 23,913 97 10,099 140 12,208 92 6,984
September-23 CIF Price Quantity [Rs./kg] [Tonnes] 22 572,424 89 119,328 37 109,139 40 163,486 70 114,283 93 61,036 90 115,738 61 42,691 31 92,174 25 47,380 79 48,059 66 34,701 88 21,681 77 16,489 91 9,176 65 17,142 97 5,467 91 25,056 79 4,786 100 8,039 113 31,580 91 13,687 137 12,596 87 9,478
Methanol (Methyl alcohol) Ethylene glycol (Monoethylene Terephthalic acid purified (PTA) Vinyl chloride monomer (VCM) Ethylene dichloride (EDC) Vinyl acetate monomer (VAM) Isopropyl alcohol (Isopropanol; Propylene glycol (Propane-1,2-diol) Methyl methacrylate
Row Labels Styrene Acetic acid glycol; MEG) Xylene, 4- Toluene Ethane Phenol Acrylonitrile 2-Propanol) Xylene, 2- Acetone Ethylhexanol, 2- Butyl acrylate Melamine Aniline Isononyl alcohol Butyl acetate, n-
Chemical Weekly August 6, 2024 219
Contents Index to Advertisers Index to Products Advertised