Page 204 - CW E-Magazine (1-4-2025)
P. 204

China Chemical Market

                                            Prices as on March 25, 2025
         Name of Chemicals                            25th March-2025    18th March-2025            Change
        Acetone                                                858                849                   9
        Acrylic Acid                                          1031               1033                  -2
        Acrylonitrile                                         1196               1206                  -10
        Adipic Acid                                           1071               1077                  -6
        Aniline                                               1154                1187                 -33
        Benzene                                                941                959                  -18
        Bisphenol-A                                           1239               1279                  -40
        Butyl Acetate                                          981                996                  -15
        Butyl Acrylate                                        1211               1224                  -13
        n-Butanol                                              922                923                  -1
        Chloroform                                             386                388                  -2
        Cyclohexane                                           1048               1053                  -5
        Cyclohexanone                                         1133                1157                 -24
        Dibutyl Phthalate                                     1127                1128                 -1
        Diethylene Glycol                                      627                633                  -6
        Dimethyl Formamide                                     582                584                  -2
        Dioctyl Phthalate                                     1124                1123                  1
        Ethyl Acetate                                          771                785                  -14
        Ethyl Acrylate                                        1407               1414                  -7
        Ethylene Dichloride                                    296                300                  -4
        Ethylene Glycol                                        626                642                  -16
        2-Ethylhexyl Acrylate                                 1304               1351                  -47
        Formaldehyde                                           165                163                   2
        Hydrogen Peroxide                                       97                 97                   -
        Isobutyl Alcohol                                      1016               1033                  -17
        Isopropyl Alcohol                                      919                929                  -10
        Maleic Anhydride                                       928                925                   3
        Methanol                                               375                370                   5
        Methyl Ethyl Ketone                                   1067               1063                   4
        Methyl Isobutyl Ketone                                1361               1388                  -27
        Methylene Dichloride                                   355                357                  -2
        Monoethanolamine                                       990                993                  -3
        Nitric Acid                                            206                216                  -10
        Phenol                                                1038               1050                  -12
        Phthalic Anhydride                                    1017                991                  26
        Polyvinyl Alcohol                                     1816               1820                  -4
        Propyl Acetate                                        1007               1033                  -26
        Propylene Glycol                                       828                836                  -8
        Soda Ash                                               204                210                  -6
        Styrene                                               1147                1162                 -15
        Terephthalic Acid                                      673                668                   5
        Titanium Dioxide                                      2116               2121                  -5
        Toluene                                                828                841                  -13
        Vinyl Acetate                                          835                839                  -4
        o-Xylene                                              1007               1012                  -5
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       204                                                                       Chemical Weekly  April 1, 2025


                                      Contents    Index to Advertisers    Index to Products Advertised
   199   200   201   202   203   204   205   206   207   208   209