Page 208 - CW E-Magazine (30-4-2024)
P. 208

China Chemical Market

                                            Prices as on April 23, 2024
         Name of Chemicals                            23rd April-2024     16th April-2024           Change
        Acetone                                               1036                1014                          22
        Acrylic Acid                                           927                 921                            6
        Acrylonitrile                                         1460                1415                          45
        Adipic Acid                                           1328                1306                 22
        Aniline                                               1736                1608                128
        Benzene                                               1205                1187                          18
        Bisphenol-A                                           1331                1293                          38
        Butyl Acetate                                         1053                1068                        -15
        Butyl Acrylate                                        1258                1260                           -2
        n-Butanol                                             1118                1102                          16
        Caustic Soda                                           112                 115                           -3
        Chloroform                                             392                 392                            -
        Cyclohexane                                           1033                1015                          18
        Cyclohexanone                                         1334                1330                            4
        Dibutyl Phthalate                                     1312                1321                          -9
        Diethylene Glycol                                      775                 780                           -5
        Dimethyl Formamide                                     697                 662                          35
        Dioctyl Phthalate                                     1346                1343                            3
        Ethyl Acetate                                          904                 906                          -2
        Ethyl Acrylate                                        1161                1163                          -2
        Ethylene Dichloride                                    395                 397                          -2
        Ethylene Glycol                                        622                 626                          -4
        2-Ethylhexyl Acrylate                                 1620                1677                        -57
        Formaldehyde                                           166                 166                           -
        Glycerine                                              710                 710                            -
        Hydrogen Peroxide                                      125                 131                          -6
        Isobutyl Alcohol                                      1053                1064                        -11
        Isopropyl Alcohol                                     1126                1128                          -2
        Maleic Anhydride                                       983                 987                           -4
        Methanol                                               359                 360                          -1
        Methyl Ethyl Ketone                                   1134                1132                            2
        Methyl Isobutyl Ketone                                2273                2279                          -6
        Methylene Dichloride                                   370                 354                          16
        Monoethanolamine                                      1089                1089                            -
        Nitric Acid                                            240                 238                            2
        Octanol                                               1476                1476                            -
        Phenol                                                1040                1013                          27
        Phthalic Anhydride                                    1081                1085                          -4
        Polyvinyl Alcohol                                     1819                1820                          -1
        Propyl Acetate                                        1078                 987                          91
        Propylene Glycol                                      1080                1085                          -5
        Soda Ash                                               263                 269                          -6
        Stearic Acid                                          1202                1202                            -
        Styrene                                               1320                1306                          14
        Terephthalic Acid                                      829                 833                          -4
        Titanium Dioxide                                      2433                2434                          -1
        Toluene                                               1060                1048                          12
        Vinyl Acetate                                          872                 865                            7
        o-Xylene                                              1149                1122                          27
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       208                                                                      Chemical Weekly  April 30, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   203   204   205   206   207   208   209   210   211   212   213