Page 229 - CW E-Magazine (17-9-2024)
P. 229

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Bangladesh   936.33  29.42    32  Methoxyphenylacetonitrile, 4-    Methyl ethyl ketone oxime (MEKO)
       Sri Lanka    278.00   7.88    29  China        16.00   15.19   949  UAE          110.96  16.12   149
       Nepal        110.82   3.29    31                                   Turkey        45.60    7.05   155
                                         Methoxypropylamine, 3-           Netherlands   20.02    2.79   140
       Methionine, DL- (Feed grade)      Russia       40.80    9.79   240  Germany      18.24    2.67   147
       Bhutan        6.00    1.65   275  USA          20.40    5.02   246  USA          16.20    2.36   146
                                         Indonesia    13.60    2.99   220  Serbia        3.80    0.70   185
       Methionine, DL- (Pharma grade)    Taiwan        6.80    1.48   218  Iraq          3.80    0.69   182
       Estonia       0.30    0.46  1,549                                  Lebanon        3.44    0.61   178
       Nepal         0.05    0.02   415  Methyl (E)-2-(2-(chloromethyl)phenyl)-3-methoxy-  Nepal  2.03  0.31  188
                                         acrylate                         Vietnam        1.90    0.33   175
       Methionine, L-                    Spain        44.00  114.69  2,607
       Saudi Arabia   2.00   0.70   349                                   Methyl ethyl ketone peroxide (MEKP)
       Czech Republic   0.30   0.44  1,478  Methyl 2-fluoro-6-hydroxybenzoate         Russia  30.40  7.08  233
                                         Japan         5.00   33.02  6,605  UAE         17.28    3.84   222
       Methocarbamol                                                      Bangladesh     2.15    1.20   561
       Mexico        36.00  52.94  1,471  Methyl aminophenol sulphate, para- (Metol)      Nepal  0.81  0.13  177
       Egypt         18.00  19.96  1,109  USA          0.30    0.56  1,874
       Spain         15.60  23.61  1,516  Argentina    0.03    0.07  2,643  Methyl eugenol
       Canada        8.00   16.23  2,029                                  Japan          3.00    5.88  1,961
       Vietnam       4.00    4.82  1,205  Methyl anthranilate             Taiwan         0.70    1.35  1,924
       Guatemala     2.73    3.82  1,364  USA         39.20   14.87   386  UK            0.20    0.76  3,800
       Germany       1.16    2.14  1,842  Singapore   15.60    6.12   398
       Colombia      0.40    0.47  1,177  Spain       14.40    5.44   384  Methyl formate
                                         Brazil        9.20    3.91   425  Vietnam      64.00    8.46   132
       Methoxy-2-(3,5-dimethyl-4-methoxypyridine-2-yl)  Netherlands  4.80  1.93  402  South Korea   19.81   2.79  141
       methyl)thio-1H-benzimidazole, 5-         Mexico  4.00   1.81   458
       China         15.00  30.34  2,022  China        1.50    0.61   415  Methyl heptine carbonate (Folione)
                                         Indonesia     1.40    0.61   436  China         0.23    1.89  8,201
       Methoxy-2-[(R,S)[(4-methoxy-3,5-dimethyl-2-pyr-  Colombia  0.80  0.33  415  Singapore  0.06  0.48  8,071
       idinyl]methyl]sulphinyl]-1H-benzimidazole, 5-      Argentina  0.80  0.31  392  Spain  0.04  0.33  8,175
       China         10.00  21.03  2,103                                  Indonesia      0.04    0.31  7,723
                                         Methyl benzoate                  Brazil         0.02    0.16  8,040
       Methoxy-2-methyl propyl) benzene, (3- (Centifole-  USA  18.45  3.57  239  Turkey  0.02    0.17  8,636
       ther)                             Singapore     1.76    0.33   186  Mexico        0.02    0.16  8,210
       Switzerland   0.76    1.40  1,835  Spain        1.32    0.26   194
       Singapore     0.19    0.34  1,815  Brazil       0.66    0.13   193  Methyl hexyl ketone (2-Octanone)
                                         Egypt         0.22    0.04   190  Spain        10.28    2.31   229
       Methoxy-2-methylbenzoyl chloride, 3-                               Switzerland    2.15    0.87   407
       Italy         24.00  58.62  2,442  Methyl cedryl ketone            USA            1.96    0.48   245
                                         Sri Lanka     0.06    0.14  2,372  Mexico       0.99    0.48   487
       Methoxy-2-phenylethane, 1-                                         Brazil         0.17    0.07   425
       Hong Kong     3.00    1.39   463  Methyl chavicol (Estragole)      Egypt          0.03    0.01   356
                                         China         0.10    0.21  2,102
       Methoxy-2-propanol, 1-                                             Methyl ionone [5-(2,6,6-[trimethyl-2-cyclohexen-
       Saudi Arabia   76.00   7.57  100  Methyl chloride (Chloromethane)         1-yl)-4-penten-3-one]]
                                         Nepal         1.10    0.04   38  Indonesia      0.18    0.26  1,446
       Methoxy-2,6-dimethylheptanal,  6- [Methoxy
       melonal]                          Methyl chloroacetate             Methyl ionone, gamma- [3-Methyl-4-(2,6,6-
       Singapore     1.36    2.97  2,185  Netherlands  125.00  16.37  131  trimethyl-2-cyclohexen-1yl)-3-buten-2-one]
       Netherlands   1.19    2.75  2,312  Spain       12.00    2.33   194  USA           7.02    5.13   731
       Spain         0.02    0.20  9,949                                  Brazil         4.68    3.44   736
                                         Methyl chloroformate             France         0.39    0.33   849
       Methoxy-3-methyl-1-butanol, 3-    Hong Kong    16.00    2.42   151
       Singapore     2.22    0.89   399                                   Methyl isobutyl carbinol
                                         Methyl cinnamic aldehyde, alpha-         Russia  89.20  18.79  212
       Methoxycinnamic acid, p-          Colombia      1.51    0.53   355  Singapore    74.72   11.93   160
       Japan         0.50    3.11  6,213  Singapore    0.86    0.30   351  Japan        54.40   16.10   296
                                                                          Belarus       48.00   10.63   222
       Methoxycinnamidopropyl hydroxysultaine      Methyl cresotinate (Methyl-5-methyl salicylate)     Oman  13.60  3.13  230
       Thailand      0.20    0.38  1,875  Brazil       0.05    0.17  3,307
       South Korea   0.20    0.54  2,713  Belgium      0.05    0.17  3,307  Methyl isobutyl ketone (MIBK)
                                                                          Nepal         17.98    2.81   147
       Methoxycyclohexanone, 4-          Methyl diethanolamine            Ghana          0.83    0.11   136
       Germany       20.00  31.66  1,583  USA         337.50  42.90   127
                                         Bahrain      243.00  39.12   161  Methyl isothiocyanate
       Methoxylamine HCl                 South Korea   136.80   21.27  156  Japan        0.40    0.57  1,419
       Japan         18.00   8.05   447  Saudi Arabia   48.00   7.65  159
                                         Nigeria      18.40    2.95   160  Methyl J. acid, N-
       Methoxymethyl)pyridine-2,3-dicarboxylic acid, 5-(     UAE  18.40  3.16  172  South Korea   17.00   14.95  879
       USA           74.00  312.66  4,225  Japan       9.20    1.59   173  China        11.03   10.42   943

       Chemical Weekly  September 17, 2024                                                             229


                                      Contents    Index to Advertisers    Index to Products Advertised
   224   225   226   227   228   229   230   231   232   233   234