Page 196 - CW E-Magazine (17-9-2024)
P. 196

China Chemical Market

                                          Prices as on September 10, 2024
         Name of Chemicals                         10th September-2024  3rd September-2024          Change
        Acetone                                                838                901                  -63
        Acrylic Acid                                           939                949                  -10
        Acrylonitrile                                         1182                1153                 29
        Adipic Acid                                           1276               1281                  -5
        Aniline                                               1502               1456                  46
        Benzene                                               1215                1199                 16
        Bisphenol-A                                           1392               1390                   2
        Butyl Acetate                                         1006               1054                  -48
        Butyl Acrylate                                        1192               1210                  -18
        n-Butanol                                              952               1019                  -67
        Chloroform                                             319                323                  -4
        Cyclohexane                                           1102                1101                  1
        Cyclohexanone                                         1384               1387                  -3
        Dibutyl Phthalate                                     1178               1207                  -29
        Diethylene Glycol                                      770                770                   –
        Dimethyl Formamide                                     574                550                  24
        Dioctyl Phthalate                                     1191               1229                  -38
        Ethyl Acetate                                          847                853                  -6
        Ethyl Acrylate                                        1326               1330                  -4
        Ethylene Dichloride                                    398                398                   –
        Ethylene Glycol                                        648                645                   3
        2-Ethylhexyl Acrylate                                 1386               1392                  -6
        Formaldehyde                                           162                162                   –
        Hydrogen Peroxide                                      117                119                  -2
        Isobutyl Alcohol                                      1070                1139                 -69
        Isopropyl Alcohol                                      967               1077                 -110
        Maleic Anhydride                                       936                955                  -19
        Methanol                                               346                345                   1
        Methyl Ethyl Ketone                                   1044                1130                 -86
        Methyl Isobutyl Ketone                                2228               2226                   2
        Methylene Dichloride                                   384                367                  17
        Monoethanolamine                                       949                956                  -7
        Nitric Acid                                            228                230                  -2
        Phenol                                                1267               1216                  51
        Phthalic Anhydride                                    1048               1076                  -28
        Polyvinyl Alcohol                                     1928               1926                   2
        Propyl Acetate                                        1143                1160                 -17
        Propylene Glycol                                      1023               1022                   1
        Soda Ash                                               247                255                  -8
        Styrene                                               1314               1318                  -4
        Terephthalic Acid                                      692                758                  -66
        Titanium Dioxide                                      2217               2224                  -7
        Toluene                                                889                962                  -73
        Vinyl Acetate                                          778                773                   5
        o-Xylene                                              1041                1111                 -70
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       196                                                                Chemical Weekly  September 17, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   191   192   193   194   195   196   197   198   199   200   201