Page 241 - CW E-Magazine (26-9-2023)
P. 241

Materials Imported


       product         Qty   CIF Value  CIF price   product   Qty   CIF Value  CIF price   product   Qty   CIF Value  CIF price
                    [tonnes]   [rs. mn]  [rs./kg]      [tonnes]   [rs. mn]  [rs./kg]      [tonnes]   [rs. mn]  [rs./kg]
       Quaternary ammonium compounds      rosephenone                     Sclareolide
       China         24.50   5.15   210  China         0.40    0.18   442  USA           9.00   162.99  18,109
       Germany       0.90    1.42  1,573
       Japan         0.10    0.20  2,102  rossitol                        Sebacic acid
                                         Switzerland   0.03    0.43  17,321  China      100.00  35.95   357
       Quetiapine fumarate                                                Hong Kong      5.00    1.83   367
       Spain         2.41    23.05  9,551  rosyfolia
                                         Switzerland   1.08    16.42  15,208  Semicarbazide HCl
       Quinaldine                                                         China         16.00    8.41   525
       China         16.00   9.05   566  roxithromycin
                                         China         2.10    17.97  8,538  Serenolide
       Quinizarin (1,4-Dihydroxyanthraquinone)                            Switzerland    0.38    3.14  8,269
       China         84.00   37.21  453  rubber accelerator
       Hong Kong     13.50   5.53   416  Belgium       0.20    0.73  3,650  Serine, D-
                                                                          China          9.81   10.06   987
       Quinizarin, Leuco                 rutin (rutoside)
       China         15.00   11.21  752  China         3.00    8.05  2,700  Serine, L-
       Hong Kong     2.50    1.82   727                                   China          7.40   12.49  1,828
                                         Sabutol                          Israel         5.05    3.16   625
       radjanol                          South Africa   1,939.03   128.96   66
       China         6.48    8.23  1,270                                  Sevoflurane
                                         Saccharin
       raspberry ketone (Oxyphenylon)      Spain       0.50    0.99  1,978  USA          8.53   57.14  6,703
                                                                                                30.28
                                                                                         5.10
                                                                                                       5,938
                                                                          China
       Singapore     4.60    6.41  1,677  South Korea   0.40   0.62   1,553  Hong Kong   2.97   17.71   5,963
       China         1.00    1.40  1,402
       USA           0.90    1.56  1,732  Saccharin sodium (Sodium saccharin)
                                         South Korea   2.00    2.32   1,159  Shikimic acid
       rebamipide                        China         1.95    0.96   492  China        12.42   16.34  1,247
       Japan         5.20    57.44  11,046
                                         Salicylaldehyde                  Silane coupling agent
       resorcinol (1,3-Dihydroxybenzene)      China    4.00    1.94   486  China        185.35  41.45   285
                                                                          Macau
                                                                                                37.73
                                                                                        145.06
                                                                                                        306
       Japan        175.00   86.41  499
       China         98.80   45.41  461  Salicylamide                     Jordan         1.00    0.16   162
                                         Hong Kong     20.00   5.32   266
                                         China         1.50    0.88   586  Silicic acid ester
       resveratrol
       China         0.10    1.29  12,927                                 Germany        1.30    0.79   610
                                         Salicylic acid
                                         China       1,385.50  170.22  134  Silicone fluid
       retinol                           France        20.00   7.51   376
       Singapore     0.02    1.99  99,660                                 USA            2.37    4.22  1,796
                                         Germany       0.30    0.28   943  Switzerland   0.18    0.59  3,291
                                         Denmark       0.10    0.07   739
       rhamnose monohydrate, L-
       China         1.65    5.48  3,323  Sandalore                       Silvial
                                         China         1.26    1.66  1,336  Switzerland  0.38    1.11  2,921
       rhubofix                                                           Spain          0.02    0.06  3,683
       Singapore     0.03    0.58  23,306  Sandanol (Sandacanol)
                                         China         7.20    9.13  1,283  Simvastatin
       ribose, D-                                                         China          2.50   41.50  15,756
       Hong Kong     17.00   10.99   646  Sandasweet
       China         9.20    6.33   688  China         1.26    1.76  1,397  Sodium acetate anhydrous
                                                                          China         22.00    1.71   78
       rifampicin                        Sanderol
       China         4.00    50.71  12,677  France     1.70    2.33  1,373  Sodium ascorbate
                                                                          China         23.50    8.08   337
       rifamycin O                       Sanjinol                         Singapore      0.25    0.47  1,892
       China         2.00    16.68  8,340  China       0.95    1.65  1,740
                                                                          Sodium ascorbyl phosphate
       rifaximine                        Santaliff                        China          0.10    0.45  4,456
       China         1.00    10.59  10,592  Netherlands  0.18  0.44  2,499
                                                                          Sodium benzoate
       romandolide                       Scale inhibitor                  China         418.00  46.40   114
       Spain         0.06    0.21  3,483  USA          17.52   10.44  704  Hong Kong    26.00    2.92   112
                                                                          Netherlands   24.70    6.10   247
       rosaphen                          Scentenal                        Thailand      14.40    2.33   162
       Germany       0.72    1.65  2,291  Singapore    0.03    0.15  6,168  Germany      2.75    0.87   316
       Chemical Weekly  September 26, 2023                                                             241
                                      Contents    Index to Advertisers    Index to Products Advertised
   236   237   238   239   240   241   242   243   244   245   246