Page 222 - CW E-Magazine (5-9-2023)
P. 222
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Amisulpride UAE 15.40 43.15 2,785 Aniline-2,5-disulphonic acid sodium salt
Cyprus 1.48 24.00 16,248 Mozambique 15.00 42.92 2,861 Indonesia 62.77 10.82 172
Netherlands 14.25 40.23 2,823 South Korea 29.55 7.21 244
Amitriptyline HCl Egypt 12.50 35.36 2,829 China 24.00 5.08 211
Hungary 2.00 9.74 4,872 Kenya 12.00 33.50 2,792 Italy 13.07 2.28 175
UK 1.60 6.31 3,943 Vietnam 9.00 27.70 3,825
Bangladesh 0.60 1.63 2,722 Nepal 8.70 24.55 2,889 Anisic acid, p-
Vietnam 0.50 1.36 2,722 Malaysia 8.50 24.11 2,842 Mexico 7.00 5.88 839
Sri Lanka 0.35 1.20 3,416 Uganda 6.00 16.73 2,788
Kenya 0.10 0.25 2,519 Israel 5.00 16.54 3,308 Anisic alcohol, p-
Nicaragua 0.08 0.25 3,326 Taiwan 5.00 13.84 2,768 China 9.00 5.79 644
Albania 0.05 0.32 6,446 Thailand 4.80 14.19 2,928 Spain 0.90 0.77 856
Zimbabwe 4.50 16.35 3,634 Brazil 0.68 0.60 882
Amlodipine Sri Lanka 3.50 10.24 2,926 Germany 0.03 0.03 1,197
China 4.00 12.65 3,163 Australia 1.20 4.15 3,461
Ecuador 0.80 2.53 3,158 Anisic aldehyde, p- (4-Anisaldehyde)
Amlodipine besylate Nicaragua 0.70 2.25 3,208 China 129.01 80.96 682
China 9.25 51.73 5,591 Ghana 0.60 1.75 2,976 USA 20.47 15.72 736
Slovenia 5.84 59.33 10,164 Lebanon 0.30 0.88 2,917 Switzerland 15.30 12.14 737
Turkey 4.72 27.86 4,579 Algeria 0.06 0.29 4,894 Mexico 13.95 10.41 743
Hungary 4.05 25.99 6,423 Brazil 13.50 9.63 701
Israel 1.52 11.03 7,243 Ampicillin trihydrate Netherlands 9.00 7.35 817
Thailand 1.01 6.38 6,341 Thailand 27.98 83.66 2,992 Chad 5.00 1.25 251
Pakistan 0.69 3.47 4,978 Belarus 19.60 62.16 3,171 Austria 4.50 3.25 721
Germany 0.63 2.34 3,708 Uganda 6.00 17.22 2,869 France 4.05 2.66 657
UAE 0.55 1.84 3,342 Kenya 6.00 17.37 2,894 Colombia 2.92 2.40 823
South Africa 0.50 5.20 10,336 Nigeria 5.00 15.09 3,018 Germany 2.70 2.15 798
South Korea 0.40 1.82 4,550 Lebanon 0.30 0.90 2,997 Singapore 1.80 1.36 754
Peru 0.30 1.03 3,424
Sri Lanka 0.23 0.83 3,701 Amprolium HCl Anisidine, m- (3-Methoxyaniline)
Dominican Republic 0.23 0.76 3,678 Nepal 0.30 1.01 3,360 China 3.00 6.24 2,079
Ghana 0.20 0.59 2,974
Argentina 0.20 1.39 6,975 Anisidine, o-
Egypt 0.13 1.07 10,064 Amyl cinnamaldehyde, alpha- 3.55 422 Netherlands 24.00 3.96 165
USA
8.40
Ethiopia 0.13 0.45 3,632
Colombia 0.10 0.46 4,630 Germany 4.00 1.69 424 Anisole
Nicaragua 0.05 0.18 3,568 Spain 3.20 1.34 415 Singapore 20.05 4.41 220
Kenya 0.05 0.22 4,311 Singapore 1.60 0.63 395
Canada 0.04 0.59 13,461 China 1.60 0.62 390 Anisyl acetate
Uganda 0.03 0.09 3,648 Mexico 1.60 0.72 452 UAE 1.02 0.86 843
Nepal 0.03 0.07 2,926 Colombia 0.60 0.25 409
Anisyl acetate, p-
Ammonium acetate Amyl methyl ether, t- (TAME) USA 2.28 2.24 1,009
Spain 4.00 1.21 301 Singapore 15,000.00 1,064.64 71 Singapore 0.42 0.32 773
Canada 2.00 0.35 177 Oman 11,000.00 742.45 67 China 0.40 0.42 1,060
Indonesia 0.60 0.11 176 Mexico 0.40 0.42 1,045
Amyl salicylate Brazil 0.20 0.22 1,103
Ammonium oxalate monohydrate Spain 34.98 10.13 290
USA 1.00 0.38 385 USA 19.36 6.00 311 Anisyl propanal, p-
Singapore 8.52 2.50 294 Mexico 0.60 1.48 2,474
Ammonium thioglycolate Brazil 3.74 1.15 330 USA 0.45 1.10 2,441
South Africa 0.15 0.05 366 Argentina 3.52 1.04 296 Argentina 0.13 0.25 2,036
France 1.10 0.31 281 Colombia 0.05 0.12 2,415
Amodiaquine
Pakistan 2.00 6.52 3,261 Anethole (p-Propenylanisole) Anthranilic acid
UK 2.00 3.33 1,665 Japan 0.90 0.46 511
Amoxycillin sodium USA 1.20 1.00 833
Bolivia 0.03 0.23 7,616 Anthraquinone-2-sulphonic acid sodium salt
Anethole, trans Germany 0.05 0.20 3,928
Amoxycillin trihydrate USA 8.80 9.10 1,034
Brazil 70.65 181.32 2,575 Mexico 0.80 1.20 1,496 Arginine, L-
China 33.00 81.20 2,461 Singapore 0.40 0.58 1,453 Nepal 0.02 0.14 6,985
South Korea 23.20 70.82 3,052
Democratic Republic 17.50 47.42 2,710 Aniline-2,5-disulphonic acid Artemether
Of The Congo China 45.06 10.26 228 Nigeria 0.50 7.38 14,768
222 Chemical Weekly September 5, 2023
Contents Index to Advertisers Index to Products Advertised