Page 215 - CW E-Magazine (5-9-2023)
P. 215
Materials Imported
CIF Price [Rs./kg] 24 68 38 27 88 89 43 82 31 102 90 58 84 110 99 74 94 77 95 139 83 158 121 96 95 78
June-23 Quantity [Tonnes] 384,584 182,878 150,452 138,232 132,193 103,774 102,321 78,865 49,140 45,366 41,560 39,736 35,913 27,270 23,793 20,300 17,155 15,668 15,589 10,885 9,298 8,997 8,808 8,738 8,484 7,702
CIF Price [Rs./kg] 26 68 38 27 93 96 43 85 30 93 60 89 117 105 72 97 76 97 144 80 164 125 99 97 79
May-23 Quantity [Tonnes] 557,060 160,233 129,491 138,277 167,851 55,213 156,265 91,175 23,870 0 35,776 44,821 33,994 28,465 24,377 22,799 3,914 12,120 11,205 18,714 11,738 8,386 5,109 9,129 12,093 6,729
CIF Price [Rs./kg] 27 65 38 29 97 93 44 85 29 93 94 63 91 119 114 65 101 90 99 134 78 161 130 101 99 82
April-23 Quantity [Tonnes] 453,022 181,973 124,373 138,314 128,141 43,050 137,631 76,175 73,186 16,729 36,046 40,223 31,818 33,935 32,942 16,574 9,035 20,035 9,637 24,572 14,120 6,697 7,428 6,200 14,968 4,117
Import of Top-50 organic chemicals - Price and volume trends
March-23 CIF Price Quantity [Rs./kg] [Tonnes] 27 390,821 67 152,043 38 131,203 30 138,265 96 195,643 90 64,826 45 235,953 82 73,742 30 84,146 0 92 41,185 73 48,967 89 38,468 116 38,545 104 22,466 60 15,816 99 8,702 78 17,188 97 12,865 146 2,110 80 26,862 119 2,877 124 8,469 94 12,796 98 7,871 82 4,881
February-23 CIF Price Quantity [Rs./kg] [Tonnes] 27 365,757 63 113,840 38 135,792 30 138,444 91 150,089 90 59,121 43 164,592 82 77,566 28 72,878 84 6,579 94 24,385 66 52,255 90 45,900 115 28,373 99 18,471 54 13,104 103 2,073 77 16,079 88 5,070 130 20,900 89 12,560 117 1,346 137 8,838 93 13,506 99 6,756 84 7,676
January-23 CIF Price Quantity [Rs./kg] [Tonnes] 26 501,657 62 80,910 39 138,846 36 138,277 86 160,548 82 48,616 40 161,808 82 90,773 29 12,467 91 3,562 96 30,888 56 47,709 93 20,925 120 30,841 96 10,790 55 9,125 96 30,308 81 21,154 89 2,687 145 15,107 89 9,266 111 4,687 138 8,179 92 12,647 103 6,126 88 9,906
December-22 CIF Price Quantity [Rs./kg] [Tonnes] 25 481,691 67 132,390 40 134,694 39 138,478 85 161,780 82 47,122 40 238,325 88 115,112 28 88,444 83 6,645 101 45,088 49 56,116 99 32,714 121 36,544 101 26,795 55 23,381 104 7,682 79 19,650 95 2,077 142 17,747 79 24,303 108 5,837 133 8,029 92 8,830 102 9,335 99 7,203
November-22 CIF Price Quantity [Rs./kg] [Tonnes] 26 321,512 70 100,899 44 128,624 40 138,357 90 114,006 91 61,342 41 226,335 92 79,329 34 69,859 78 6,640 107 24,441 62 43,749 114 37,007 119 42,112 110 23,668 55 8,576 105 10,542 85 19,269 99 6,317 133 20,278 79 14,113 114 7,578 163 7,271 111 6,888 104 17,335 120 5,002
October-22 CIF Price Quantity [Rs./kg] [Tonnes] 25 420,346 71 108,494 44 88,017 43 46,016 91 117,523 91 39,752 41 164,369 91 70,077 38 38,641 90 3,600 112 23,594 67 36,788 129 30,655 120 26,190 113 25,295 55 23,146 88 5,001 80 16,706 93 7,800 138 22,932 85 23,886 113 3,302 145 5,955 88 8,682 109 3,972 132 4,296
Methanol (Methyl alcohol) Terephthalic acid purified (PTA) Ethylene glycol (Monoethylene Ethylene dichloride (EDC) Vinyl chloride monomer (VCM) Vinyl acetate monomer (VAM) Isopropyl alcohol (Isopropanol; Methyl isobutyl ketone Propylene glycol (Propane-1,2-diol) Tetradecene, 1- (alpha-Olefin C-14) Dimethylformamide, N,N- (DMF)
Row Labels Acetic acid Ethane Styrene Xylene, 4- glycol; MEG) Toluene Ethylene Phenol Acrylonitrile Butyl acrylate Acetone Xylene, 2- Hexane, n- Phthalic anhydride Aniline 2-Propanol) Isononyl alcohol
Chemical Weekly September 5, 2023 215
Contents Index to Advertisers Index to Products Advertised