Page 212 - CW E-Magazine (24-10-2023)
P. 212

China Chemical Market

                                           Prices as on October 17, 2023
         Name of Chemicals                              17th Oct-2023       10th Oct-2023           Change
        Acetone                                               1015                1069                 -54
        Acrylic Acid                                           892                 942                 -50
        Acrylonitrile                                         1368                1369                 -1
        Adipic Acid                                           1332                1356                 -24
        Aniline                                               1650                1880                -230
        Benzene                                               1066                1120                 -54
        Bisphenol-A                                           1449                1558                -109
        Butyl Acetate                                         1160                1288                -128
        Butyl Acrylate                                        1247                1302                 -55
        n-Butanol                                             1233                1263                 -30
        Caustic Soda                                           141                 142                 -1
        Chloroform                                             405                 404                  1
        Cyclohexane                                           1040                 975                 65
        Cyclohexanone                                         1321                1351                 -30
        Dibutyl Phthalate                                     1344                1367                 -23
        Diethylene Glycol                                      770                 768                  2
        Dimethyl Formamide                                     735                 773                 -38
        Dioctyl Phthalate                                     1605                1586                 19
        Ethyl Acetate                                         1077                1010                 67
        Ethyl Acrylate                                        1494                1508                 -14
        Ethylene Dichloride                                    371                 386                 -15
        Ethylene Glycol                                        563                 573                 -10
        2-Ethylhexyl Acrylate                                 1728                1769                 -41
        Formaldehyde                                           165                 165                  0
        Glycerine                                              710                 710                  0
        Hydrogen Peroxide                                      210                 291                 -81
        Isobutyl Alcohol                                      1324                1309                 15
        Isopropyl Alcohol                                     1242                1271                 -29
        Maleic Anhydride                                      1114                1195                 -81
        Methanol                                               340                 340                  0
        Methyl Ethyl Ketone                                   1209                1233                 -24
        Methyl Isobutyl Ketone                                2456                2456                  0
        Methylene Dichloride                                   409                 420                 -11
        Monoethanolamine                                      1089                1089                  0
        Nitric Acid                                            304                 306                 -2
        Octanol                                               1476                1476                  0
        Phenol                                                1175                1298                -123
        Phthalic Anhydride                                    1186                1139                 47
        Polyvinyl Alcohol                                     1962                1962                  0
        Propyl Acetate                                        1278                1282                 -4
        Propylene Glycol                                      1128                1142                 -14
        Soda Ash                                               406                 423                 -17
        Stearic Acid                                          1202                1202                  0
        Styrene                                               1183                1260                 -77
        Terephthalic Acid                                      802                 851                 -49
        Titanium Dioxide                                      2410                2410                  0
        Toluene                                               1070                1125                 -55
        Vinyl Acetate                                         1115                1114                  1
        o-Xylene                                              1194                1260                 -66
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       212                                                                   Chemical Weekly  October 24, 2023


                                      Contents    Index to Advertisers    Index to Products Advertised
   207   208   209   210   211   212   213   214   215   216   217