Page 231 - CW E-Magazine (17-10-2023)
P. 231

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Icaridin                          Mexico        4.50    1.41   313  Isobutyl salicylate
       Brazil        3.00   10.25   3,418  Spain       3.42    0.78   228  China         0.44    0.29   651
                                         Australia     2.88    0.52   179  Spain         0.22    0.07   323
       Indole                            Singapore     1.11    0.27   245
       Netherlands   1.50    2.32   1,546  Turkey      0.72    0.14   196  Isobutylbenzene
       Singapore     1.10    1.93   1,758                                 China        685.40   142.67   208
       Germany       0.76    1.11   1,459  Isoamyl alcohol
       USA           0.60    1.19   1,986  Belgium    19.00    3.29   173  Isobutylphenyl acetate
       Mexico        0.40    0.84   2,093                                 USA            0.80    0.38   477
       Brazil        0.38    0.83   2,231  Isoamyl butyrate
       China         0.30    0.95   3,170  USA         7.98    2.23   275  Isobutyltoluene, 3-
                                         Mexico        5.00    1.23   246  Japan        40.00   27.72   693
       Iodosuccinimide, N-               Spain         2.70    0.73   272
       China         0.20    1.07   5,337  Colombia    0.36    0.11   294  Isobutyryl chloride
       Italy         0.10    0.67   6,696                                 Mexico        39.00   12.74   327
                                                                          Switzerland   19.47    6.12   314
       Ionone, alpha- (4-(2 6 6-Trimethyl-2-cyclohexen-  Isoamyl isovalerate   0.90   0.60   671
                                         Spain
       1-yl)-3-buten-2-one)
       Singapore     3.96    4.92   1,198  Malaysia    0.72    0.53   732  Isocamphylcyclohexanol
       China         3.90    5.37   1,349  USA         0.36    0.24   668  Spain         3.60    2.00   555
       Brazil        0.39    0.44   1,133  Thailand    0.09    0.07   765  Egypt         0.20    0.10   521
       Italy         0.05    0.09   1,701
                                         Isoamyl phenylacetate            Isocyanate
       Ionone, beta- (4-(2 6 6-Trimethyl-1-cyclohexen-1-  Spain   0.60   0.28   467  Indonesia   0.80   0.98   1,220
       yl)-3-buten-2-one)                Singapore     0.21    0.10   472
       USA           4.68    5.01   1,070  Russia      0.06    0.04   665  Isocyclocitral
       Egypt         1.17    1.25   1,072                                 Australia      0.12    0.19   1,580
       Russia        0.59    0.67   1,139  Isoamyl salicylate
                                         China         3.52    0.89   253  Isoeugenol
       Iopamidol                         USA           3.08    0.86   276  Russia        0.03    0.06   2,275
       Austria       7.00   70.93   10,133  Spain      0.88    0.25   280
       China         5.15   54.43   10,569  Mexico     0.22    0.06   260  Isolongifolanone
       Turkey        1.00   10.50   10,498                                Singapore      1.16    1.22   1,315
       Peru          0.50    5.21   10,414  Isoborneol
                                         USA          12.00    7.98   665  Isomenthone
       Irbesartan                        UAE           0.98    0.97   991  Spain         0.72    1.38   1,946
       Algeria       3.08   23.62   7,658  Singapore   0.60    0.76   1,267
       Poland        2.53   28.96   11,467  Nepal      0.36    0.18   478  Isoniazid (Isonicotinic acid)
       El Salvador   0.50    4.21   8,426                                 Bangladesh     6.75    9.34   1,383
       Mexico        0.01    0.09   9,480  Isobornyl acetate              Pakistan       0.50    0.89   1,788
                                         USA          183.41   62.24   323  Ukraine      0.50    0.89   1,790
       Iron (III) hydroxide polymaltose complex      Brazil   12.96   3.88   299  Canada   0.15   0.27   1,829
       Israel        1.80    2.76   1,531  Australia   3.20    1.12   349
       Vietnam       1.50    3.30   2,196  Greece      2.88    0.97   337  Isonipecotic acid (Piperidine-4-carboxylic acid)
       Bangladesh    0.50    0.93   1,852  Mexico      2.00    0.54   272  Hungary       3.50    7.51   2,136
                                         France        1.44    0.47   328
       Iron amino acid chelate                                            Isononyl acetate
       South Africa   0.18   0.32   1,831  Isobornylcyclohexanol (Isocamphyl cyclohexanol)   Indonesia   7.20   2.29   317
                                                                          Singapore      1.08    0.38   348
       Iron choline citrate              USA           6.40    4.33   663
       Guatemala     0.20    0.18   875  China         6.04    4.03   667
                                         Switzerland   5.60    3.40   608  Isophorone
       Iron-bisglycinate                 Germany       5.60    3.57   637  Russia       46.80    7.95   170
       UAE           2.00    1.45   726  Netherlands   4.80    3.79   789  Mexico       15.60    2.39   153
                                         Mexico        4.14    2.79   674  South Korea   15.60   2.24   144
       Iron-sucrose complex              Spain         4.00    2.56   639  UAE           6.24    0.90   145
       Pakistan      0.75    2.23   2,928  Singapore   3.20    2.33   727
       Bangladesh    0.06    0.21   3,534  Japan       2.52    1.77   704  Isophthalic acid
                                         Indonesia     1.52    1.00   661  Qatar       100.00   11.75   118
       Isatoic anhydride                 Brazil        1.40    1.23   880  Sri Lanka    10.00    1.16   116
       Japan         2.00    1.39   695  Egypt         0.20    0.12   606
                                                                          Isophthaloyl chloride
       Isoamyl acetate                   Isobutane                        USA          242.86   50.90   210
       USA          11.01    2.42   218  Bangladesh   23.80    5.86   246  Germany      20.24    4.70   232

       Chemical Weekly  October 17, 2023                                                               231


                                      Contents    Index to Advertisers    Index to Products Advertised
   226   227   228   229   230   231   232   233   234   235   236