Page 218 - CW E-Magazine (10-10-2023)
P. 218

China Chemical Market

                                           Prices as on October 3, 2023
         Name of Chemicals                              3rd Oct-2023        26th Sep-2023           Change
        Acetone                                               1035                1069                 -34
        Acrylic Acid                                           970                 974                 -4
        Acrylonitrile                                         1323                1298                 25
        Adipic Acid                                           1368                1378                 -10
        Aniline                                               1882                1879                  3
        Benzene                                               1155                1215                 -60
        Bisphenol-A                                           1656                1682                 -26
        Butyl Acetate                                         1143                1143                  0
        Butyl Acrylate                                        1413                1472                 -59
        n-Butanol                                             1362                1399                 -37
        Caustic Soda                                           131                 131                  0
        Chloroform                                             377                 337                 40
        Cyclohexane                                            990                 980                 10
        Cyclohexanone                                         1416                1396                 20
        Dibutyl Phthalate                                     1441                1481                 -40
        Diethylene Glycol                                      781                 795                 -14
        Dimethyl Formamide                                     742                 711                 31
        Dioctyl Phthalate                                     1568                1591                 -23
        Ethyl Acetate                                         1104                1099                  5
        Ethyl Acrylate                                        1523                1527                 -4
        Ethylene Dichloride                                    372                 372                  0
        Ethylene Glycol                                        587                 583                  4
        2-Ethylhexyl Acrylate                                 1619                1619                  0
        Formaldehyde                                           165                 166                 -1
        Glycerine                                              710                 710                  0
        Hydrogen Peroxide                                      302                 249                 53
        Isobutyl Alcohol                                      1083                1083                  0
        Isopropyl Alcohol                                     1270                1250                 20
        Maleic Anhydride                                      1241                1224                 17
        Methanol                                               340                 348                 -8
        Methyl Ethyl Ketone                                   1234                1222                 12
        Methyl Isobutyl Ketone                                2510                2319                191
        Methylene Dichloride                                   439                 436                  3
        Monoethanolamine                                      1089                1089                  0
        Nitric Acid                                            302                 300                  2
        Octanol                                               1476                1476                  0
        Phenol                                                1298                1329                 -31
        Phthalic Anhydride                                    1225                1227                 -2
        Polyvinyl Alcohol                                     1963                1963                  0
        Propyl Acetate                                        1087                1087                  0
        Propylene Glycol                                      1199                1213                 -14
        Soda Ash                                               424                 421                  3
        Stearic Acid                                          1202                1202                  0
        Styrene                                               1302                1324                 -22
        Terephthalic Acid                                      863                 885                 -22
        Titanium Dioxide                                      2412                2351                 61
        Toluene                                               1147                1153                 -6
        Vinyl Acetate                                         1087                1087                  0
        o-Xylene                                              1262                1238                 24
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       218                                                                   Chemical Weekly  October 10, 2023


                                      Contents    Index to Advertisers    Index to Products Advertised
   213   214   215   216   217   218   219   220   221   222   223