Page 231 - CW E-Magazine (7-11-2023)
P. 231
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Brazil 0.80 1.01 1,269 Antimony potassium tartarate Honduras 0.15 1.72 11,486
New Zealand 0.60 1.54 2,565 Brazil 5.00 5.01 1,002 Venezuela 0.10 1.40 13,985
Singapore 0.60 0.68 1,130 Japan 2.00 1.94 971 Myanmar 0.03 0.36 14,306
Indonesia 0.20 0.29 1,463 Bangladesh 2.00 1.38 691
Avobenzone (Butyl methoxydibenzoylmethane)
Aniline-2,5-disulphonic acid Arginine, L- USA 21.15 21.55 1,024
China 71.45 14.64 205 Sri Lanka 0.28 0.14 506 Peru 1.00 1.32 1,319
Nepal 0.06 0.25 3,633 Sri Lanka 0.23 0.38 1,679
Anisic acid, p- Ghana 0.05 0.04 739 Mexico 0.20 0.26 1,302
USA 0.40 0.49 1,230 Nepal 0.10 0.14 1,352
Artemether Angola 0.08 0.10 1,318
Anisic alcohol, p- Ghana 1.09 16.12 15,367 South Africa 0.05 0.07 1,377
China 0.33 0.21 660 Pakistan 0.55 8.03 14,861
UAE 0.25 3.90 15,591 Azacyclonol
Anisic aldehyde, p- (4-Anisaldehyde) Germany 12.00 33.88 2,823
China 224.00 144.90 681 Articaine HCl
Spain 22.27 14.45 662 Argentina 0.40 5.49 13,722 Azithromycin
USA 19.35 14.67 740 Bangladesh 26.90 48.53 1,706
Mexico 18.90 14.26 754 Arylsulphonic acid USA 5.87 142.18 24,205
Colombia 9.68 6.48 697 Australia 46.65 8.25 177 Nepal 0.03 0.29 11,539
Brazil 9.45 6.17 668
Switzerland 9.00 6.63 737 Aspartame Azithromycin dihydrate
987
Netherlands 9.00 7.40 823 Afghanistan 0.20 0.20 1,080 Saudi Arabia 0.98 13.24 15,737
Nepal
0.13
0.13
Hong Kong 5.40 4.43 820 UAE 0.19 3.24 17,498
Singapore 4.50 3.11 692 Uzbekistan 0.03 0.04 1,443 Ghana 0.15 1.84 12,254
UK 3.60 2.56 710 Democratic Republic 0.03 0.03 1,122 Oman 0.12 2.21 18,425
Of The Congo
France 3.15 2.15 684 Gambia 0.03 0.03 1,162 Paraguay 0.01 0.14 13,925
Anisidine-4-sulphonic acid, 2- Astaxanthin Azobisisobutyronitrile
Thailand 0.98 0.31 315 Brazil 0.08 7.17 95,529 USA 13.50 13.17 975
Anisidine, o- Astromusk (Galaxolide) Azodicarbonamide
Germany 78.00 14.63 190 USA 79.20 44.66 555 Bangladesh 54.50 14.18 284
Indonesia 6.20 1.35 218 Belgium 11.20 5.90 527 USA 44.23 13.51 293
Spain 8.00 5.25 656 Nepal 17.28 4.79 265
Anisole UAE 6.10 3.60 714 Guatemala 10.00 2.69 269
Belgium 23.94 4.44 209 Turkey 5.20 4.48 861
Japan 22.99 3.40 148 Brazil 3.00 1.66 554 Barium stearate
Netherlands 22.57 4.10 182 Turkey 0.25 0.03 136
Atenolol
Anisyl acetate Brazil 11.55 22.83 2,003 Behenamide
Spain 4.40 3.53 908 Egypt 3.00 4.43 1,477 USA 16.80 10.86 653
Thailand 2.90 4.37 1,509 Thailand 0.20 0.15 746
Anisyl acetate, p- Germany 1.55 3.37 2,174
USA 1.60 1.60 999 Pakistan 1.20 1.68 1,406 Behenic acid
France 1.40 1.62 1,159 Italy 1.05 2.62 2,494 Japan 20.00 7.40 370
Brazil 0.40 0.46 1,160 Malaysia 1.00 1.55 1,550
China 0.20 0.21 1,067 Spain 0.51 1.18 2,334 Benzaldehyde
South Korea 0.50 1.12 2,236 Taiwan 99.49 13.23 133
Anisyl acetone, p- (Raspberry ketone) Turkey 0.50 0.85 1,707 South Korea 76.92 9.68 126
China 3.20 4.34 1,357 Vietnam 0.18 0.41 2,361 USA 40.56 6.49 162
Kenya 0.02 0.04 2,004
Anisyl alcohol Nepal 0.01 0.02 1,697 Benzene
Spain 0.90 0.73 816 Saudi Arabia 17,850.00 1,217.85 70
Switzerland 0.45 0.46 1,025 Atorvastatin calcium Singapore 6,300.00 427.91 68
Sri Lanka 0.50 7.47 14,945 China 5,250.00 331.69 63
Anisyl propanal, p- Nepal 0.12 0.83 8,305 Qatar 3,150.00 236.23 75
USA 0.23 0.48 2,119 Myanmar 0.05 0.68 13,505
Benzene hexachloride, gamma- (Lindane)
Anthranilic acid Atorvastatin calcium trihydrate Pakistan 0.10 1.07 10,710
Belgium 5.00 2.31 462 Peru 0.20 2.46 12,308 Nepal 0.03 0.31 10,444
Chemical Weekly November 7, 2023 231
Contents Index to Advertisers Index to Products Advertised