Page 219 - CW E-Magazine (27-5-2025)
P. 219

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Vanillin isobutyrate              Vinyl sulphone ester             Belgium        1.00    6.66   6,656
       USA           1.90    3.03   1,605  South Korea   94.00   23.13   246  Spain      0.60    3.41   5,676
                                         Taiwan       79.04   21.14   337  Peru          0.50    3.60   7,201
       Vardenafil HCl                    China        45.36   18.80   414  Pakistan      0.20    1.25   6,266
       Pakistan      0.01    1.09   90,458  UAE       19.20    5.56   290  Nigeria       0.07    0.38   5,883
                                         Sweden        5.06    4.20   829  Ghana         0.05    0.30   6,045
       Venlafaxine HCl                   Thailand      5.02    2.56   510  Tanzania      0.05    0.37   7,379
       Greece        5.00   27.11   5,423                                 Nepal          0.04    0.21   5,170
       China         1.26    6.70   5,319  Vinyl sulphone ester 2,5-dimethoxyaniline
       Argentina     0.50    3.41   6,815  South Korea   12.01   13.78   1,147  Vitamin B3 (Niacin, Nicotinic acid )
       Brazil        0.06    0.27   4,526                                 USA          162.50   78.41   484
                                         Vinyl sulphone ester acetanilide base     Russia   50.00   21.02   420
       Verapamil HCl                     Indonesia    62.04   16.36   266  Brazil       45.00   23.69   526
       Macedonia     2.00   14.35   7,177                                 Canada        20.00   10.44   522
       Cyprus        0.50    4.03   8,056  Vinyl sulphone ester o-anisidine base     South Africa   20.00   9.60   480
                                         China        45.03   18.66   414  Turkey       15.00    7.09   472
       Veratraldehyde                    South Korea   19.63   8.17   416  UAE           4.00    3.03   759
       USA           1.20    1.91   1,594                                 Spain          2.80    1.43   549
                                         Vinyl sulphone ester p-cresidine base     Indonesia   2.00   0.93   463
       Verdyl acetate                    South Korea   10.00   8.15   815  Bangladesh    1.50    0.83   550
       USA          110.64   18.34   168                                  Nepal          0.33    0.19   601
       Turkey       60.94   10.52   173  Vinyl sulphone ester para base      Australia   0.20    0.13   641
       Singapore    40.24    6.14   154  Turkey       24.96    6.13   246
       Mexico       35.20    5.93   168                                   Vitamin B6 (Pyridoxine HCl)
       Spain        34.60    5.80   168  Vinylpyridine, 4-                Ghana          0.20    0.55   2,752
       Netherlands   20.00   3.16   158  Belgium       7.92   18.53   2,339  Nepal       0.10    0.25   2,469
       Brazil       17.60    3.06   174                                   Democratic Republic   0.08   0.17   2,226
       Indonesia    14.30    2.28   159  Vitamin A acetate                  Of The Congo
       Japan        12.98    2.17   167  Switzerland   0.38    1.32   3,514  Kenya       0.03    0.05   2,033
       UAE           0.42    0.12   281  Tanzania      0.02    0.24   11,952
       Bolivia       0.12    0.06   505  Nepal         0.01    0.11   10,540  Vitamin B9 (Folic acid)
                                                                          Canada         0.50    0.74   1,476
       Verdyl isobutyrate (Hexadienyl isobutyrate, 2,4-)    Vitamin A palmitate, (Retinyl palmitate)   Thailand   0.50   4.12   8,245
       Singapore     3.52    1.39   396  Sri Lanka     1.49    6.36   4,285  Ghana       0.03    0.06   2,382
       Mexico        0.44    0.18   400  Malawi        0.30    1.57   5,244  Nepal       0.01    0.12   11,544
                                         Uzbekistan    0.10    0.13   1,271
       Verdyl propionate                 South Africa   0.10   0.60   6,038  Vitamin C (Ascorbic acid)
       USA          52.74    9.71   190  Nepal         0.09    0.53   6,526  Nepal       3.62    1.26   387
       Spain        36.90    7.05   190  Guatemala     0.06    0.41   6,792  Denmark     3.50    2.62   749
       Netherlands   18.00   3.32   184  UAE           0.01    0.07   7,128  UAE         2.00    0.74   370
       Singapore    14.96    2.70   184  Democratic Republic   0.01   0.07   7,311  Bhutan   1.50   0.53   351
       Turkey       11.88    2.34   197    Of The Congo                   Oman           1.20    0.48   399
       France        2.20    0.39   178  Malaysia      0.01    0.06   5,889  USA         1.00    0.65   652
       Japan         1.32    0.24   181                                   Uganda         0.60    0.30   492
       Chile         0.88    0.19   216  Vitamin AD3                      Tanzania       0.22    0.14   507
       Mexico        0.44    0.09   210  Netherlands   1.50    2.46   1,640  Greece      0.04    0.03   686

       Vigabatrin                        Vitamin B1 (Thiamine HCl)        Vitamin C (Ascorbic acid) (coated)
       Mexico        0.01    0.27   26,573  Ghana      2.03    6.93   3,445  Morocco     0.50    0.27   546
                                         Nepal         0.38    1.25   3,286  Nepal       0.35    0.17   471
       Vildagliptin                      Kenya         0.08    0.22   2,919  South Korea   0.03   0.03   1,072
       Switzerland   3.64   63.45   17,452  Tanzania   0.05    0.18   3,607
       Slovenia      0.55   11.22   20,539                                Vitamin C palmitate (Ascorbyl palmitate)
       Turkey        0.20    4.42   21,726  Vitamin B12 (Cyanocobalamin) (1%)     UAE   26.00   52.36   1,947
       Mexico        0.20   10.24   51,188  Saudi Arabia   0.60   7.52   12,527  Brazil   10.00   14.37   1,437
       Russia        0.14    3.32   24,390                                Netherlands    3.98    6.09   1,531
                                         Vitamin B2 (Riboflavin)          Thailand       0.20    0.52   2,610
       Vinyl acetate                     Nepal         0.04    0.15   3,852  Sri Lanka   0.20    0.48   2,408
       UAE          218.91   15.08   69  Democratic Republic   0.03   0.11   3,600  Indonesia   0.10   0.19   1,884
       Nigeria      218.88   18.29   84    Of The Congo                   Germany        0.02    0.04   2,555
       Bangladesh   182.36   14.06   78
       Kenya        101.46   7.92    77  Vitamin B2 phosphate sodium (Ribofla-  Vitamin D2
       Sri Lanka    45.60    3.75    82  vin-5-phosphate sodium)          UK             1.30    6.67   5,132
       Nepal         6.84    0.58    85  France        1.50   10.00   6,694  Nepal       0.03    0.16   6,349

       Chemical Weekly  May 27, 2025                                                                   219


                                      Contents    Index to Advertisers    Index to Products Advertised
   214   215   216   217   218   219   220   221   222   223   224