Page 203 - CW E-Magazine (20-5-2025)
P. 203

Mumbai Drugs Market




                                            Prices as on May 13, 2025

         Name of Items              Pack    Price Change    Name of Items             Pack    Price Change
                                   (Kgs.)               (Rs./Kg.)                     (Kgs.)               (Rs./Kg.)


       Fenbendazole                   25   2,250          Ornidazole                    25     960

       Fexofenadine HCL               25   5,100          Oxyclozanide B.P. (Vet)       25    1,360

       Fluconazole                     5   6,100          Paracetamol                   25     260

       Fluoxetine HCl                 25   6,800          Pheniramine Maleate            5    1,425

       Frusemide                      25   2,950          Phenylbutazone                25     865


       Glibenclamide                   5   2,400          Phenylephrine HCl              5    6,100

       Gliclazide                     25   4,900          Phenytoin Sodium              25    1020

       Guiafenesin                    25    465           Piperazine Citrate            25     390

       Ibuprofen                      50    660           Piperazine Hexahydrate             25  370

       Iodine                         50   6,900          Potassium Iodate              25    4,500

       Iron (III) Hydroxide Polymaltose                   Potassium Iodide              25    5,500
         Complex                      25    300
                                                          Povidone Iodine               25    1,350
       Ketoconazole USP                5   3,800

       Lidocaine HCl                  25    775           Pregabalin                     5    2,650

       Mebendazole USP                25   1,800          Pyroxicam                     25    3,100

       Mefenamic Acid                 25    500           Rafoxanide B. P. (Vet)        25    5,400


       Mepyramine Maleate             25   3,900          Roxithromycin E.P.             5    5,500

       Metformin HCl                  25    190           Salbutamol Sulphate            5    6,600

       Miconazole Nitrate             25   1,650          Sildenafi l Citrate             5    1,350

       Niacinamide                    50    520           Sodium Iodide                 25    5,600

       Nifedipine                     25   3,550          Tinidazole                    50     930

       Nimesulide                     25    475           Theophylline  Anhydrous       25    1,050



       Chemical Weekly  May 20, 2025                                                                   203


                                      Contents    Index to Advertisers    Index to Products Advertised
   198   199   200   201   202   203   204   205   206   207   208