Page 231 - CW E-Magazine (28-5-2024)
P. 231

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Nystatin                          Olanzapine                       Kenya          2.25    1.29   575
       Turkey        0.05    1.24   24,875  Kuwait     0.05    0.47   9,462  Germany     0.80    0.56   697
                                         Philippines   0.01    2.42  241,668  Brazil     0.75    0.46   617
       Octanoyl chloride, n-             Jordan        0.01    0.44   43,536  Afghanistan   0.30   0.16   538
       Germany      119.53   38.63   323                                  Ghana          0.25    0.14   550
       Netherlands   74.02   22.51   304  Oleamide                        Uzbekistan     0.15    0.16   1,042
       USA          18.50    5.75   311  USA          139.80   31.95   231  Dominican Republic   0.10   0.09   904
                                         Indonesia    60.00   15.51   246
       Octocrylene                       Italy        48.60   11.06   234  Ornidazole
       Chile         4.80    6.64   1,383  China      39.60    8.09   227  Turkey        1.12    1.84   1,644
       UAE           0.10    0.32   3,179  Thailand   36.00    7.53   211  Ghana         0.05    0.05   1,008
       Bangladesh    0.08    0.25   3,267  Belgium    29.00    6.63   229  Bulgaria      0.03    0.07   2,926
       South Africa   0.05   0.10   1,943  Brazil     24.00    6.18   257
                                         France       18.94    4.24   224  Orphenadrine citrate
       Octyl alcohol, 2- (Capryl alcohol)   Mexico    18.00    4.15   230  Brazil        5.00    9.31   1,861
       France       92.13   12.57   136  Germany      16.20    4.24   264  Pakistan      3.63    5.42   1,542
       USA          69.33   16.02   406  Spain        12.60    3.45   273  Thailand      1.00    1.43   1,429
       South Korea   14.40   2.33   162  UAE          12.00    3.10   258  Singapore     1.00    2.86   2,864
       Japan        13.60    2.22   160  Costa Rica   12.00    3.23   269  Myanmar       0.30    0.60   1,999
       Spain         8.50    6.50   765  Greece        2.40    0.65   269  Syria         0.20    0.37   1,866
                                         Turkey        1.20    0.27   225
       Octyl diphenyl phosphite          Kenya         0.30    0.12   402  Oxalic acid
       Brazil       92.00   17.67   194                                   Malaysia     100.00    6.46   65
                                         Olefins, Alpha-                  Japan         77.00    4.96   65
       Octyl methoxycinnamate            Singapore    12.80    1.93   151  Cote D Ivoire   76.50   4.41   58
       Thailand      8.61    6.68   766                                   Mexico        69.00    4.30   62
       Indonesia     7.71    5.99   836  Oleic acid, sodium salt (Sodium oleate)   Vietnam   45.50   2.60   58
       Egypt         5.60    4.40   786  USA           0.65    0.21   325  Germany      42.00    2.66   63
                                                                                                 1.62
                                                                                                        68
                                                                          Brazil
                                                                                        24.00
       Lebanon       1.60    1.43   895
       Italy         0.98    0.84   858  Oleyl palmitamide                USA           20.00    1.31   65
                                                                                                        69
       Germany       0.80    0.70   878  USA          18.00    9.62   534  UAE          20.00    1.38   215
                                                                                                 0.02
                                                                          India
                                                                                         0.10
       France        0.80    0.80   1,006  Brazil      2.40    1.43   597
       Israel        0.45    0.38   852  Thailand      2.40    1.26   524  Oxalic acid dihydrate
       Sri Lanka     0.40    0.33   819                                   USA           20.00    1.48   74
       UAE           0.20    0.14   724  Oleylamine                       Monaco         0.90    0.24   263
       USA           0.10    0.13   1,348  Italy      56.50   14.44   256
       Bangladesh    0.10    0.16   1,552  UK         56.50   13.28   235  Oxamyl oxime
       Saudi Arabia   0.05   0.05   981  Spain        18.50    4.74   256  Taiwan       24.00   30.56   1,273
                                         Netherlands   5.12    1.22   239
       Octyl salicylate                  UAE           0.17    0.05   326  Oxcarbazepine
       USA          43.00   14.57   339                                   Portugal       3.50   44.54   12,727
       Mexico       15.20    5.48   360  Oleyldiamine                     Australia      2.09   30.97   14,796
       Thailand     13.20    4.14   305  Indonesia    18.50    7.52   407  Mexico        2.00   19.35   9,677
       Indonesia    10.40    3.56   342                                   Pakistan       1.20    9.68   8,070
       Brazil        7.20    2.53   352  Olmesartan medoxomil
       Netherlands   6.00    1.77   294  Japan         0.31   35.10  113,280  Oxfendazole
       Chile         5.00    1.60   319                                   Pakistan       1.30    3.43   2,660
       Germany       1.60    0.45   279  Omeprazole                       Georgia        0.65    1.74   2,670
       Vietnam       0.80    0.31   391  Israel        6.28   42.41   7,069  Turkey      0.40    1.11   2,762
       Spain         0.56    0.19   333  Slovenia      1.98   10.50   5,301
       Egypt         0.02    0.01   282  Lebanon       0.50    1.48   2,959  Oxyclozanide
                                         New Zealand   0.30    2.00   6,658  Kenya       9.20    9.27   1,035
       Octylphosphonic acid              Argentina     0.23    1.47   6,540  Georgia     3.60    3.68   1,022
       Germany       8.00    4.77   624  Pakistan      0.20    0.58   2,877  Pakistan    2.20    2.16   1,010
       USA           4.00    2.28   569                                   China          2.00    1.89   943
                                         Omeprazole pellets 8.5%          Romania        1.40    2.51   1,796
       Ofloxacin                         Mexico       120.00   86.91   724  Ireland      1.00    1.75   1,750
       Bangladesh    0.40    1.09   2,735  Russia     40.00   32.86   821  South Africa   0.60   0.62   1,034
                                         Belarus      27.50   23.66   851  Turkey        0.50    0.56   1,126
       Ofloxacin                         Bangladesh   19.00    8.87   460  Peru          0.20    0.23   1,151
       Nigeria       1.00    3.16   3,160  Argentina   18.00   12.41   728
       Pakistan      0.45    1.20   2,655  Thailand   15.00   15.27   1,018  Oxytetracycline HCl
       Lebanon       0.25    0.76   3,043  Colombia   14.00   10.68   822  Turkmenistan   0.50   1.30   2,598
       Ghana         0.03    0.09   3,750  Pakistan   10.70    6.17   661  Kenya         0.25    0.37   1,480
       Democratic Republic   0.03   0.11   4,544  Syria   10.00   7.85   785  Sri Lanka   0.03   0.20   7,823
         Of The Congo                    Vietnam       7.50    3.89   519
       Afghanistan   0.03    0.08   3,397  Morocco     4.00    3.73   933  Pamabrom
       Myanmar       0.03    0.10   4,110  China       2.55    1.51   590  Paraguay      0.01    0.09   9,382

       Chemical Weekly  May 28, 2024                                                                   231
                                      Contents    Index to Advertisers    Index to Products Advertised
   226   227   228   229   230   231   232   233   234   235   236