Page 210 - CW E-Magazine (28-5-2024)
P. 210

China Chemical Market

                                            Prices as on May 21, 2024
         Name of Chemicals                             21st May-2024       14th May-2024            Change
        Acetone                                               1152                1157                 -5
        Acrylic Acid                                           960                 957                  3
        Acrylonitrile                                         1464                1501                 -37
        Adipic Acid                                           1343                1339                  4
        Aniline                                               1562                1561                  1
        Benzene                                               1216                1214                  2
        Bisphenol-A                                           1343                1384                 -41
        Butyl Acetate                                         1064                1052                 12
        Butyl Acrylate                                        1261                1261                  -
        n-Butanol                                             1117                1126                 -9
        Caustic Soda                                           111                 111                  -
        Chloroform                                             390                 387                  3
        Cyclohexane                                           1029                1047                 -18
        Cyclohexanone                                         1345                1342                  3
        Dibutyl Phthalate                                     1239                1336                 -97
        Diethylene Glycol                                      774                 789                 -15
        Dimethyl Formamide                                     671                 667                  4
        Dioctyl Phthalate                                     1379                1362                 17
        Ethyl Acetate                                          871                 896                 -25
        Ethyl Acrylate                                        1206                1206                  -
        Ethylene Dichloride                                    383                 391                  -8
        Ethylene Glycol                                        615                 616                 -1
        2-Ethylhexyl Acrylate                                 1651                1675                 -24
        Formaldehyde                                           171                 172                  -1
        Glycerine                                              710                 710                  -
        Hydrogen Peroxide                                      132                 130                  2
        Isobutyl Alcohol                                      1121                1126                  -5
        Isopropyl Alcohol                                     1234                1236                 -2
        Maleic Anhydride                                       984                 998                 -14
        Methanol                                               360                 360                  -
        Methyl Ethyl Ketone                                   1220                1234                 -14
        Methyl Isobutyl Ketone                                2155                2211                 -56
        Methylene Dichloride                                   372                 371                  1
        Monoethanolamine                                      1089                1089                  -
        Nitric Acid                                            267                 262                  5
        Octanol                                               1476                1476                  -
        Phenol                                                1088                1108                 -20
        Phthalic Anhydride                                    1142                1088                 54
        Polyvinyl Alcohol                                     1759                1746                 13
        Propyl Acetate                                         983                1000                 -17
        Propylene Glycol                                      1052                1072                 -20
        Soda Ash                                               290                 290                  -
        Stearic Acid                                          1202                1202                  -
        Styrene                                               1300                1301                 -1
        Terephthalic Acid                                      812                 810                  2
        Titanium Dioxide                                      2371                2413                 -42
        Toluene                                               1037                1048                 -11
        Vinyl Acetate                                          844                 862                 -18
        o-Xylene                                              1151                1151                  -
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       210                                                                      Chemical Weekly  May 28, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   205   206   207   208   209   210   211   212   213   214   215