Page 220 - CW E-Magazine (7-5-2024)
P. 220

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Butyl acetate, n-                 UAE          15.20    5.75   379  Butylcyclohexyl acetate, p-t- (Woody acetate)
       Tanzania     56.50    5.88   105  France       15.00    5.23   349  USA         130.08   29.56   279
       Algeria      50.00    6.23   125  Egypt         6.75    2.70   400  Brazil       83.71   17.85   213
       Tunisia      24.66    2.64   107  Germany       5.10    1.87   398  Mexico       63.96   14.20   314
       USA           7.20    1.14   158  Vietnam       4.70    1.53   337  Spain        50.80   10.56   209
       Kenya         7.20    0.82   114  Armenia       3.60    1.66   460  France       33.96    8.03   330
                                         China         2.40    0.89   369  Singapore    31.04    7.84   362
       Butyl acrylate                    Malaysia      2.40    0.95   397  Indonesia    21.84    4.70   219
       UAE          227.79   25.49   111  Turkey       2.00    0.64   322  Netherlands   18.00   4.10   228
                                         Ecuador       0.45    0.16   360  UAE           8.19    2.85   541
       Butyl alcohol, sec- (2-Butanol)   Bangladesh    0.15    0.13   874  Germany       8.00    1.56   195
       Singapore    322.87   32.14   100  Sri Lanka    0.10    0.10   1,019  Italy       3.12    0.69   221
                                         Malawi        0.05    0.03   657  Egypt         3.00    0.63   212
       Butyl levulinate. N-                                               Colombia       2.34    0.46   198
       France       17.90    4.62   258  Butylbenzoic acid, p-t-          UK             1.95    0.71   584
                                         South Korea   32.00   7.21   225  Argentina     1.00    0.19   191
       Butyl peroxy-3,5,5-trimethylhexanoate, t-  USA   28.00   6.72   253  Turkey       1.00    0.22   216
       Thailand      4.41    2.52   572  Netherlands   15.00   3.46   230  Australia     0.05    0.02   416
       Malaysia      1.30    1.74   1,341  Japan       6.00    1.53   255
                                         Thailand      4.50    1.06   236
       Butyl quinoline, sec- (2-Isobutyl quinoline)                       Butylene glycol, 1,3-
       Switzerland   2.00   14.97   7,485  Butylcatechol, p-t- (PTBC)     Netherlands   68.40   23.96   350
       Germany       1.60   16.06   10,040  South Korea   20.00   5.76   288  Japan     32.00   10.27   321
       Singapore     0.20    1.23   6,165  USA        12.80    3.49   272  China         4.80    2.60   542
       Brazil        0.05    0.51   10,275  Brazil     8.00    2.61   326  Indonesia     3.60    2.52   701
                                         Italy         2.80    0.91   330
       Butyl tiglate                     Malaysia      0.80    0.27   332  Butylhydroperoxide, t- (TBHP)
       USA           0.35    0.98   2,795  Indonesia   0.80    0.23   287  UAE          66.00   14.97   227

       Butylacrylamide, t-               Butylcyclohexanol, o-t-          Butylhydroquinone, t-
       USA          36.00   15.72   437  Singapore     0.03    0.01   451  Brazil       52.80   36.52   698
       Netherlands   16.00   4.28   267  UAE           0.02    0.01   644  UAE          29.68   23.97   811
       Spain        12.00    3.74   312                                   Italy         25.20   16.73   664
                                         Butylcyclohexanol, p-t-          South Korea   18.00   12.56   698
       Butylated hydroxy anisole (BHA; t-Butyl-4-  USA   36.55   9.32   274  USA        11.00    8.13   745
       hydroxyanisole)                   Spain         3.70    0.95   262  Costa Rica   10.00    6.62   662
       Brazil       126.00   95.91   764  Netherlands   2.50   0.84   312  Indonesia     8.40    5.89   702
       USA          57.62   45.83   825  Singapore     1.20    0.28   237  Malaysia      7.40    5.25   710
       Netherlands   27.68   20.78   750  Colombia     0.85    0.14   210  Djibouti      7.00    4.60   658
       Spain        22.40   16.34   729  France        0.80    0.23   288  Belgium       6.90    4.34   629
       Belgium      19.20   14.21   740  Belgium       0.60    0.12   209  UK            6.02    4.24   705
       Italy        12.80    9.53   744  Indonesia     0.52    0.13   254  Taiwan        2.25    1.47   656
       Argentina    12.00    9.88   823  Brazil        0.15    0.05   300  Saudi Arabia   1.50   0.90   599
       Singapore     9.02    7.13   820  China         0.10    0.03   298  Japan         1.00    0.85   854
       Ecuador       6.00    5.24   873  UAE           0.01    0.00   440  Kenya         1.00    0.89   887
       Malaysia      5.78    4.78   854                                   Turkmenistan   1.00    0.92   922
       China         4.00    2.95   738  Butylcyclohexyl acetate, o-t-    Tanzania       0.50    0.44   880
       Ukraine       2.70    2.22   822  USA          325.88   75.76   232
       Turkey        2.00    1.63   815  Brazil       84.17   18.81   226  Uganda        0.35    0.35   987
       Armenia       1.92    2.15   1,118  Singapore   82.56   17.71   217  Singapore    0.30    0.23   762
       Germany       0.96    0.77   806  Netherlands   55.20   13.33   241  Ghana        0.20    0.16   819
       UK            0.48    0.42   884  France       49.17   10.99   221  Madagascar    0.20    0.30   1,480
       Saudi Arabia   0.03   0.08   3,124  Spain      41.40    8.93   219
                                         Indonesia    32.30    7.14   231  Butyllithium, n-
       Butylated hydroxy toluene (BHT; 2,6-Di-t-butyl-4-  Germany   30.02   7.13   236  South Korea   23.10   38.69   1,675
       methylphenol)                     Mexico       22.23    4.48   202
       USA          110.90   38.69   362  Colombia     9.88    2.28   226  Butylmethoxydibenzoyl methane
       Mexico       76.80   20.02   261  UK            5.32    1.21   227  Brazil        4.50    4.12   877
       Netherlands   30.00   9.50   317  Japan         3.80    0.88   232  Turkey        4.25    4.29   1,009
       Belgium      28.90    9.99   343  Egypt         3.04    0.67   221  Germany       1.80    1.55   860
       Brazil       25.15    8.57   388  UAE           2.28    0.52   227  Indonesia     1.80    1.67   927
       Indonesia    21.20    8.83   408  Argentina     0.57    0.12   219  Bangladesh    0.90    0.84   937

       220                                                                       Chemical Weekly  May 7, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   215   216   217   218   219   220   221   222   223   224   225