Page 210 - CW E-Magazine (7-5-2024)
P. 210
Materials Imported
February-24 CIF Price Quantity [Rs./kg] [Tonnes] 108 8,600 123 8,404 91 8,242 85 7,186 56 6,939 66 6,702 99 6,553 86 6,287 104 5,779 63 5,636 82 5,607 87 5,493 35 5,170 77 4,879 165 4,683 99 4,539 114 4,511 125 4,068 112 3,823 76 3,772 99 3,648 57 2,849 104 1,658 24 42
January-24 CIF Price Quantity [Rs./kg] [Tonnes] 106 7,920 119 7,399 86 10,372 85 9,058 56 8,552 66 7,515 104 6,642 85 2,014 101 6,577 59 6,268 84 2,065 85 9,102 42 3,026 78 3,878 159 2,544 97 4,208 118 3,948 128 7,786 108 3,395 84 1,330 96 40 62 2,908 109 2,993 30 43
December-23 CIF Price Quantity [Rs./kg] [Tonnes] 108 6,038 113 4,260 86 9,740 84 5,495 59 3,587 68 5,079 112 6,362 91 3,764 104 4,010 45 2,884 81 4,777 92 12,736 43 5,504 81 2,680 165 1,612 98 6,725 120 4,715 122 1,730 106 7,279 77 1,658 92 7,307 59 3,574 96 1,168 22 4,409
November-23 CIF Price Quantity [Rs./kg] [Tonnes] 114 8,597 117 3,872 84 13,404 92 1,631 60 1,858 71 5,228 100 5,819 94 3,031 108 3,734 67 5,429 83 3,742 93 13,610 37 6,540 84 3,740 162 3,100 103 1,997 117 5,628 125 2,983 107 9,255 74 4,732 97 7,127 56 6,537 92 2,509 16 12,828
October-23 CIF Price Quantity [Rs./kg] [Tonnes] 114 9,024 109 8,122 84 10,587 83 7,747 61 8,804 70 6,752 110 6,567 94 8,222 108 5,825 52 8,279 79 7,276 92 11,823 35 4,630 81 8,108 164 5,580 104 4,279 110 4,028 122 8,865 103 6,981 78 5,437 94 11,039 57 13,776 88 6,642 17 9,711
September-23 CIF Price Quantity [Rs./kg] [Tonnes] 106 10,601 100 8,039 88 12,643 77 111,785 58 8,669 70 8,114 105 7,221 93 2,757 107 5,442 66 7,176 81 6,560 91 9,176 39 2,903 78 7,036 165 5,407 102 5,244 107 3,535 128 6,897 97 5,467 71 6,211 100 39 59 10,264 92 10,693 23 4,213
August-23 CIF Price Quantity [Rs./kg] [Tonnes] 101 6,983 103 12,340 86 15,821 71 13,201 59 4,614 71 8,148 109 7,118 91 2,934 101 7,495 67 6,321 84 4,350 91 12,814 44 3,049 77 5,728 181 5,092 97 6,997 104 6,433 143 5,514 96 4,684 75 2,788 100 38 55 3,383 89 5,127 24 4,408
CIF Price [Rs./kg] 103 114 94 75 59 75 114 95 108 57 88 96 48 84 189 107 100 151 92 76 97 69 100 22
July-23 Quantity [Tonnes] 6,678 11,020 10,937 9,239 5,787 6,334 5,468 4,938 5,093 3,799 2,615 11,518 2,143 3,911 4,492 3,322 5,981 7,350 6,830 2,224 1,463 714 3,588 8,195
CIF Price [Rs./kg] 108 121 95 83 63 78 110 95 113 66 93 94 44 89 207 107 101 158 104 77 95 72 98 22
June-23 Quantity [Tonnes] 7,206 8,808 8,484 6,456 4,060 7,702 6,043 15,589 4,666 3,792 2,684 17,155 3,446 4,381 2,908 6,603 6,275 8,997 3,469 3,803 4,625 3,514 3,466 8,191
Propylene glycol (Propane-1,2-diol) Tetradecene, 1- (alpha-Olefin Citric acid monohydrate Dimethylformamide, N,N- Epichlorohydrin (1-Chloro- Glycerine (Glycerol) (Refined) Decene, 1- (alpha-Olefin C-10) Dichloromethane (Methylene Toluene diisocyanate (TDI) Isophthalic acid purified Lysine monoHCl, L- (Feed grade) Methyl isobutyl ketone Isobutyl alcohol (Isobutanol) Cumene (Isopropylbenzene) Diethyle
Row Labels Bisphenol A C-14) Maleic anhydride (DMF) 2,3-epoxypropane) Phthalic anhydride Adipic acid Xylene, 2- chloride) Acrylic acid Ethylhexanol, 2- Butyl cellosolve) Glycol, heavy
210 Chemical Weekly May 7, 2024
Contents Index to Advertisers Index to Products Advertised