Page 203 - CW E-Magazine (25-3-2025)
P. 203
Mumbai Drugs Market Mumbai Drugs Market
Prices as on March 18, 2025
Prices are given in good faith by the Pharmaceutical Broker Mr. ROHIT I. PADALIA
206, Reena Complex, Ramdev Nagar Road, Kirol, Vidyavihar (West), Mumbai – 400 086.
Tel. Nos: 69462040/69462041. E-mail: padalia72@gmail.com Name of Items Pack Price Change Name of Items Pack Price Change
(Kgs.) (Rs./Kg.) (Kgs.) (Rs./Kg.)
Prices as on March 18, 2025
Name of Items Pack Price Change Name of Items Pack Price Change Fenbendazole 25 2,300 Ornidazole 25 990
(Kgs.) (Rs./Kg.) (Kgs.) (Rs./Kg.)
Fexofenadine HCL 25 5,200 Oxyclozanide B.P. (Vet) 25 1,300
ACTIVE PHARMA INGREDIENTS Chlorzoxazone USP 25 630
Fluconazole 5 6,600 Paracetamol 25 270
Aceclofenac 25 900 Ciprofl oxacin HCl 25 1,650 Fluoxetine HCl 25 6,400 Pheniramine Maleate 5 1,425
Albendazole 25 1,475 Clarithromycin 5 11,800 Frusemide 25 2,950 Phenylbutazone 25 870
Allopurinol 10 2,250 Clopidogrel Bisulphate 10 3,600 Glibenclamide 5 2,450 Phenylephrine HCl 5 6,100
Ambroxol HCl 5 2,400 Closantel 25 5,400 Gliclazide 25 4,400 Phenytoin Sodium 25 1000
Amitriptyline HCl 25 2,700 Clotrimazole 1550 Guiafenesin 25 480 Piperazine Citrate 25 435
Amlodipine Besylate 5 2,450 Cloxacillin Sodium 25 2,900 Ibuprofen 50 670 Piperazine Hexahydrate 25 405
Amoxycillin Sodium Sterile (Cryst) 10 7,100 Dexchlorpheniramine Maleate 1 13,500 Iodine 50 6,900 Potassium Iodate 25 4,600
Amoxycillin Trihydrate 25 2,750 Dextromethorphan HBr 1 6,100 Iron (III) Hydroxide Polymaltose Potassium Iodide 25 4,800
Complex 25 300
Ampicillin Sodium Sterile 10 4,200 Diclofenac Potassium 25 630 Povidone Iodine 25 1,550
Ketoconazole USP 5 3,825
Ampicillin Trihydrate 25 2,850 Diclofenac Sodium 25 620 Pregabalin 5 2,700
Lidocaine HCl 25 850
Atenolol 25 1,475 Dicyclomine HCl 10 2,100 Pyroxicam 25 3,050
Mebendazole USP 25 1,800
Azithromycin Dihydrate 5 12,200 Diethyl Carbamazine Citrate 25 1,200 Rafoxanide B. P. (Vet) 25 5,400
Mefenamic Acid 25 520
Bromhexine HCl 25 1,800 Diiodohydroxyquinoline 25 4,200 Mepyramine Maleate 25 3,900 Roxithromycin E.P. 5 5,600
Brompheniramine Maleate 5 6,100 Diphenhydramine HCl 25 900 Metformin HCl 25 195 Salbutamol Sulphate 5 6,500
Caffeine 25 700 Erythromycin Estolate 25 4,900 Miconazole Nitrate 25 1,650 Sildenafi l Citrate 5 1,350
Cefi xime Trihydrate 5 11,200 Erythromycin Stearate 25 4,500 Niacinamide 50 530 Sodium Iodide 25 4,900
Cetrizine Di HCl (EP) 5 2,150 Ethamsylate 25 650 Nifedipine 25 3,600 Tinidazole 50 960
Chlorpheniramine Maleate 5 1,360 Ethophylline 25 1,100 Nimesulide 25 480 Theophylline Anhydrous 25 1,050
202 Chemical Weekly March 25, 2025 Chemical Weekly March 25, 2025 203
Contents Index to Advertisers Index to Products Advertised