Page 221 - CW E-Magazine (11-3-2025)
P. 221

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Carvone, L-                       Cefpodoxime proxetil             Cetrimonium chloride (Cetyl trimethylammonium
       Spain         9.60   25.34   2,757  Nepal       0.45    4.26   9,748  chloride)
       USA           8.00   18.25   2,281  UAE         0.25    2.62   10,476  Algeria   24.00    2.23   93
       China         8.00   23.84   2,980                                 Ethiopia       5.00    1.45   290
       Brazil        5.60   12.45   2,223  Ceftriaxone sodium             Bangladesh     0.08    0.03   383
       Indonesia     4.00    4.71   1,521  Ethiopia    1.40   11.80   14,608
       Mexico        4.00    8.89   2,222  Nepal       1.00    6.94   6,939  Cetyl alcohol (1-Hexadecanol; n-Hexadecyl
       Netherlands   1.60    4.70   2,937                                 alcohol)
       Singapore     0.60    0.94   1,567  Cefuroxime axetil              Brazil       303.23   54.81   179
       France        0.54    1.53   2,833  Sri Lanka   14.50   115.57   7,970  USA     249.94   47.53   195
                                         Vietnam       2.50   23.48   9,390  Colombia   73.00   14.18   200
       Caryophyllene, beta-              Philippines   2.00   15.97   7,983  Belgium    52.00    9.03   174
       Spain         3.80    1.66   437  Nepal         0.45    4.26   9,755  Japan      50.00    9.19   185
       Italy         1.52    0.74   486  Ghana         0.20    1.90   9,521  Poland     47.76    7.87   170
       Egypt         0.38    0.16   426                                   Canada        42.00    8.76   216
       Netherlands   0.36    0.17   479  Celecoxib                        Chile         37.00    7.67   208
                                         Peru          3.60   10.14   2,817  Mexico     32.00    5.95   186
       Cashmeran [6,7-Dihydro-1,1,2,3,3-pentamethyl-4   Vietnam   3.50   9.83   2,804  Kenya   16.00   3.33   208
       (5H)-indanone]                    USA           3.32   19.33   5,817  Israel      9.00    1.74   193
       Indonesia     0.13    0.71   5,651  UAE         3.28    8.81   2,690  Italy       7.50    1.49   199
                                         Netherlands   2.30   11.56   5,026  Thailand    7.42    1.31   178
       Castor oil amide wax              Philippines   1.53    4.69   3,078  Malaysia    5.50    1.08   196
       Taiwan       336.00   95.08   289  South Korea   0.65   6.47   10,347  Morocco    4.10    0.75   184
                                         Tunisia       0.54    5.21   9,631  Peru        4.00    0.90   225
       Castor oil dehydrated (DCO)       Saudi Arabia   0.31   2.06   6,761  Democratic Republic
       Australia    20.00    3.97   198  Chile         0.30    1.43   4,755    Of The Congo   3.00   0.69   231
                                         Pakistan      0.28    0.71   2,669  Russia      2.00    0.39   193
       Castor oil fatty acid dehydrated  Ecuador       0.10    0.34   3,363  Sri Lanka   1.92    0.53   275
       Japan        79.58   21.17   274  Afghanistan   0.05    0.14   2,882  UK          0.60    0.11   189
       China        64.80   12.40   203  Malaysia      0.02    0.12   6,135  Nepal       0.40    0.08   231
       Turkey       25.32    7.51   297                                   Bangladesh     0.23    0.04   184
       Netherlands   21.73   4.11   189  Cephalexin monohydrate           UAE            0.05    0.01   190
       South Africa   21.71   4.22   194
       UAE          15.20    2.99   197  Ethiopia      1.55    9.13   5,890  Cetyl palmitate
                                                       0.10
                                                               0.65
                                                                    6,451
                                         UAE
       Germany       7.20    2.28   317                                   Russia         2.70    0.97   360
       Australia     6.72    1.37   204
       USA           1.80    0.53   293  Cephalothin sodium               USA            2.40    0.77   320
                                                                                                 0.30
                                                                                                        743
                                                                          Indonesia
                                                                                         0.40
                                         Brazil        1.50   20.81   13,872
       Cedryl acetate
       Egypt         0.20    0.17   840  Cetirizine diHCl                 Cetyl pyridinium chloride
                                         Pakistan      2.35    4.63   1,972  USA        36.32   24.84   684
       Cefadroxil                        Indonesia     1.50    4.08   2,746  Malaysia   13.50   10.99   814
       Nepal         0.05    0.31   6,187  Bangladesh   0.50   1.87   3,737  Peru        3.00    3.69   1,231
                                         Poland        0.40    4.84   12,107  Germany    2.00    2.81   1,407
       Cefadroxil monohydrate            Morocco       0.40    0.89   2,220  Spain       2.00    2.81   1,404
       Indonesia    17.33   101.75   5,849  Tanzania   0.25    0.68   2,707  France      0.55    0.62   1,135
       Vietnam       2.13   12.14   5,711  Hong Kong   0.21    0.65   3,081  South Korea   0.45   0.60   1,329
       Brazil        0.88    7.36   8,408  Nepal       0.17    0.36   2,388
       Netherlands   0.60    4.09   6,817  Kenya       0.10    0.24   2,409  Cetyl trimethyl ammonium bromide
                                         Philippines   0.03    0.10   4,182  Netherlands   7.29   3.89   533
       Cefixime                          Dominican Republic   0.01   0.03   3,467  Colombia   0.45   0.52   1,155
       UAE           3.60   40.03   11,317                                UK             0.36    0.38   1,048
       Nepal         0.50    5.91   11,825  Cetirizine diHCl, L-          Brazil         0.30    0.25   820
       Iraq          0.50    5.93   11,869  Nepal      0.01    0.11   10,728
       Afghanistan   0.15    1.94   12,924  Dominican Republic   0.01   0.28   27,669  Cetyl trimethyl ammonium chloride
                                                                          Paraguay       1.60    0.27   168
       Cefixime methyl ester             Cetrimide (Tetradecyltrimethylammonium bromide)
       UAE           9.77   114.66   11,742  Bangladesh   33.00   7.05   235  Chloral anhydrous
                                         Thailand      2.00    1.05   527  China        89.60    7.24   81
       Cefixime trihydrate               Kenya         2.00    1.03   516
       Nepal         0.79    9.29   12,165  Italy      1.00    0.64   636  Chloramine
                                         Yemen         0.60    0.42   694  Ghana       225.54   21.80   97
       Cefotaxime sodium                 Jordan        0.50    0.27   544  Cote D Ivoire   154.83   12.63   88
       Vietnam       1.00    8.31   8,311  Malaysia    0.08    0.04   583  Philippines   130.50   12.65   97

       Chemical Weekly  March 11, 2025                                                                 221
                                      Contents    Index to Advertisers    Index to Products Advertised
   216   217   218   219   220   221   222   223   224   225   226