Page 217 - CW E-Magazine (4-3-2025)
P. 217
Materials Imported
December-24 CIF Price Quantity [Rs./kg] [Tonnes] 81 22,653 98 4,598 88 20,753 130 5,298 82 8,078 78 5,652 25 426,948 89 7,821 127 11,763 157 21,314 188 4,661 88 4,526 88 36,735 84 3,583 86 3,161 79 5,235 119 7,362 94 182,938 58 275,121 94 5,050 74 78,972 164 6,608 66 42,462 55 39,312 84 35,693 73 50,018 p-Xylene Dec-24 Nov-24 o-Xylene Dec-24 Nov-24
November-24 CIF Price Quantity [Rs./kg] [Tonnes] 88 10,141 97 7,375 96 10,241 126 3,291 85 3,216 73 7,678 25 532,366 90 6,047 134 3,597 170 14,097 179 3,400 107 3,327 88 40,670 87 5,049 88 5,899 84 4,189 119 1,383 97 141,126 58 175,914 95 11,458 75 67,504 164 7,145 65 31,337 60 37,593 88 28,898 77 70,205 Vinyl acetate monomer (VAM) Oct-24 Sep-24 Phthalic anhydride Oct-24 S
October-24 CIF Price Quantity [Rs./kg] [Tonnes] 93 10,062 101 4,756 98 21,120 128 3,636 84 7,815 73 6,571 25 480,026 92 10,777 139 8,433 185 17,337 194 4,641 89 3,143 90 57,278 91 5,268 90 11,170 81 2,391 120 4,484 99 149,871 62 101,104 94 10,037 78 98,955 163 7,494 67 39,340 55 40,660 99 13,322 75 64,504 Dimethylformamide Glycerine (Refined) (DMF) Aug-24 Jul-24 Jun-24 Acry
September-24 CIF Price Quantity [Rs./kg] [Tonnes] 95 20,725 107 6,488 101 17,451 127 2,971 85 11,930 87 8,980 25 549,443 95 7,216 142 6,418 183 16,051 192 4,695 102 4,593 92 38,440 99 3,134 88 11,580 88 7,711 123 6,322 101 153,275 69 215,588 91 7,716 84 86,788 167 6,234 68 36,107 64 55,938 99 17,459 84 85,017 Citric acid monohydrate May-24 Apr-24 Maleic anhydride May-24 Ap
August-24 CIF Price Quantity [Rs./kg] [Tonnes] 104 16,251 108 3,115 102 17,170 126 5,445 93 6,603 81 3,986 25 544,984 95 9,272 139 7,072 180 14,366 184 4,888 97 5,425 90 46,098 104 4,421 89 1,293 92 5,886 125 6,199 101 161,048 71 268,855 91 7,541 86 94,428 156 7,604 71 32,153 63 45,177 102 30,376 88 51,248 Terephthalic acid purified (PTA) Mar-24 Feb-24 Jan-24 Isononyl alcoh
CIF Price [Rs./kg] 107 105 103 122 95 81 25 96 134 153 201 96 89 104 87 95 125 102 70 91 87 153 72 62 101 90 100 90 80 70 60 50 40 30 20 10 0 140 120 100 80 60 40 20 0 Jan-24
July-24 Trends in prices (Rs./kg) for some major organic chemicals imported into India
Quantity [Tonnes] 13,043 5,624 18,229 6,533 13,375 11,637 480,852 7,473 5,428 2,508 562 6,396 37,000 7,703 7,972 7,872 4,634 182,365 184,182 11,020 95,956 2,360 36,007 50,305 40,670 82,308 Dec-24
CIF Price [Rs./kg] 113 102 102 114 89 78 25 92 133 169 184 92 87 99 82 93 123 102 70 88 87 177 75 57 96 90 Vinyl chloride monomer (VCM) Propylene glycol Dec-24
June-24 Quantity [Tonnes] 12,277 4,377 13,930 4,785 8,125 9,374 404,777 9,836 8,033 6,783 3,701 5,890 47,029 6,328 4,752 5,990 8,801 190,761 124,042 6,947 96,217 2,694 33,277 40,451 36,896 53,540 Nov-24 Oct-24 Nov-24 Oct-24
CIF Price [Rs./kg] 122 102 102 110 86 77 26 89 130 160 191 102 86 92 80 95 124 102 73 87 86 194 78 59 92 90 Monoethylene glycol (MEG) Sep-24 n-Butanol Sep-24
May-24 Aug-24 Aug-24
Quantity [Tonnes] 13,490 6,258 23,201 7,416 7,835 13,774 504,580 3,416 4,983 11,913 4,374 4,618 37,330 3,572 2,197 10,162 2,426 201,929 144,708 5,580 94,069 1,700 30,918 62,645 23,014 124,558 Acetic acid Melamine
CIF Price [Rs./kg] 119 100 97 104 85 82 25 88 125 149 202 92 82 88 78 94 124 99 68 87 83 166 77 58 90 90 Jul-24 Jul-24
April-24 Ethane Jun-24 Isobutanol Jun-24
Quantity [Tonnes] 14,120 4,505 14,323 5,549 8,895 11,742 398,782 4,549 6,573 8,370 5,260 3,958 33,122 3,422 4,539 6,294 6,365 152,038 30,720 3,737 69,180 1,909 40,966 40,681 14,646 106,074 Ethylene dichloride (EDC) May-24 Apr-24 Mar-24 Acetone May-24 Apr-24 Mar-24
Row Labels Isononyl alcohol Isophthalic acid purified Isopropyl alcohol (Isopropanol; 2-Propanol) Lysine monoHCl, L- (Feed grade) Maleic anhydride Melamine Methanol (Methyl alcohol) Methyl ethyl ketone Methyl isobutyl ketone Methyl methacrylate Methylene diphenyl diisocyanate (MDI) Monosodium glutamate Phenol Phthalic anhydride Propanol, n- (Propyl alcohol) Propylene glycol (Propane-1,2-diol) (industrial grade) P
Chemical Weekly March 4, 2025 217
Contents Index to Advertisers Index to Products Advertised