Page 226 - CW E-Magazine (26-3-2024)
P. 226

Materials Exported


       Product         Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price   Product   Qty  FOB Value FOB Price
                    [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]      [Tonnes]   [Rs. mn]  [Rs./kg]
       Propranolol HCl                   Tanzania      0.50    0.30   595  Quetiapine fumarate
       Bangladesh    2.00    3.42   1,711  Thailand    0.45    0.23   504  Germany       5.10   50.82   9,971
       Germany       1.00    2.56   2,562  Sri Lanka   0.45    0.20   452  Brazil        3.94   86.42   16,893
       Taiwan        0.50    1.07   2,148  UAE         0.30    0.13   446  Hungary       2.09   36.53   17,518
       Malawi        0.25    0.43   1,718  USA         0.10    0.06   601  Greece        1.36    7.87   5,789
       Ukraine       0.20    0.38   1,892  Ukraine     0.10    0.06   562  UAE           1.00    6.34   6,341
       Cyprus        0.15    0.54   3,597  Algeria     0.10    0.05   530  France        0.40    2.35   5,865
       El Salvador   0.15    0.86   5,745  Nepal       0.07    0.03   523  Uruguay       0.20    1.27   6,326
       Nepal         0.02    0.03   1,550  Ghana       0.05    0.02   480  Nepal         0.10    0.31   3,080
                                                                          Pakistan       0.05    0.18   3,503
       Propyl acetate, n-                Propylparaben sodium (Sodium propyl-4-
       South Africa   44.10   4.26   97  hydroxybenzoate)                 Quinine HCl
       Nigeria      26.88    2.53    94  Ghana         3.10    1.76   577  UK            2.50   17.44   6,978
       Bangladesh   26.88    2.69   100  Mexico        0.50    0.33   661
       Kenya         1.26    0.13   103  Bangladesh    0.40    0.20   515  Quinine sulphate
                                         Kenya         0.15    0.09   621  Benin         1.00    5.24   5,240
       Propyl alcohol, n-                Nepal         0.13    0.08   611  Uruguay       0.20    2.28   11,385
       South Africa   20.20   1.77   88  Zambia        0.03    0.01   599  Argentina     0.10    0.84   8,398
       Kenya         2.48    0.24    98  Afghanistan   0.03    0.02   679
                                                                          Rabeprazole
       Propyl gallate                    Propylphosphorothioic triamide, N-      Nepal   0.15    0.12   821
       Sri Lanka     1.00    1.65   1,647  France     20.00   31.19   1,560
       Ghana         0.05    0.11   2,167                                 Rabeprazole sodium
                                         Pseudoephedrine HCl              Nepal          1.15    1.86   3,704
       Propylcatechol, 4-                Canada        0.50    2.46   4,912
       Ireland       3.36   16.02   4,768  Paraguay    0.13    0.84   6,702  Ractopamine HCl
                                                               0.39
                                                                    3,933
                                                       0.10
                                         Kenya
                                                                          Philippines    2.00   15.17   7,587
       Propylene glycol                  Pyrantel pamoate (Pyrantel embonate)    Malaysia   0.20   1.73   8,659
       UAE          364.34   35.59   125  Bangladesh   4.00    7.19   1,797
       Myanmar      198.00   23.17   117  Brazil       1.60    3.28   1,944  Rafoxanide
       Kenya        77.40   11.19   145  Japan         1.50    5.92   3,950  South Africa   0.80   4.48   5,598
       Uganda       20.21    2.93   145  Australia     1.15    3.09   2,689  China       0.50    2.52   5,037
       Nepal        15.50    2.36   157  Russia        1.00    2.12   2,123  Turkey      0.40    2.08   5,205
       Ghana         6.67    1.02   152  Netherlands   0.40    0.98   2,478  Pakistan    0.30    1.43   4,751
       Afghanistan   4.30    0.75   176                                   Peru           0.25    1.36   5,453
       Bhutan        3.66    0.56   201  Pyridine                         Colombia       0.10    0.54   5,375
       Egypt         2.20    0.71   325  China        462.83   103.59   228
       Tunisia       1.93    0.32   166  USA          124.79   47.97   395  Ranitidine
       Sri Lanka     0.97    0.18   172  Germany      52.31   15.42   295  China        44.00   61.47   1,397
       Qatar         0.38    0.08   216  Italy        30.40    8.15   268
       Poland        0.09    0.02   185  Belgium      15.20    5.31   350  Ranitidine HCl
                                         Spain        15.20    4.50   296  Indonesia    11.23   17.06   1,712
       Propylene glycol mixed            Bangladesh    5.00    1.55   311  Mexico        5.00    7.34   1,468
       UAE          911.02   17.31   19  Russia        4.80    1.73   360
                                                                          Ranolazine
       Propylene glycol monomethyl ether  Pyridine-3-carboxylic acid      Pakistan       0.10    0.27   2,682
       Saudi Arabia   152.00   14.66   97  Switzerland   48.00   128.34   2,674
       UAE          45.60    4.64   102                                   Reactive diluent
       Egypt        45.60    4.37    96  Pyridinedicarboxylic acid, 2,6- (Dipicolinic acid)     Germany   45.95   15.23   368
       Bangladesh    0.95    0.12   131  USA           3.73   13.81   3,826  Thailand   24.00    7.38   307
                                         Belgium       3.00    6.81   2,271  Indonesia   20.00   6.99   350
       Propylparaben (Propyl-4-hydroxybenzoate)   China   0.25   0.60   2,394  UK       18.90    6.99   370
       Brazil        7.00    2.92   427                                   Denmark       14.40    2.97   206
       Senegal       6.35    2.68   421  Pyrimethamine                    USA           14.24    4.35   341
       Nigeria       2.65    1.25   472  Zambia        0.01    0.08   7,993  Bangladesh   3.11   0.74   278
       Indonesia     1.50    0.79   526                                   Egypt          3.06    0.65   212
       Bangladesh    1.25    0.83   611  Pyrrolidone carboxylic acid sodium salt,   Russia   2.16   0.57   264
       South Africa   1.20   0.59   491  Bangladesh    0.05    0.04   721  Turkey        1.80    0.38   213
       Haiti         1.00    0.57   568  Nepal         0.03    0.02   641  Qatar         1.08    0.31   282

       226                                                                    Chemical Weekly  March 26, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   221   222   223   224   225   226   227   228   229   230   231