Page 188 - CW E-Magazine (5-3-2024)
P. 188

China Chemical Market

                                          Prices as on February 27, 2024
         Name of Chemicals                              27th Feb-2024      20th Feb-2024            Change
        Acetone                                               1024                1000                          24
        Acrylic Acid                                           868                 860                            8
        Acrylonitrile                                         1308                1299                  9
        Adipic Acid                                           1410                1371                 39
        Aniline                                               1529                1527                            2
        Benzene                                               1219                1139                 80
        Bisphenol-A                                           1390                1364                          26
        Butyl Acetate                                         1122                1140                        -18
        Butyl Acrylate                                        1328                1314                 14
        n-Butanol                                             1215                1229                 -14
        Caustic Soda                                           110                 110                  -
        Chloroform                                             340                 333                            7
        Cyclohexane                                            992                 981                          11
        Cyclohexanone                                         1400                1360                          40
        Dibutyl Phthalate                                     1353                1360                          -7
        Diethylene Glycol                                      739                 780                        -41
        Dimethyl Formamide                                     695                 711                        -16
        Dioctyl Phthalate                                     1630                1643                        -13
        Ethyl Acetate                                          916                 947                        -31
        Ethyl Acrylate                                        1287                1286                            1
        Ethylene Dichloride                                    416                 403                 13
        Ethylene Glycol                                        648                 641                  7
        2-Ethylhexyl Acrylate                                 1945                1957                        -12
        Formaldehyde                                           166                 168                          -2
        Glycerine                                              710                 710                            -
        Hydrogen Peroxide                                      108                 108                   -
        Isobutyl Alcohol                                      1210                1211                          -1
        Isopropyl Alcohol                                     1190                1136                          54
        Maleic Anhydride                                      1019                1014                            5
        Methanol                                               369                 368                            -
        Methyl Ethyl Ketone                                   1133                1091                          42
        Methyl Isobutyl Ketone                                1923                1910                          13
        Methylene Dichloride                                   331                 333                          -2
        Monoethanolamine                                      1089                1089                            -
        Nitric Acid                                            274                 278                          -4
        Octanol                                               1476                1476                            -
        Phenol                                                1100                1054                 46
        Phthalic Anhydride                                    1065                1059                            6
        Polyvinyl Alcohol                                     1750                1751                          -1
        Propyl Acetate                                         999                1021                        -22
        Propylene Glycol                                      1170                1159                          11
        Soda Ash                                               318                 329                 -11
        Stearic Acid                                          1202                1202                            -
        Styrene                                               1270                1223                          47
        Terephthalic Acid                                      827                 826                            1
        Titanium Dioxide                                      2375                2335                 40
        Toluene                                               1004                 952                          52
        Vinyl Acetate                                         1054                1056                           -2
        o-Xylene                                              1114                1112                            2
        Price in USD per mt
        The above prices are provided by Ms. Annie An of ECHEMI www.echemi.com, (Email: annie@echemi.com)
        The prices are published only with a view to give some ideas of the market conditions.


       188                                                                     Chemical Weekly  March 5, 2024


                                      Contents    Index to Advertisers    Index to Products Advertised
   183   184   185   186   187   188   189   190   191   192   193