Page 211 - CW E-Magazine (11-6-2024)
P. 211
Mumbai Drugs Market
Prices as on June 4, 2024
Name of Items Pack Price Change Name of Items Pack Price Change
(Kgs.) (Rs./Kg.) (Kgs.) (Rs./Kg.)
Famotidine 25 3,150 Oxyclozanide B.P. (Vet) 25 1,050
Fenbendazole 25 2,250 Paracetamol 25 265
Fluconazole 5 7,500 Pheniramine Maleate 5 1,525
Fluoxetine HCl 25 6,250 Phenylbutazone 25 900
Frusemide 25 3,075 Phenylephrine HCl 5 6,600
Glibenclamide 5 2,650 Phenytoin Sodium 25 980
Guiafenesin 25 535 Piperazine Citrate 25 430
Ibuprofen 50 685 Piperazine Hexahydrate 25 380
Iodine 50 6,350 Potassium Iodate 25 4,900
Iron (III) Hydroxide Polymaltose Potassium Iodide 25 5,150
Complex 25 310
Povidone Iodine 25 1,675
Ketoconazole USP 5 4,600
Lidocaine HCl 25 915 Pregabalin 5 3,250
Mebendazole USP 25 1,650 Pyroxicam 25 3,150
Mefenamic Acid 25 510 Ranitidine HCl 25 1,025
Mepyramine Maleate 25 3,950 Rafoxanide B. P. (Vet) 25 6,250
Metformin HCl 25 200 Roxithromycin E.P. 5 5,900
Miconazole Nitrate 25 1,800 Salbutamol Sulphate 5 6,800
Niacinamide 50 490 Sildenafi l Citrate 5 1,500
Nifedipine 25 3,500 Sodium Iodide 25 5,100
Nimesulide 25 490 Tinidazole 50 910
Ornidazole 25 875 Theophylline Anhydrous 25 1,050
Chemical Weekly June 11, 2024 211
Contents Index to Advertisers Index to Products Advertised