Page 221 - CW E-Magazine (2-7-2024)
P. 221
Materials Imported
CIF Price [Rs./kg] 25 99 37 45 90 27 83 77 58 30 106 82 128 68 111 129 90 83 97 119 81 93 82 94
April-24 Quantity [Tonnes] 398,782 152,038 144,078 116,779 106,074 92,146 69,180 40,966 40,681 36,739 34,010 33,122 31,888 30,720 20,398 19,242 14,646 14,488 14,323 14,120 13,057 12,719 11,742 11,278
CIF Price [Rs./kg] 25 96 37 45 90 27 83 76 58 31 103 80 119 67 102 127 88 78 96 121 77 91 87 98
March-24 Quantity [Tonnes] 405,722 143,685 169,416 153,103 87,302 138,248 71,621 38,391 57,275 40,678 53,467 29,157 22,254 135,642 18,272 3,544 6,915 14,962 12,230 6,004 11,425 13,683 12,092 3,460
February-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 335,426 94 161,406 37 173,641 44 122,178 89 49,226 27 138,152 83 89,057 72 24,765 55 47,245 31 40,942 105 24,291 80 25,977 120 24,182 65 118,415 97 21,806 112 3,823 87 5,493 78 12,638 98 12,347 105 9,411 79 11,524 95 9,614 90 12,315 81 10,050
Import of Top-50 organic chemicals - Price and volume trends
January-24 CIF Price Quantity [Rs./kg] [Tonnes] 25 451,207 92 186,774 37 149,768 42 172,835 87 49,591 27 92,168 83 97,206 73 33,709 56 60,403 31 63,949 96 11,787 82 30,284 122 25,148 65 130,753 95 21,454 108 3,395 85 9,102 75 24,149 93 5,281 108 13,710 73 13,680 102 6,961 81 8,566 0
December-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 401,702 93 154,789 40 107,104 40 135,099 86 111,687 28 92,124 86 94,145 71 20,131 56 50,651 26 58,407 96 32,638 87 37,681 122 19,615 67 162,232 93 20,029 106 7,279 92 12,736 74 12,445 93 6,402 115 13,124 72 13,512 93 5,792 81 6,534 82 8,111
November-23 CIF Price Quantity [Rs./kg] [Tonnes] 25 456,697 95 86,639 46 113,750 41 147,346 93 69,118 31 138,207 89 109,866 73 26,979 58 49,702 25 79,028 92 27,039 87 26,875 124 28,884 72 30,124 98 35,197 107 9,255 93 13,610 75 14,833 91 17,896 110 6,111 73 9,652 97 5,260 82 5,262 0
October-23 CIF Price Quantity [Rs./kg] [Tonnes] 24 457,957 94 146,720 41 116,827 41 151,250 98 61,248 33 230,552 93 93,600 66 40,177 65 59,198 25 66,076 89 29,012 86 40,770 117 23,913 72 120,273 94 26,175 103 6,981 92 11,823 72 21,274 86 20,571 97 10,099 70 20,030 92 6,984 86 8,352 90 3,500
September-23 CIF Price Quantity [Rs./kg] [Tonnes] 22 572,424 89 119,328 37 109,139 40 163,486 93 61,036 31 92,174 90 115,738 66 34,701 61 42,691 25 47,380 88 21,681 79 48,059 113 31,580 70 114,283 91 25,056 97 5,467 91 9,176 65 17,142 77 16,489 91 13,687 72 14,921 87 9,478 79 4,786 66 6,656
August-23 CIF Price Quantity [Rs./kg] [Tonnes] 22 471,616 83 208,815 35 120,109 40 169,837 88 68,185 32 184,225 84 79,182 70 37,574 58 47,299 26 60,863 93 44,136 77 45,128 118 29,509 65 77,111 91 28,408 96 4,684 91 12,814 64 28,318 78 9,812 90 10,019 68 17,284 85 10,824 75 6,199 80 3,325
Methanol (Methyl alcohol) Ethylene glycol (Monoethylene Vinyl acetate monomer (VAM) Vinyl chloride monomer (VCM) Ethylene dichloride (EDC) Terephthalic acid purified (PTA) Isopropyl alcohol (Isopropanol;
Row Labels Styrene Acetic acid glycol; MEG) Xylene, 4- Ethane Toluene Acrylonitrile Phenol Aniline Butyl acrylate Ethylhexanol, 2- Xylene, 2- Acetone 2-Propanol) Isononyl alcohol Hexane, n- Butyl acetate, n- Melamine Ethylene
Chemical Weekly July 2, 2024 221
Contents Index to Advertisers Index to Products Advertised