Page 233 - CW E-Magazine (21-1-2025)
P. 233
Materials Exported
Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price Product Qty FOB Value FOB Price
[Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg] [Tonnes] [Rs. mn] [Rs./kg]
Isocamphylcyclohexanol Isopropyl-3-methylphenol, 4- Mexico 1.00 4.75 4,754
China 4.00 2.15 536 Germany 12.29 15.09 1,228 Turkey 0.80 3.66 4,573
Spain 3.30 1.75 539 Argentina 0.80 6.90 8,624
Mexico 1.60 0.90 561 Isopropylcyclohexylmethanol, 4- (p-Menthan-7-ol) Malaysia 0.30 1.47 4,909
Singapore 9.00 9.07 1,008 Uruguay 0.18 0.91 5,226
Isohexadecane China 4.50 4.69 1,068 Pakistan 0.18 0.72 4,088
Saudi Arabia 0.16 0.25 1,563 Mexico 1.44 1.45 1,004 Togo 0.10 0.61 6,070
Colombia 0.36 0.40 1,115 Kenya 0.10 0.38 3,850
Isojasmone Chile 0.08 0.37 4,878
USA 0.18 0.48 2,671 Isosorbide dinitrate Nepal 0.03 0.10 3,948
Switzerland 0.10 0.27 2,671 USA 10.00 17.55 1,755
Indonesia 0.05 0.28 5,571 Ketoprofen
Isomenthone Brazil 3.70 31.49 8,855
Netherlands 0.36 0.56 1,546 Isosorbide-5-mononitrate Japan 3.60 21.04 5,920
South Korea 1.20 9.76 8,128 Ireland 1.20 8.06 6,716
Isoniazid (Isonicotinic acid) Thailand 0.60 2.59 4,316 Germany 0.35 2.37 6,759
Malaysia 0.50 0.83 1,656 Philippines 0.53 2.56 4,875 Egypt 0.20 1.16 5,821
Vietnam 0.50 0.68 1,365 Paraguay 0.05 0.34 6,735
Pakistan 0.50 0.91 1,823 Isostearic acid
Peru 0.15 0.21 1,414 Brazil 17.60 11.87 674 Ketorolac tromethamine (Toradol)
Spain 17.60 11.95 679 Pakistan 0.10 0.86 8,564
Isononyl acetate USA 1.48 2.14 1,447 Uzbekistan 0.02 0.17 11,502
Spain 7.20 2.39 333 Dominican Republic 0.01 0.11 11,475
Indonesia 3.80 1.25 327 Isoxsuprine HCl
Singapore 2.16 0.73 337 UAE 0.03 0.51 20,515 L-Glutamic acid, N-N-diacetic acid tetrasodium salt
France 2.16 0.72 333 Belgium 78.90 4.50 57
Mexico 1.08 0.38 356 Itaconic acid Italy 52.60 3.71 71
Bangladesh 0.15 0.06 409 Spain 52.00 3.67 71
Isophorone USA 35.10 4.43 126
Russia 147.20 26.69 181 Itopride HCl Russia 24.40 1.89 77
Sri Lanka 1.37 0.26 194 Bangladesh 0.93 3.90 4,150 UK 23.40 2.09 95
Czech Republic 0.85 9.47 11,138 Indonesia 8.80 0.81 92
Isophoronediamine Pakistan 0.50 1.96 4,038 Qatar 1.00 0.25 248
Russia 14.40 5.47 380 Nepal 0.10 0.46 4,391
Tunisia 7.20 2.46 341 Egypt 0.07 0.71 10,154 Labetalol HCl
Bangladesh 0.18 0.08 450 USA 5.18 46.96 8,811
Itraconazole
Isophthalic acid Mexico 4.65 23.20 4,989 Lacosamide [Acetylamino-N-benzyl-3-methoxypro-
Sri Lanka 9.00 1.04 115
Bangladesh 3.45 18.55 9,042 panamide, (2R)-2-] 2.48 42.70 17,217
21.37
3.30
Turkey
Belgium
6,476
Isophthaloyl chloride Nepal 0.90 4.46 4,991
USA 404.06 95.24 238 Thailand 0.30 1.09 3,646 Lactic acid
Sri Lanka 0.15 0.49 3,243 Nigeria 6.10 7.80 1,278
Isopropyl alcohol (2-Propanol; Propan-2-ol) Kenya 0.03 0.16 6,370 Nepal 0.73 0.12 285
Jordan 122.10 14.78 122 Ghana 0.50 0.10 203
Sri Lanka 95.40 10.99 116
UAE 88.23 9.88 112 Ivermectin Bahrain 0.15 0.03 199
Bangladesh 51.20 6.85 134 Egypt 0.70 8.49 12,134
Bahrain 38.40 4.84 126 Lactulose
Nigeria 38.24 5.87 154 Jasmolactone delta Nepal 38.32 11.98 318
Nepal 31.87 4.41 149 Pakistan 2.34 29.57 12,634 China 15.96 4.62 290
Democratic Republic 25.84 3.00 116 USA 0.90 11.32 12,629 Malaysia 8.12 2.37 292
Of The Congo Singapore 0.36 4.53 12,572 Kenya 1.40 0.43 308
Turkey 23.04 3.31 144 China 0.36 4.63 12,847
Saudi Arabia 22.94 2.79 122 Mexico 0.30 3.84 12,794 Lamivudine
Qatar 16.50 2.14 129 Brazil 0.13 1.58 12,604 Singapore 12.29 235.07 19,124
Cameroon 13.20 2.09 158 Russia 9.50 60.98 6,403
Ghana 8.00 1.30 162 Jasmone, cis- Thailand 5.13 30.30 5,911
Cote D Ivoire 0.64 0.13 200 USA 0.50 4.76 9,485 Indonesia 1.40 9.23 6,592
Vietnam 0.42 0.15 377 Taiwan 0.05 0.74 15,979
Keto-isoleucine calcium salt, alpha-
Isopropyl myristate Pakistan 0.13 0.64 5,087 Lamotrigine
USA 17.90 5.47 301 Poland 9.55 138.62 14,520
Egypt 14.40 3.50 243 Keto-phenylalanine calcium salt, alpha- Pakistan 0.55 2.56 4,656
UAE 10.08 2.32 231 Indonesia 0.24 1.49 6,205 Japan 0.52 7.62 14,774
Rwanda 5.94 1.03 174 Pakistan 0.05 0.25 5,087 Spain 0.30 2.24 7,459
Bangladesh 5.76 1.92 333
Australia 4.14 1.33 320 Keto-valine calcium salt, alpha- Lansoprazole
Russia 3.60 0.90 249 Indonesia 0.10 0.62 6,205 Turkey 17.50 28.56 1,835
Nepal 0.42 0.09 202 Pakistan 0.08 0.38 5,087 Yemen 15.00 18.77 1,252
Sri Lanka 0.11 0.02 212 Pakistan 2.10 1.86 811
Ketoconazole Guatemala 2.00 3.91 1,954
Isopropyl palmitate Indonesia 9.00 42.91 4,926 Indonesia 2.00 2.90 1,451
Russia 5.95 1.60 270 Ecuador 2.05 9.54 4,556 Vietnam 1.00 2.09 2,095
UAE 0.90 0.24 263 Colombia 1.75 7.42 4,240 Afghanistan 0.30 0.36 1,205
Ecuador 0.70 0.30 434 Brazil 1.20 8.64 7,332 Morocco 0.15 0.35 2,360
Chemical Weekly January 21, 2025 233
Contents Index to Advertisers Index to Products Advertised